

From a total of 2,766,443 kills with 2,754,076 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
136,009 times | 16.01% | ![]() |
659,933 | 23.85% | ![]() |
480,931 | 17.46% | ![]() |
1.37 |
2 | ![]() |
113,369 times | 13.35% | ![]() |
513,767 | 18.57% | ![]() |
427,156 | 15.51% | ![]() |
1.20 |
3 | ![]() |
111,111 times | 13.08% | ![]() |
411,690 | 14.88% | ![]() |
310,328 | 11.27% | ![]() |
1.33 |
4 | ![]() |
117,295 times | 13.81% | ![]() |
406,665 | 14.70% | ![]() |
493,224 | 17.91% | ![]() |
0.82 |
5 | ![]() |
65,525 times | 7.71% | ![]() |
233,269 | 8.43% | ![]() |
186,069 | 6.76% | ![]() |
1.25 |
6 | ![]() |
81,826 times | 9.63% | ![]() |
227,809 | 8.23% | ![]() |
236,350 | 8.58% | ![]() |
0.96 |
7 | ![]() |
74,222 times | 8.74% | ![]() |
137,706 | 4.98% | ![]() |
169,236 | 6.14% | ![]() |
0.81 |
8 | ![]() |
70,052 times | 8.25% | ![]() |
132,703 | 4.80% | ![]() |
139,228 | 5.06% | ![]() |
0.95 |
9 | ![]() |
79,951 times | 9.41% | ![]() |
42,901 | 1.55% | ![]() |
311,554 | 11.31% | ![]() |
0.14 |
Go to: All Popular Maps
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]