

From a total of 2,659,270 kills with 2,647,461 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
129,957 times | 15.95% | ![]() |
629,853 | 23.69% | ![]() |
459,013 | 17.34% | ![]() |
1.37 |
2 | ![]() |
109,163 times | 13.40% | ![]() |
497,959 | 18.73% | ![]() |
413,676 | 15.63% | ![]() |
1.20 |
3 | ![]() |
106,270 times | 13.04% | ![]() |
394,782 | 14.85% | ![]() |
297,362 | 11.23% | ![]() |
1.33 |
4 | ![]() |
112,285 times | 13.78% | ![]() |
390,272 | 14.68% | ![]() |
473,172 | 17.87% | ![]() |
0.82 |
5 | ![]() |
62,957 times | 7.73% | ![]() |
223,867 | 8.42% | ![]() |
179,352 | 6.77% | ![]() |
1.25 |
6 | ![]() |
78,640 times | 9.65% | ![]() |
220,136 | 8.28% | ![]() |
228,259 | 8.62% | ![]() |
0.96 |
7 | ![]() |
71,350 times | 8.76% | ![]() |
133,037 | 5.00% | ![]() |
163,474 | 6.17% | ![]() |
0.81 |
8 | ![]() |
67,500 times | 8.28% | ![]() |
128,218 | 4.82% | ![]() |
134,152 | 5.07% | ![]() |
0.96 |
9 | ![]() |
76,621 times | 9.40% | ![]() |
41,146 | 1.55% | ![]() |
299,001 | 11.29% | ![]() |
0.14 |
Go to: All Popular Maps
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]