HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine underscore
Location: Kiev, Ukraine
Steam: STEAM_0:1:103147439
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 7d 05:54:31h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 33,551
Rank: Not active
Kills per Minute: 0.72
Kills per Death: 1.3555 (-*)
Headshots per Kill: 0.0729 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 547 (0*)
Kills: 7,500 (0*)
Deaths: 5,533 (0*)
Longest Kill Streak: 20
Longest Death Streak: 12
Suicides: 80
Teammate Kills: 0 (0*)

  History underscore's History:
  Events | Sessions | Awards (145) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
33.333333333333% Kills needed: 500 (33%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 underscore 0d 01:39:26h 2020-02-09 01:00:30 51 60 0.85 0 0.00 1 0.0%
2 засерушка 0d 00:38:45h 2019-12-26 04:10:41 32 18 1.78 0 0.00 0 0.0%
3 закрепыш) 0d 00:43:40h 2019-12-01 01:14:31 28 28 1.00 0 0.00 0 0.0%
4 анусай 0d 06:23:23h 2019-09-15 04:48:59 273 174 1.57 0 0.00 4 0.0%
5 гойко митич 0d 01:14:55h 2019-08-24 03:43:56 47 33 1.42 0 0.00 0 0.0%
6 pipis 0d 01:39:22h 2019-07-13 04:18:42 121 36 3.36 0 0.00 2 0.0%
7 лошпен мясной 0d 02:19:17h 2019-07-09 01:23:00 97 61 1.59 0 0.00 2 0.0%
8 герпес 0d 00:15:03h 2019-07-01 02:56:38 10 7 1.43 0 0.00 2 0.0%
9 отакої 0d 01:10:35h 2019-07-01 02:38:03 52 32 1.63 0 0.00 1 0.0%
10 рідкий пердіж 0d 04:36:44h 2019-06-23 01:21:08 163 204 0.80 0 0.00 0 0.0%
11 цибуля 0d 00:51:33h 2019-06-10 02:28:04 14 22 0.64 0 0.00 1 0.0%
12 кохаю какати 0d 01:32:11h 2019-06-03 01:40:58 51 42 1.21 4 0.08 0 0.0%
13 ґвалтівник 0d 01:26:31h 2019-05-28 04:07:07 55 45 1.22 0 0.00 1 0.0%
14 pussypower 0d 07:36:02h 2019-05-14 03:55:52 365 251 1.45 0 0.00 3 0.0%
15 __ 1d 10:09:49h 2019-05-04 04:12:00 1,537 1,160 1.33 101 0.07 13 0.0%
16 блеватрис 0d 00:23:16h 2019-05-04 03:37:23 17 15 1.13 0 0.00 0 0.0%
17 про(лапс)рок санб 0d 00:04:22h 2019-05-04 03:14:04 4 3 1.33 0 0.00 0 0.0%
18 пролапс 0d 00:11:05h 2019-05-04 03:09:42 7 10 0.70 0 0.00 0 0.0%
19 эйо 0d 03:47:13h 2019-04-01 01:03:10 175 129 1.36 1 0.01 3 0.0%
20 дед-доед 0d 00:49:24h 2019-03-10 03:11:03 28 23 1.22 0 0.00 0 0.0%


Page: 1 2 3




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]