

-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
All Popular Maps | No | Yes | No | No | Airblast Player | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Arrow | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Flare | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Headshot | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Pipebomb | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Rocket | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Sticky | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
All Popular Maps | Yes | No | No | No | Airshot Stun | 0 | |
All Popular Maps | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
All Popular Maps | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
All Popular Maps | Yes | No | No | No | Ate a Sandvich | 0 | |
All Popular Maps | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
All Popular Maps | Yes | No | No | No | Ate Sandvich for Health | 0 | |
All Popular Maps | Yes | No | No | No | Attached a Sapper | +1 | |
All Popular Maps | Yes | No | No | No | Backstab Kill | +2 | |
All Popular Maps | No | Yes | No | No | Blocked with Shield | 0 | |
All Popular Maps | Yes | No | No | No | Built a dispenser | +3 | |
All Popular Maps | Yes | No | No | No | Built a dispenser | +3 | |
All Popular Maps | Yes | No | No | No | Built a mini sentry gun | +1 | |
All Popular Maps | Yes | No | No | No | Built a mini sentry gun | +1 | |
All Popular Maps | Yes | No | No | No | Built a sentry gun | +3 | |
All Popular Maps | Yes | No | No | No | Built a sentry gun | +3 | |
All Popular Maps | Yes | No | No | No | Built a teleporter | +2 | |
All Popular Maps | Yes | No | No | No | Built a teleporter | +2 | |
All Popular Maps | Yes | No | No | No | Capture Blocked | +1 | |
All Popular Maps | Yes | No | No | No | Captured the flag | +5 | |
All Popular Maps | Yes | No | No | No | Cart Escort | +1 | |
All Popular Maps | Yes | No | No | No | Console-killed sapper | -1 | |
All Popular Maps | Yes | No | No | No | Critical Kill | 0 | |
All Popular Maps | Yes | No | No | No | Defended a Medic | +1 | |
All Popular Maps | Yes | No | No | No | Defended the flag | +1 | |
All Popular Maps | No | Yes | No | No | Deflected Arrow | 0 | |
All Popular Maps | No | Yes | No | No | Deflected Baseball | 0 | |
All Popular Maps | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
All Popular Maps | No | Yes | No | No | Deflected Flare | 0 | |
All Popular Maps | No | Yes | No | No | Deflected Jarate | 0 | |
All Popular Maps | No | Yes | No | No | Deflected Pipebomb | 0 | |
All Popular Maps | No | Yes | No | No | Deflected Rocket | 0 | |
All Popular Maps | Yes | No | No | No | Deployed Buff Flag | +1 | |
All Popular Maps | Yes | No | No | No | Destroyed a dispenser | +3 | |
All Popular Maps | Yes | No | No | No | Destroyed a mini sentry gun | +1 | |
All Popular Maps | Yes | No | No | No | Destroyed a sentry gun | +3 | |
All Popular Maps | Yes | No | No | No | Destroyed a teleporter | +2 | |
All Popular Maps | Yes | No | No | No | Disassembled a dispenser | -3 | |
All Popular Maps | Yes | No | No | No | Disassembled a dispenser | -3 | |
All Popular Maps | Yes | No | No | No | Disassembled a mini sentry gun | -1 | |
All Popular Maps | Yes | No | No | No | Disassembled a mini sentry gun | -1 | |
All Popular Maps | Yes | No | No | No | Disassembled a sentry gun | -3 | |
All Popular Maps | Yes | No | No | No | Disassembled a sentry gun | -3 | |
All Popular Maps | Yes | No | No | No | Disassembled a teleporter | -2 | |
All Popular Maps | Yes | No | No | No | Disassembled a teleporter | -2 | |
All Popular Maps | Yes | No | No | No | Domination | +5 | |
All Popular Maps | Yes | No | No | No | Domination (4 kills) | +3 | |
All Popular Maps | Yes | No | No | No | Double Kill (2 kills) | +1 | |
All Popular Maps | Yes | No | No | No | Dropped the flag (on death) | 0 | |
All Popular Maps | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
All Popular Maps | Yes | No | No | No | Drowned | 0 | |
All Popular Maps | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
All Popular Maps | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
All Popular Maps | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
All Popular Maps | Yes | No | No | No | Extinguished Teammate (Scout) | +1 | |
All Popular Maps | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
All Popular Maps | Yes | No | No | No | First Blood | +5 | |
All Popular Maps | Yes | No | No | No | Force Suicide | 0 | |
All Popular Maps | Yes | No | No | No | God Like (12+ kills) | +11 | |
All Popular Maps | Yes | No | No | No | Headshot Kill | +2 | |
All Popular Maps | No | Yes | No | No | Jarated player | +1 | |
All Popular Maps | Yes | No | No | No | Kill Assist | +2 | |
All Popular Maps | Yes | No | No | No | Kill Assist - Medic | +3 | |
All Popular Maps | Yes | No | No | No | Killed charged medic | +1 | |
All Popular Maps | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
All Popular Maps | Yes | No | No | No | LOL SAW'D | 0 | |
All Popular Maps | Yes | No | No | No | LOL TRAIN'D | -2 | |
All Popular Maps | Yes | No | No | No | Mad Milking a player | +1 | |
All Popular Maps | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
All Popular Maps | No | No | Yes | No | Mini-Round Win | 0 | |
All Popular Maps | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
All Popular Maps | Yes | No | No | No | MVP #1 | +10 | |
All Popular Maps | Yes | No | No | No | MVP #2 | +5 | |
All Popular Maps | Yes | No | No | No | MVP #3 | +3 | |
All Popular Maps | Yes | No | No | No | Ownage (7 kills) | +6 | |
All Popular Maps | Yes | No | No | No | Picked up the flag | +2 | |
All Popular Maps | Yes | No | No | No | Player Penetration | +4 | |
All Popular Maps | Yes | No | Yes | No | Point Captured | +5 | |
All Popular Maps | Yes | No | No | No | Rampage (5 kills) | +4 | |
All Popular Maps | Yes | No | No | No | Removed a Sapper | +1 | |
All Popular Maps | Yes | No | No | No | Revenge | +10 | |
All Popular Maps | Yes | No | No | No | Rocket Jump | 0 | |
All Popular Maps | Yes | No | No | No | Rocket Jump Failure | 0 | |
All Popular Maps | Yes | No | No | No | Rocket Jump Kill | 0 | |
All Popular Maps | Yes | No | No | No | Rocket Jumper Kill | 0 | |
All Popular Maps | No | No | Yes | No | Round Win | 0 | |
All Popular Maps | No | Yes | No | No | Steal Sandvich | +2 | |
All Popular Maps | Yes | No | No | No | Sticky Jump | 0 | |
All Popular Maps | Yes | No | No | No | Sticky Jump Failure | 0 | |
All Popular Maps | Yes | No | No | No | Sticky Jump Kill | 0 | |
All Popular Maps | Yes | No | No | No | Sticky Jumper Kill | 0 | |
All Popular Maps | Yes | No | No | No | Stun | +1 | |
All Popular Maps | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
All Popular Maps | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
All Popular Maps | Yes | No | No | No | Teleporter used | +1 | |
All Popular Maps | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
All Popular Maps | Yes | No | No | No | Teleporter used (self) | 0 | |
All Popular Maps | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
All Popular Maps | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
All Popular Maps | Yes | No | No | No | Ubercharge | +1 | |
All Popular Maps | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
All Popular Maps | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
All Popular Maps | deflect_flare | Deflected Flare | 20.00 |
All Popular Maps | tf_projectile_energy_ball | Deflected Cow Mangler Shot | 5.00 |
All Popular Maps | taunt_soldier_lumbricus | Kamikaze (Lumbricus Lid) | 5.00 |
All Popular Maps | taunt_soldier | Kamikaze | 5.00 |
All Popular Maps | taunt_pyro | Hadouken | 5.00 |
All Popular Maps | taunt_medic | Spinal Tap | 5.00 |
All Popular Maps | taunt_heavy | Showdown | 5.00 |
All Popular Maps | taunt_demoman | Decapitation | 5.00 |
All Popular Maps | robot_arm_blender_kill | Organ Grinder | 5.00 |
All Popular Maps | taunt_spy | Fencing | 3.00 |
All Popular Maps | taunt_sniper | Skewer | 3.00 |
All Popular Maps | taunt_scout | Home Run | 3.00 |
All Popular Maps | ball | Baseball | 2.50 |
All Popular Maps | wrench_jag | The Jag | 2.00 |
All Popular Maps | wrench_golden | Golden Wrench | 2.00 |
All Popular Maps | wrench | Wrench | 2.00 |
All Popular Maps | wrap_assassin | Wrap Assassin | 2.00 |
All Popular Maps | widowmaker | The Widowmaker | 2.00 |
All Popular Maps | warrior_spirit | The Warrior's Spirit | 2.00 |
All Popular Maps | warfan | Fan O'War | 2.00 |
All Popular Maps | unique_pickaxe | Equalizer | 2.00 |
All Popular Maps | unarmed_combat | Unarmed Combat | 2.00 |
All Popular Maps | ullapool_caber | The Ullapool Caber | 2.00 |
All Popular Maps | ubersaw | Ubersaw | 2.00 |
All Popular Maps | tribalkukri | Tribalman's Shiv | 2.00 |
All Popular Maps | thirddegree | Third Degree | 2.00 |
All Popular Maps | the_maul | Maul | 2.00 |
All Popular Maps | tf_pumpkin_bomb | Pumpkin Bomb | 2.00 |
All Popular Maps | telefrag | Telefrag | 2.00 |
All Popular Maps | taunt_guitar_kill | Dischord | 2.00 |
All Popular Maps | sword | Eyelander | 2.00 |
All Popular Maps | steel_fists | The Fists of Steel | 2.00 |
All Popular Maps | spy_cicle | Spy-cicle | 2.00 |
All Popular Maps | splendid_screen | Splendid Screen | 2.00 |
All Popular Maps | southern_hospitality | Southern Hospitality | 2.00 |
All Popular Maps | solemn_vow | Solemn Vow | 2.00 |
All Popular Maps | sledgehammer | The Homewrecker | 2.00 |
All Popular Maps | shovel | Shovel | 2.00 |
All Popular Maps | short_circuit | The Short Circuit | 2.00 |
All Popular Maps | shahanshah | Shahanshah | 2.00 |
All Popular Maps | scout_sword | Three-Rune Blade | 2.00 |
All Popular Maps | scotland_shard | Scottish Handshake | 2.00 |
All Popular Maps | scorchshot | The Scorch Shot | 2.00 |
All Popular Maps | saxxy | Saxxy | 2.00 |
All Popular Maps | robot_arm_combo_kill | Gunslinger Combo | 2.00 |
All Popular Maps | robot_arm | Gunslinger | 2.00 |
All Popular Maps | righteous_bison | Righteous Bison | 2.00 |
All Popular Maps | reserve_shooter | Reserve Shooter | 2.00 |
All Popular Maps | quake_rl | Original | 2.00 |
All Popular Maps | proto_syringe | Overdose | 2.00 |
All Popular Maps | powerjack | The Powerjack | 2.00 |
All Popular Maps | pomson | Pomson 6000 | 2.00 |
All Popular Maps | phlogistinator | Phlogistinator | 2.00 |
All Popular Maps | persian_persuader | Persian Persuader | 2.00 |
All Popular Maps | paintrain | The Pain Train | 2.00 |
All Popular Maps | nonnonviolent_protest | Conscientious Objector | 2.00 |
All Popular Maps | nessieclub | Nessie's Nine Iron | 2.00 |
All Popular Maps | market_gardener | Market Gardener | 2.00 |
All Popular Maps | mantreads | Mantreads | 2.00 |
All Popular Maps | manmelter | Manmelter | 2.00 |
All Popular Maps | mailbox | Postal Pummeler | 2.00 |
All Popular Maps | machina | Machina | 2.00 |
All Popular Maps | lollichop | The Lollichop | 2.00 |
All Popular Maps | lava_bat | Sun-on-a-Stick | 2.00 |
All Popular Maps | lava_axe | Sharpened Volcano Fragment | 2.00 |
All Popular Maps | kunai | Conniver's Kunai | 2.00 |
All Popular Maps | knife | Knife | 2.00 |
All Popular Maps | holy_mackerel | The Holy Mackerel | 2.00 |
All Popular Maps | holiday_punch | Holiday Punch | 2.00 |
All Popular Maps | headtaker | Horseless Headless Horsemann's Headtaker | 2.00 |
All Popular Maps | gloves_running_urgently | Gloves of Running Urgently | 2.00 |
All Popular Maps | gloves | K.G.B. | 2.00 |
All Popular Maps | fryingpan | Frying Pan | 2.00 |
All Popular Maps | flaregun | Flaregun | 2.00 |
All Popular Maps | fists | Fists | 2.00 |
All Popular Maps | fireaxe | Fire Axe | 2.00 |
All Popular Maps | eviction_notice | Eviction Notice | 2.00 |
All Popular Maps | eureka_effect | Eureka Effect | 2.00 |
All Popular Maps | eternal_reward | Your Eternal Reward | 2.00 |
All Popular Maps | enforcer | Enforcer | 2.00 |
All Popular Maps | disciplinary_action | Disciplinary Action | 2.00 |
All Popular Maps | diamondback | The Diamondback | 2.00 |
All Popular Maps | detonator | Detonator | 2.00 |
All Popular Maps | demoshield | Chargin' Targe | 2.00 |
All Popular Maps | demokatana | Half-Zatoichi | 2.00 |
All Popular Maps | deflect_sticky | Deflected Sticky | 2.00 |
All Popular Maps | deflect_rocket | Deflected Rocket | 2.00 |
All Popular Maps | deflect_promode | Deflected Grenade | 2.00 |
All Popular Maps | deflect_huntsman_flyingburn | Deflect Huntsman Burning Arrow | 2.00 |
All Popular Maps | deflect_flare_detonator | Deflected Flare (Detonator) | 2.00 |
All Popular Maps | deflect_arrow | Deflected Arrow | 2.00 |
All Popular Maps | club | Kukri | 2.00 |
All Popular Maps | claidheamohmor | The Claidheamohmor | 2.00 |
All Popular Maps | candy_cane | The Candy Cane | 2.00 |
All Popular Maps | bushwacka | The Bushwacka | 2.00 |
All Popular Maps | bottle | Bottle | 2.00 |
All Popular Maps | boston_basher | The Boston Basher | 2.00 |
All Popular Maps | bonesaw | Bone Saw | 2.00 |
All Popular Maps | big_earner | Big Earner | 2.00 |
All Popular Maps | battleneedle | The Vita-Saw | 2.00 |
All Popular Maps | battleaxe | Scotsman's Skullcutter | 2.00 |
All Popular Maps | bat | Bat | 2.00 |
All Popular Maps | back_scratcher | The Back Scratcher | 2.00 |
All Popular Maps | axtinguisher | Axtinguisher | 2.00 |
All Popular Maps | atomizer | Atomizer | 2.00 |
All Popular Maps | bleed_kill | Bleed Kill | 1.80 |
All Popular Maps | sandman | The Sandman | 1.75 |
All Popular Maps | pistol_scout | Scout Pistol | 1.50 |
All Popular Maps | pep_pistol | Pretty Boy's Pocket Pistol | 1.50 |
All Popular Maps | maxgun | Lugermorph | 1.50 |
All Popular Maps | blutsauger | Blutsauger | 1.50 |
All Popular Maps | soda_popper | Soda Popper | 1.25 |
All Popular Maps | scattergun | Scatter Gun | 1.25 |
All Popular Maps | ullapool_caber_explosion | The Ullapool Caber BOOM | 1.20 |
All Popular Maps | wrangler_kill | Wrangler | 1.00 |
All Popular Maps | world | World | 1.00 |
All Popular Maps | unique_pickaxe_escape | The Escape Plan | 1.00 |
All Popular Maps | tomislav | Tomislav | 1.00 |
All Popular Maps | the_winger | Winger | 1.00 |
All Popular Maps | tf_projectile_rocket | Rocket Launcher | 1.00 |
All Popular Maps | tf_projectile_pipe_remote | Stickybomb Launcher | 1.00 |
All Popular Maps | tf_projectile_pipe | Grenade Launcher | 1.00 |
All Popular Maps | tf_projectile_arrow_fire | Huntsman (Fire arrow) | 1.00 |
All Popular Maps | tf_projectile_arrow | Huntsman | 1.00 |
All Popular Maps | syringegun_medic | Syringe Gun | 1.00 |
All Popular Maps | sydney_sleeper | The Sydney Sleeper | 1.00 |
All Popular Maps | sticky_resistance | Scottish Resistance | 1.00 |
All Popular Maps | sniperrifle | Sniper Rifle | 1.00 |
All Popular Maps | smg | Submachine Gun | 1.00 |
All Popular Maps | shotgun_soldier | Soldier Shotgun | 1.00 |
All Popular Maps | shotgun_pyro | Pyro Shotgun | 1.00 |
All Popular Maps | shotgun_primary | Engy Shotgun | 1.00 |
All Popular Maps | shotgun_hwg | Heavy Shotgun | 1.00 |
All Popular Maps | short_stop | The Shortstop | 1.00 |
All Popular Maps | samrevolver | Big Kill | 1.00 |
All Popular Maps | rocketlauncher_directhit | Direct Hit | 1.00 |
All Popular Maps | revolver | Revolver | 1.00 |
All Popular Maps | rainblower | The Rainblower | 1.00 |
All Popular Maps | pro_smg | The Cleaner's Carbine | 1.00 |
All Popular Maps | pro_rifle | The Hitman's Heatmaker | 1.00 |
All Popular Maps | pistol | Engy Pistol | 1.00 |
All Popular Maps | pep_brawlerblaster | Baby Face's Blaster | 1.00 |
All Popular Maps | obj_sentrygun3 | Sentry Gun (Level 3) | 1.00 |
All Popular Maps | obj_sentrygun2 | Sentry Gun (Level 2) | 1.00 |
All Popular Maps | obj_sentrygun | Sentry Gun (Level 1) | 1.00 |
All Popular Maps | obj_minisentry | Sentry Gun (Mini) | 1.00 |
All Popular Maps | natascha | Minigun (Natascha) | 1.00 |
All Popular Maps | minigun | Minigun (Sasha) | 1.00 |
All Popular Maps | loch_n_load | The Loch-n-Load | 1.00 |
All Popular Maps | liberty_launcher | Liberty Launcher | 1.00 |
All Popular Maps | letranger | L'Etranger | 1.00 |
All Popular Maps | iron_curtain | The Iron Curtain | 1.00 |
All Popular Maps | frontier_justice | Frontier Justice | 1.00 |
All Popular Maps | force_a_nature | Force-A-Nature | 1.00 |
All Popular Maps | flamethrower | Flamethrower | 1.00 |
All Popular Maps | family_business | Family Business | 1.00 |
All Popular Maps | dumpster_device | Beggar's Bazooka | 1.00 |
All Popular Maps | degreaser | The Degreaser | 1.00 |
All Popular Maps | crusaders_crossbow | The Crusader's Crossbow | 1.00 |
All Popular Maps | cow_mangler | Cow Mangler 5000 | 1.00 |
All Popular Maps | brass_beast | The Brass Beast | 1.00 |
All Popular Maps | blackbox | The Black Box | 1.00 |
All Popular Maps | bazaar_bargain | Bazaar Bargain | 1.00 |
All Popular Maps | backburner | Backburner | 1.00 |
All Popular Maps | amputator | The Amputator | 1.00 |
All Popular Maps | ambassador | Ambassador | 1.00 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email [email protected]
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]