HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation MC Батон
Location: Saint Petersburg, Russian Federation
Steam: STEAM_0:0:428971696
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Aug. 29th, 2021 @ 00:53:44
Total Connection Time: 4d 04:20:47h
Average Ping:* -
Favorite Server:* [ G44.ROCKS ] [All Popular Maps]
Favorite Map:* cp_process_final
Favorite Weapon:* Conniver's Kunai

Statistics Summary

Activity: 2% 2%
Points: 34,134
Rank: 40
Kills per Minute: 0.57
Kills per Death: 0.8019 (1.02*)
Headshots per Kill: 0.0840 (0.0603*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 289 (7*)
Kills: 3,440 (116*)
Deaths: 4,290 (114*)
Longest Kill Streak: 13
Longest Death Streak: 15
Suicides: 69
Teammate Kills: 0 (0*)

  History MC Батон's History:
  Events | Sessions | Awards (181) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
88% Kills needed: 60 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Global Awards
Eureka! Garden Graves Dug Jag'd Off Spikes Implanted


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 MC Батон 0d 03:54:29h 2021-08-29 01:32:06 140 137 1.02 20 0.14 1 0.0%
2 Farragut 0d 05:02:19h 2021-05-03 00:56:50 147 210 0.70 2 0.01 4 0.0%
3 Nicholas 0d 01:45:42h 2021-03-24 22:14:48 74 82 0.90 10 0.14 0 0.0%
4 Jdfsajflkhgdfas 0d 00:18:50h 2021-03-19 15:41:10 0 0 0.00 0 - 0 0.0%
5 snоwstar? 0d 01:04:43h 2021-02-15 21:22:22 50 53 0.94 1 0.02 0 0.0%
6 Osas 0d 00:51:49h 2021-01-23 15:10:52 47 41 1.15 0 0.00 2 0.0%
7 Ozzy 0d 05:49:19h 2021-01-18 23:15:27 207 261 0.79 31 0.15 2 0.0%
8 Ozzy (СССР) 0d 01:02:14h 2021-01-15 23:26:24 25 66 0.38 0 0.00 1 0.0%
9 Ozzy(СССР) 0d 00:01:38h 2021-01-14 22:48:59 0 0 0.00 0 - 0 0.0%
10 Maths or Math(кря) 0d 05:41:03h 2020-11-15 17:18:26 201 250 0.80 32 0.16 7 0.0%
11 Maths or Math 0d 01:19:19h 2020-11-03 21:18:25 44 60 0.73 14 0.32 0 0.0%
12 Фотон 0d 01:32:21h 2020-10-09 21:13:13 61 75 0.81 11 0.18 1 0.0%
13 Kady 0d 01:20:33h 2020-09-19 18:50:49 49 62 0.79 20 0.41 0 0.0%
14 ich bin sehr allein 0d 00:26:46h 2020-05-19 02:59:19 13 5 2.60 0 0.00 0 0.0%
15 ich? (не ичь а ихь) 0d 00:49:46h 2020-05-19 02:32:32 38 19 2.00 0 0.00 0 0.0%
16 ich? 0d 00:17:41h 2020-05-14 01:22:42 5 6 0.83 0 0.00 0 0.0%
17 tinkerer 0d 01:17:59h 2020-05-13 01:53:23 63 56 1.13 7 0.11 3 0.0%
18 exrytok 0d 21:14:00h 2020-02-16 17:13:12 672 840 0.80 53 0.08 16 0.0%
19 Exrytok 0d 00:44:42h 2019-12-11 02:50:20 28 29 0.97 8 0.29 1 0.0%
20 ФИЗМАТ exrytok 0d 01:10:39h 2019-09-18 00:01:01 31 44 0.70 0 0.00 2 0.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 515 times 0
2 Teleporter used 115 times 115
3 Critical Kill 45 times 0
4 Kill Assist 39 times 78
5 Airblast Player 30 times 0
6 Built a teleporter 26 times 52
7 Built a sentry gun 25 times 75
8 Backstab Kill 23 times 46
9 Rocket Jump Kill 18 times 0
10 Removed a Sapper 18 times 18
11 Double Kill (2 kills) 14 times 14
12 Built a dispenser 11 times 33
13 Teleporter Used (Not Own) 10 times 0
14 Airshot Arrow 10 times 0
15 Teleporter used (self) 9 times 0
16 Airshot Rocket 8 times 0
17 Point Captured 7 times 35
18 Headshot Kill 7 times 14
19 Deflected Pipebomb 7 times 0
20 Triple Kill (3 kills) 4 times 8
21 Domination 4 times 20
22 Deflected Rocket 4 times 0
23 Capture Blocked 4 times 4
24 Revenge 3 times 30
25 Force Suicide 3 times 0
26 Domination (4 kills) 3 times 9
27 Airshot Rocket (Airborne) 3 times 0
28 Rampage (5 kills) 2 times 8
29 Extinguished Teammate (Pyro) 2 times 2
30 Disassembled a sentry gun 2 times -6
31 Destroyed a sentry gun 2 times 6
32 Steal Sandvich 1 times 2
33 Ownage (7 kills) 1 times 6
34 MVP #3 1 times 3
35 MVP #2 1 times 5
36 MVP #1 1 times 10
37 Killed charged medic 1 times 1
38 Extinguished Teammate (Engineer) 1 times 1
39 Disassembled a teleporter 1 times -2
40 Disassembled a teleporter 1 times -2
41 Destroyed a mini sentry gun 1 times 1
42 Destroyed a dispenser 1 times 3
43 Cart Escort 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 16 times 47.06% 47.06%
2 The RED 11 times 32.35% 32.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 17 times 23.94% 23.94% 29 18 1.61
2 Spy Spy 16 times 22.54% 22.54% 27 18 1.50
3 Soldier Soldier 11 times 15.49% 15.49% 29 59 0.49
4 Pyro Pyro 8 times 11.27% 11.27% 4 5 0.80
5 Heavy Heavy 6 times 8.45% 8.45% 8 6 1.33
6 Sniper Sniper 5 times 7.04% 7.04% 17 8 2.13
7 Demo Man Demo Man 4 times 5.63% 5.63% 2 0 2.00
8 Scout Scout 2 times 2.82% 2.82%
9 Medic Medic 2 times 2.82% 2.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Conniver's Kunai 2.00 22 18.97% 18.97% 0 0.00% 0.00% 0.00
2 Market Gardener 2.00 18 15.52% 15.52% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 16 13.79% 13.79% 7 100.00% 100.00% 0.44
4 Sentry Gun (Level 3) 1.00 12 10.34% 10.34% 0 0.00% 0.00% 0.00
5 Sentry Gun (Level 2) 1.00 10 8.62% 8.62% 0 0.00% 0.00% 0.00
6 K.G.B. 2.00 8 6.90% 6.90% 0 0.00% 0.00% 0.00
7 The Black Box 1.00 7 6.03% 6.03% 0 0.00% 0.00% 0.00
8 Rescue Ranger 1.00 4 3.45% 3.45% 0 0.00% 0.00% 0.00
9 The Degreaser 1.00 4 3.45% 3.45% 0 0.00% 0.00% 0.00
10 Knife 2.00 3 2.59% 2.59% 0 0.00% 0.00% 0.00
11 Rocket Launcher 1.00 2 1.72% 1.72% 0 0.00% 0.00% 0.00
12 Grenade Launcher 1.00 2 1.72% 1.72% 0 0.00% 0.00% 0.00
13 The Jag 2.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00
14 Voodoo Pin 1.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00
15 Huntsman (Fire arrow) 1.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00
16 Telefrag 2.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00
17 Direct Hit 1.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00
18 L'Etranger 1.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00
19 Eureka Effect 2.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00
20 Airstrike 1.00 1 0.86% 0.86% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_steel 33 28.45% 28.45% 14 12.28% 12.28% 2.36 0 0.00% 0.00% 0.00
2 pl_goldrush 37 31.90% 31.90% 27 23.68% 23.68% 1.37 0 0.00% 0.00% 0.00
3 cp_degrootkeep 28 24.14% 24.14% 21 18.42% 18.42% 1.33 7 100.00% 100.00% 0.25
4 cp_dustbowl 5 4.31% 4.31% 5 4.39% 4.39% 1.00 0 0.00% 0.00% 0.00
5 koth_harvest_final 13 11.21% 11.21% 43 37.72% 37.72% 0.30 0 0.00% 0.00% 0.00
6 koth_sawmill 0 0.00% 0.00% 4 3.51% 3.51% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ G44.ROCKS ] [All Popular Maps] 116 100.00% 100.00% 114 1.0175 7 100.00% 100.00% 0.0603




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)Центнер 13 11.21% 11.21% 5 4.39% 4.39% 2.60 3 50.00% 50.00% 0.23
2  United kingdom (great britain)Krizzy Moth 9 7.76% 7.76% 8 7.02% 7.02% 1.13 0 0.00% 0.00% 0.00
3  Russian federationVano 9 7.76% 7.76% 8 7.02% 7.02% 1.13 1 16.67% 16.67% 0.11
4  Russian federationright here 9 7.76% 7.76% 5 4.39% 4.39% 1.80 0 0.00% 0.00% 0.00
5  Russian federationkto 8 6.90% 6.90% 13 11.40% 11.40% 0.62 0 0.00% 0.00% 0.00
6  Russian federationrocha 8 6.90% 6.90% 6 5.26% 5.26% 1.33 0 0.00% 0.00% 0.00
7  Russian federationgosnoscontrol' 7 6.03% 6.03% 25 21.93% 21.93% 0.28 0 0.00% 0.00% 0.00
8  UkraineEnakievec (CCCP) 6 5.17% 5.17% 8 7.02% 7.02% 0.75 0 0.00% 0.00% 0.00
9  Russian federationЛучший спай снг 6 5.17% 5.17% 3 2.63% 2.63% 2.00 0 0.00% 0.00% 0.00
10  Russian federationfootman 5 4.31% 4.31% 1 0.88% 0.88% 5.00 2 33.33% 33.33% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]