HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) Krizzy Moth
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:16872684
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 17th, 2021 @ 22:41:34
Total Connection Time: 23d 21:50:42h
Average Ping:* -
Favorite Server:* [ G44.ROCKS ] [All Popular Maps]
Favorite Map:* koth_harvest_final
Favorite Weapon:* Half-Zatoichi

Statistics Summary

Activity: 73% 73%
Points: 98,108
Rank: 6
Kills per Minute: 0.93
Kills per Death: 1.4260 (1.04*)
Headshots per Kill: 0.0039 (0.0148*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 125 (3*)
Kills: 32,097 (203*)
Deaths: 22,508 (196*)
Longest Kill Streak: 26
Longest Death Streak: 18
Suicides: 145
Teammate Kills: 0 (0*)

  History Krizzy Moth's History:
  Events | Sessions | Awards (1339) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
41.94% Kills needed: 2903 (42%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Horseless Headless Horseman's Headtaker It goes on and on... Milk - does a body good Most Valuable Player NO METAL FOR YOU! Ranged Say no to sentries Take a walk! Tomis Tapped


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Krizzy Moth 23d 10:35:02h 2021-09-17 22:43:39 31,696 22,121 1.43 124 0.00 144 0.0%
2 Krizzy Moth [Sweet 28] 0d 01:50:13h 2021-08-14 01:26:54 34 45 0.76 0 0.00 1 0.0%
3 Krizzy Moth [USSR] 0d 00:03:23h 2021-05-23 00:25:51 6 4 1.50 0 0.00 0 0.0%
4 Дизайнер 0d 00:00:20h 2021-05-01 00:29:13 0 0 0.00 0 - 0 0.0%
5 Кристина 0d 00:07:05h 2021-04-25 23:24:36 13 1 13.00 0 0.00 0 0.0%
6 КРИЗЯ ФИОЛЕТОВЫЙ 0d 00:07:09h 2021-04-25 23:16:41 8 2 4.00 0 0.00 0 0.0%
7 Krizzy Moth (United Kingdom) 0d 00:01:55h 2021-01-14 22:50:53 0 2 0.00 0 - 0 0.0%
8 Огорчатель 0d 00:01:14h 2020-10-11 23:29:37 3 1 3.00 0 0.00 0 0.0%
9 love 0d 00:02:30h 2020-10-08 22:38:06 0 2 0.00 0 - 0 0.0%
10 AHTu6uOTuK 0d 00:03:31h 2020-09-21 21:45:04 1 4 0.25 0 0.00 0 0.0%
11 AHTuBuOTuK 0d 00:01:00h 2020-09-21 21:41:32 0 1 0.00 0 - 0 0.0%
12 Стоямба 0d 00:01:01h 2020-08-14 03:10:42 2 0 2.00 0 0.00 0 0.0%
13 Krizzy Moth [Sweet 27] 0d 01:48:48h 2020-08-14 03:09:41 117 68 1.72 0 0.00 0 0.0%
14 Krizzy the Pink Bullet 0d 00:02:30h 2020-08-11 02:31:15 2 1 2.00 0 0.00 0 0.0%
15 Криззи Розовая П� 0d 00:01:03h 2020-08-11 02:28:46 0 1 0.00 0 - 0 0.0%
16 [ALTFS] Krizzy Moth 0d 00:02:10h 2020-08-10 01:28:22 3 0 3.00 0 0.00 0 0.0%
17 [ALTFSKrizzy Moth 0d 00:00:42h 2020-08-10 01:26:11 0 1 0.00 0 - 0 0.0%
18 Sleazy Krizzy 0d 00:06:27h 2020-08-03 02:40:56 10 4 2.50 0 0.00 0 0.0%
19 Krizzy Moth [ALTFS] 0d 00:21:02h 2020-07-01 02:54:00 21 16 1.31 0 0.00 0 0.0%
20 Кризя 0d 00:07:46h 2020-05-12 02:49:46 3 3 1.00 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 56 times 0
2 Kill Assist 49 times 98
3 Backstab Kill 37 times 74
4 Destroyed a teleporter 30 times 60
5 Point Captured 29 times 145
6 Double Kill (2 kills) 24 times 24
7 Capture Blocked 23 times 23
8 Domination 19 times 95
9 Mad Milking a player 16 times 16
10 Destroyed a sentry gun 14 times 42
11 Triple Kill (3 kills) 13 times 26
12 Destroyed a dispenser 13 times 39
13 Revenge 9 times 90
14 Destroyed a mini sentry gun 8 times 8
15 Teleporter Used (Not Own) 7 times 0
16 MVP #1 7 times 70
17 MVP #2 4 times 20
18 Force Suicide 4 times 0
19 Rampage (5 kills) 3 times 12
20 Headshot Kill 3 times 6
21 Extinguished Teammate (Scout) 3 times 3
22 Mega Kill (6 kills) 2 times 10
23 Domination (4 kills) 2 times 6
24 Airshot Rocket 2 times 0
25 Steal Sandvich 1 times 2
26 Ownage (7 kills) 1 times 6
27 MVP #3 1 times 3
28 Defended a Medic 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 23 times 36.51% 36.51%
2 The BLU 19 times 30.16% 30.16%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 10 times 30.30% 30.30% 32 29 1.10
2 Spy Spy 8 times 24.24% 24.24% 47 55 0.85
3 Scout Scout 7 times 21.21% 21.21% 37 25 1.48
4 Sniper Sniper 3 times 9.09% 9.09% 7 8 0.88
5 Demo Man Demo Man 3 times 9.09% 9.09% 80 77 1.04
6 Soldier Soldier 1 times 3.03% 3.03% 0 1 0.00
7 Medic Medic 1 times 3.03% 3.03% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Half-Zatoichi 2.00 78 38.42% 38.42% 0 0.00% 0.00% 0.00
2 Your Eternal Reward 2.00 42 20.69% 20.69% 0 0.00% 0.00% 0.00
3 Scatter Gun 1.25 34 16.75% 16.75% 0 0.00% 0.00% 0.00
4 Tomislav 1.00 26 12.81% 12.81% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 6 2.96% 2.96% 0 0.00% 0.00% 0.00
6 Machina 2.00 6 2.96% 2.96% 3 100.00% 100.00% 0.50
7 L'Etranger 1.00 5 2.46% 2.46% 0 0.00% 0.00% 0.00
8 World 1.00 2 0.99% 0.99% 0 0.00% 0.00% 0.00
9 Horseless Headless Horsemann's Headtaker 2.00 2 0.99% 0.99% 0 0.00% 0.00% 0.00
10 Holymackerel 1.00 1 0.49% 0.49% 0 0.00% 0.00% 0.00
11 The Bushwacka 2.00 1 0.49% 0.49% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_harvest_final 20 9.85% 9.85% 14 7.14% 7.14% 1.43 3 100.00% 100.00% 0.15
2 pl_goldrush 47 23.15% 23.15% 44 22.45% 22.45% 1.07 0 0.00% 0.00% 0.00
3 cp_dustbowl 23 11.33% 11.33% 22 11.22% 11.22% 1.05 0 0.00% 0.00% 0.00
4 cp_degrootkeep 80 39.41% 39.41% 77 39.29% 39.29% 1.04 0 0.00% 0.00% 0.00
5 cp_steel 22 10.84% 10.84% 26 13.27% 13.27% 0.85 0 0.00% 0.00% 0.00
6 koth_viaduct 11 5.42% 5.42% 13 6.63% 6.63% 0.85 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ G44.ROCKS ] [All Popular Maps] 203 100.00% 100.00% 196 1.0357 3 100.00% 100.00% 0.0148




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationVano 23 11.33% 11.33% 25 12.76% 12.76% 0.92 1 33.33% 33.33% 0.04
2  Russian federationfootman 16 7.88% 7.88% 3 1.53% 1.53% 5.33 0 0.00% 0.00% 0.00
3  Russian federationKoPoBa MuKPo6 14 6.90% 6.90% 11 5.61% 5.61% 1.27 0 0.00% 0.00% 0.00
4  United kingdom (great britain)Центнер 14 6.90% 6.90% 5 2.55% 2.55% 2.80 0 0.00% 0.00% 0.00
5  UkraineS1EMENS 13 6.40% 6.40% 10 5.10% 5.10% 1.30 0 0.00% 0.00% 0.00
6  Russian federationКолян!!! (СССР) 11 5.42% 5.42% 7 3.57% 3.57% 1.57 0 0.00% 0.00% 0.00
7  Russian federationebalka 11 5.42% 5.42% 0 0.00% 0.00% 11.00 0 0.00% 0.00% 0.00
8  Russian federation❤ sᴛᴀʟᴋᴇʀᴏs 9 4.43% 4.43% 23 11.73% 11.73% 0.39 0 0.00% 0.00% 0.00
9  Russian federationvK LukaZ 8 3.94% 3.94% 22 11.22% 11.22% 0.36 0 0.00% 0.00% 0.00
10  Russian federationMC Батон 8 3.94% 3.94% 9 4.59% 4.59% 0.89 1 33.33% 33.33% 0.13
11  UkraineАрхитектор 8 3.94% 3.94% 5 2.55% 2.55% 1.60 0 0.00% 0.00% 0.00
12  Russian federationЛучший спай снг 8 3.94% 3.94% 1 0.51% 0.51% 8.00 0 0.00% 0.00% 0.00
13  Russian federationrocha 7 3.45% 3.45% 9 4.59% 4.59% 0.78 0 0.00% 0.00% 0.00
14  UkraineEnakievec (CCCP) 7 3.45% 3.45% 3 1.53% 1.53% 2.33 0 0.00% 0.00% 0.00
15  Ukraineslayde 6 2.96% 2.96% 1 0.51% 0.51% 6.00 0 0.00% 0.00% 0.00
16  Russian federationright here 6 2.96% 2.96% 1 0.51% 0.51% 6.00 1 33.33% 33.33% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]