

Player Profile |
![]() |
![]() |
|
Location: Saint Petersburg, Russian Federation | |
Steam: STEAM_0:0:12652557 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Aug. 28th, 2021 @ 23:52:08 |
Total Connection Time: | 1d 05:33:16h |
Average Ping:* | - |
Favorite Server:* | [ G44.ROCKS ] [All Popular Maps] |
Favorite Map:* | cp_steel |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
2% |
Points: | 21,015 | |
Rank: | 51 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 1.2662 (1.88*) | |
Headshots per Kill: | 0.0154 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 24 (0*) | |
Kills: | 1,560 (90*) | |
Deaths: | 1,232 (48*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 15 | |
Suicides: | 31 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (31) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Third Lieutenant | |
![]() |
|
![]() |
Kills needed: 40 (80%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | rain | 0d 00:49:36h | 2020-02-21 03:17:20 | 31 | 27 | 1.15 | 0 | 0.00 | 0 | 0.0% |
22 | yesterday | 0d 00:08:33h | 2020-02-13 21:31:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | life | 0d 01:14:11h | 2020-01-26 03:42:16 | 124 | 43 | 2.88 | 0 | 0.00 | 2 | 0.0% |
24 | hwhy | 0d 00:27:35h | 2019-12-07 02:07:19 | 13 | 18 | 0.72 | 0 | 0.00 | 0 | 0.0% |
25 | no one | 0d 00:03:44h | 2019-11-08 21:01:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
26 | try it | 0d 00:00:01h | 2019-11-04 19:35:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | done | 0d 00:02:47h | 2019-10-15 20:50:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
28 | don't talk | 0d 02:52:14h | 2019-09-18 00:18:57 | 107 | 139 | 0.77 | 0 | 0.00 | 6 | 0.0% |
29 | popadat' | 0d 00:00:51h | 2019-09-13 00:22:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
30 | Ocean eyes | 0d 00:56:03h | 2019-09-02 01:22:52 | 45 | 34 | 1.32 | 0 | 0.00 | 0 | 0.0% |
31 | Silvermaster | 0d 00:02:36h | 2019-08-24 20:10:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
32 | the not | 0d 00:14:17h | 2019-08-17 00:59:53 | 14 | 13 | 1.08 | 1 | 0.07 | 0 | 0.0% |
33 | ta mne pohuy | 0d 00:32:59h | 2019-08-09 01:53:53 | 17 | 22 | 0.77 | 12 | 0.71 | 2 | 0.0% |
34 | pzdc | 0d 00:25:37h | 2019-08-02 01:16:20 | 23 | 19 | 1.21 | 0 | 0.00 | 0 | 0.0% |
35 | ny eto pizdec | 0d 00:01:14h | 2019-06-15 22:40:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
36 | absolutely | 0d 00:09:47h | 2019-03-02 23:06:20 | 14 | 4 | 3.50 | 0 | 0.00 | 0 | 0.0% |
37 | .+2 | 0d 00:23:00h | 2018-09-18 23:35:29 | 4 | 13 | 0.31 | 2 | 0.50 | 1 | 0.0% |
38 | agree | 0d 00:29:04h | 2018-08-01 02:34:59 | 14 | 15 | 0.93 | 0 | 0.00 | 2 | 0.0% |
39 | never mind | 0d 00:02:47h | 2018-07-01 21:26:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
40 | yuko | 0d 01:09:52h | 2018-05-23 01:04:30 | 59 | 42 | 1.40 | 2 | 0.03 | 2 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Rocket Jump | 188 times | 0 |
2 | Airshot Rocket | 94 times | 0 |
3 | Kill Assist | 26 times | 52 |
4 | Teleporter Used (Not Own) | 24 times | 0 |
5 | Airshot Sticky | 16 times | 0 |
6 | Double Kill (2 kills) | 9 times | 9 |
7 | Sticky Jump | 7 times | 0 |
8 | Airshot Pipebomb | 7 times | 0 |
9 | Triple Kill (3 kills) | 6 times | 12 |
10 | Point Captured | 6 times | 30 |
11 | Domination | 6 times | 30 |
12 | Rocket Jump Kill | 5 times | 0 |
13 | Airshot Rocket (Airborne) | 4 times | 0 |
14 | Killed charged medic | 3 times | 3 |
15 | Domination (4 kills) | 3 times | 9 |
16 | Critical Kill | 3 times | 0 |
17 | Revenge | 2 times | 20 |
18 | MVP #1 | 2 times | 20 |
19 | Destroyed a sentry gun | 2 times | 6 |
20 | God Like (12+ kills) | 1 times | 11 |
21 | Cart Escort | 1 times | 1 |
22 | Capture Blocked | 1 times | 1 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Airblast Player | 23 times | 0 |
2 | Deflected Rocket | 19 times | 0 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
3 times | 75.00% | ![]() |
80 | 40 | 2.00 |
2 | ![]() |
1 times | 25.00% | ![]() |
10 | 8 | 1.25 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 75 | 83.33% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.00 | 7 | 7.78% | ![]() |
0 | % | ![]() |
0.00 |
3 | Iron Bomber | 1.00 | 3 | 3.33% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
1.00 | 2 | 2.22% | ![]() |
0 | % | ![]() |
0.00 |
5 | The Escape Plan | 1.00 | 2 | 2.22% | ![]() |
0 | % | ![]() |
0.00 |
6 | ![]() |
2.00 | 1 | 1.11% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | pl_goldrush | 45 | 50.00% | ![]() |
18 | 37.50% | ![]() |
2.50 | 0 | % | ![]() |
0.00 |
2 | cp_steel | 45 | 50.00% | ![]() |
30 | 62.50% | ![]() |
1.50 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ G44.ROCKS ] [All Popular Maps] | 90 | 100.00% | ![]() |
48 | 1.8750 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]