

Player Profile |
![]() |
![]() |
|
Location: Kiev, Ukraine | |
Steam: STEAM_0:1:103147439 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 05:54:31h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 33,551 | |
Rank: | Not active | |
Kills per Minute: | 0.72 | |
Kills per Death: | 1.3555 (-*) | |
Headshots per Kill: | 0.0729 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 547 (0*) | |
Kills: | 7,500 (0*) | |
Deaths: | 5,533 (0*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 12 | |
Suicides: | 80 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (145) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Brigadier | |
![]() |
|
![]() |
Kills needed: 500 (33%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | менструальная ча | 0d 00:46:23h | 2019-03-08 02:03:34 | 23 | 33 | 0.70 | 0 | 0.00 | 0 | 0.0% |
22 | покашеварим | 0d 01:28:41h | 2019-03-08 01:17:08 | 68 | 37 | 1.84 | 0 | 0.00 | 0 | 0.0% |
23 | светосл@в | 0d 01:10:24h | 2019-02-10 04:12:25 | 63 | 39 | 1.62 | 0 | 0.00 | 0 | 0.0% |
24 | кирюх@ | 0d 00:07:07h | 2019-02-10 03:01:57 | 6 | 2 | 3.00 | 0 | 0.00 | 0 | 0.0% |
25 | кеклик | 0d 02:56:34h | 2019-02-03 00:55:15 | 109 | 65 | 1.68 | 0 | 0.00 | 1 | 0.0% |
26 | paradox | 0d 06:14:26h | 2019-02-01 21:59:21 | 238 | 193 | 1.23 | 60 | 0.25 | 5 | 0.0% |
27 | (: | 0d 00:08:42h | 2018-08-13 02:58:52 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 0.0% |
28 | h8 | 0d 03:56:30h | 2018-05-21 01:46:41 | 192 | 103 | 1.86 | 0 | 0.00 | 0 | 0.0% |
29 | Яо(й)ги | 0d 00:02:22h | 2018-05-19 03:27:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
30 | якуты предатели | 0d 00:49:15h | 2018-05-17 03:18:41 | 30 | 20 | 1.50 | 0 | 0.00 | 0 | 0.0% |
31 | мне по идее похуй | 0d 00:04:06h | 2018-04-28 00:43:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
32 | ___ | 0d 01:42:43h | 2018-04-26 01:10:11 | 26 | 24 | 1.08 | 2 | 0.08 | 0 | 0.0% |
33 | Detoezhka. | 0d 00:40:16h | 2018-03-18 03:31:09 | 28 | 19 | 1.47 | 0 | 0.00 | 0 | 0.0% |
34 | ______ | 0d 01:23:48h | 2018-03-11 00:30:44 | 49 | 57 | 0.86 | 0 | 0.00 | 0 | 0.0% |
35 | чудо пацан | 0d 00:10:35h | 2018-02-23 22:44:51 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.0% |
36 | =)))))))))) | 0d 04:46:04h | 2018-02-23 22:34:07 | 200 | 128 | 1.56 | 20 | 0.10 | 5 | 0.0% |
37 | ;S | 0d 02:31:41h | 2018-02-08 00:13:39 | 79 | 82 | 0.96 | 21 | 0.27 | 2 | 0.0% |
38 | ;E | 0d 07:10:08h | 2018-02-04 00:45:18 | 229 | 227 | 1.01 | 140 | 0.61 | 2 | 0.0% |
39 | не хильте меня | 0d 16:57:58h | 2018-01-23 02:18:44 | 621 | 535 | 1.16 | 126 | 0.20 | 10 | 0.0% |
40 | ;J | 1d 02:39:14h | 2018-01-11 01:20:20 | 1,317 | 823 | 1.60 | 24 | 0.02 | 15 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]