

Player Profile |
![]() |
![]() |
|
Location: Penza, Russian Federation | |
Steam: STEAM_0:1:39612150 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 11d 09:12:03h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 69,182 | |
Rank: | Not active | |
Kills per Minute: | 1.06 | |
Kills per Death: | 2.7841 (-*) | |
Headshots per Kill: | 0.0922 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,609 (0*) | |
Kills: | 17,456 (0*) | |
Deaths: | 6,270 (0*) | |
Longest Kill Streak: | 31 | |
Longest Death Streak: | 10 | |
Suicides: | 58 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (494) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander General | |
![]() |
|
![]() |
Kills needed: 44 (98%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Blinded | 0d 00:05:26h | 2018-05-13 01:28:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
22 | Робот-Долбаёб | 0d 00:04:49h | 2018-05-11 02:30:11 | 8 | 5 | 1.60 | 3 | 0.38 | 0 | 0.0% |
23 | Русский Христос | 0d 00:51:52h | 2018-05-09 03:29:41 | 63 | 15 | 4.20 | 0 | 0.00 | 1 | 0.0% |
24 | Loli Panzer | 0d 02:25:18h | 2018-05-06 03:29:47 | 167 | 58 | 2.88 | 30 | 0.18 | 0 | 0.0% |
25 | Мамич | 0d 00:16:53h | 2018-05-04 01:27:57 | 17 | 5 | 3.40 | 0 | 0.00 | 0 | 0.0% |
26 | Пупа | 0d 02:14:43h | 2018-05-02 03:32:55 | 159 | 42 | 3.79 | 0 | 0.00 | 1 | 0.0% |
27 | Fiend | 0d 01:17:37h | 2018-04-30 02:47:03 | 69 | 35 | 1.97 | 17 | 0.25 | 1 | 0.0% |
28 | Keksimus Maximus | 0d 00:00:56h | 2018-04-24 22:55:04 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 0.0% |
29 | Э РОН ДОН ДОН | 0d 00:15:58h | 2018-04-23 22:55:16 | 16 | 2 | 8.00 | 0 | 0.00 | 1 | 0.0% |
30 | Syphilis | 0d 00:00:00h | 2018-04-22 00:00:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
31 | Ну вот, меня убью� | 0d 00:00:00h | 2018-04-21 23:29:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
32 | Жёппа | 0d 01:31:43h | 2018-04-20 23:58:12 | 111 | 35 | 3.17 | 6 | 0.05 | 1 | 0.0% |
33 | Этатист | 0d 00:16:06h | 2018-04-18 22:48:32 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
34 | Киберкотлета | 0d 01:05:12h | 2018-04-16 23:28:16 | 64 | 13 | 4.92 | 0 | 0.00 | 0 | 0.0% |
35 | Подайте ключ на 19 | 0d 03:13:29h | 2018-04-15 00:48:17 | 248 | 52 | 4.77 | 19 | 0.08 | 0 | 0.0% |
36 | Dreamer | 1d 12:41:20h | 2018-03-16 23:52:05 | 2,330 | 875 | 2.66 | 176 | 0.08 | 8 | 0.0% |
37 | Корней Корнеевич | 0d 00:53:55h | 2018-02-13 00:41:16 | 56 | 40 | 1.40 | 0 | 0.00 | 0 | 0.0% |
38 | Le Perv | 0d 02:25:32h | 2018-01-21 02:14:18 | 151 | 76 | 1.99 | 4 | 0.03 | 1 | 0.0% |
39 | sin π | 0d 00:44:29h | 2018-01-19 01:36:42 | 30 | 10 | 3.00 | 0 | 0.00 | 0 | 0.0% |
40 | Пивка для рывка | 0d 00:59:47h | 2018-01-18 00:18:42 | 81 | 32 | 2.53 | 7 | 0.09 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]