

Player Profile |
![]() |
![]() |
|
Location: Asbest, Russian Federation | |
Steam: STEAM_0:1:93100480 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 06:55:30h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 32,683 | |
Rank: | Not active | |
Kills per Minute: | 0.97 | |
Kills per Death: | 1.5253 (-*) | |
Headshots per Kill: | 0.2411 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 770 (0*) | |
Kills: | 3,194 (0*) | |
Deaths: | 2,094 (0*) | |
Longest Kill Streak: | 33 | |
Longest Death Streak: | 12 | |
Suicides: | 50 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (69) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Major | |
![]() |
|
![]() |
Kills needed: 306 (39%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | МГЕ ДАУНИЛА | 0d 05:46:43h | 2019-08-24 00:17:43 | 364 | 263 | 1.38 | 120 | 0.33 | 9 | 0.0% |
22 | МГЕ ДАНИЛА | 0d 06:20:45h | 2019-08-19 20:26:36 | 490 | 214 | 2.29 | 130 | 0.27 | 5 | 0.0% |
23 | СУЧИЙ ПАРЕНЬ НЕ Я | 0d 01:59:58h | 2019-08-02 02:44:53 | 102 | 85 | 1.20 | 13 | 0.13 | 2 | 0.0% |
24 | ϟϟ danila | 0d 01:05:31h | 2019-07-31 03:24:05 | 84 | 40 | 2.10 | 45 | 0.54 | 1 | 0.0% |
25 | Тосс <3 Хейзел | 0d 00:21:00h | 2019-03-05 23:57:54 | 30 | 11 | 2.73 | 1 | 0.03 | 0 | 0.0% |
26 | koTletkA | 0d 01:41:55h | 2019-02-07 03:21:38 | 97 | 76 | 1.28 | 30 | 0.31 | 3 | 0.0% |
27 | Her wrotes me | 0d 02:10:17h | 2018-12-11 00:33:52 | 119 | 89 | 1.34 | 63 | 0.53 | 0 | 0.0% |
28 | Данила Смелая | 0d 00:00:01h | 2018-10-31 20:09:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
29 | donnyeuzhelietognom | 0d 00:01:44h | 2018-08-18 01:28:20 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
30 | Gnomik.Donn1y | 0d 00:02:52h | 2018-08-10 02:28:14 | 3 | 3 | 1.00 | 3 | 1.00 | 0 | 0.0% |
31 | Danila.Asbest | 0d 00:41:00h | 2018-08-03 00:29:01 | 41 | 18 | 2.28 | 13 | 0.32 | 0 | 0.0% |
32 | blyed kakaya raznica tebe | 0d 00:02:19h | 2018-06-28 03:27:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
33 | KAKOY ZAVTRA TI 4e D9d9 | 0d 00:00:26h | 2018-06-28 03:25:02 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
34 | YA HOTEL VSEGOLIW UNMUTE(* | 0d 00:01:09h | 2018-06-28 03:24:34 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.0% |
35 | TOLKO NE BAN! | 0d 00:00:24h | 2018-06-28 03:23:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
36 | MSTITE ZA KRIM HOHLI? | 0d 00:00:34h | 2018-06-28 03:23:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
37 | otsosu za unmute | 0d 00:02:23h | 2018-06-28 03:22:28 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
38 | ALLO MYSORA PO BESPREDELU | 0d 00:03:29h | 2018-06-28 03:20:03 | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 0.0% |
39 | unmute pls ! | 0d 00:01:47h | 2018-06-28 03:16:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
40 | na ru koro4e nickname .. | 0d 00:01:51h | 2018-06-28 03:14:49 | 3 | 0 | 3.00 | 0 | 0.00 | 1 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]