

Player Profile |
![]() |
![]() |
|
Location: Krasnodar, Russian Federation | |
Steam: STEAM_0:0:29248921 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Aug. 28th, 2021 @ 23:43:25 |
Total Connection Time: | 27d 03:26:32h |
Average Ping:* | - |
Favorite Server:* | [ G44.ROCKS ] [All Popular Maps] |
Favorite Map:* | pl_barnblitz_pro6 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
2% |
Points: | 138,026 | |
Rank: | 2 | |
Kills per Minute: | 0.97 | |
Kills per Death: | 3.2690 (1.85*) | |
Headshots per Kill: | 0.2148 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 8,177 (0*) | |
Kills: | 38,068 (50*) | |
Deaths: | 11,645 (27*) | |
Longest Kill Streak: | 52 | |
Longest Death Streak: | 27 | |
Suicides: | 179 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (891) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | ne odinokaya zvezda | 0d 02:05:12h | 2018-05-24 01:25:02 | 115 | 30 | 3.83 | 0 | 0.00 | 1 | 0.0% |
42 | odinokaya zvezda | 0d 00:01:19h | 2018-05-23 23:17:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
43 | inane | 0d 06:10:09h | 2018-05-23 02:33:57 | 75 | 99 | 0.76 | 0 | 0.00 | 1 | 0.0% |
44 | Vse | 0d 00:51:57h | 2018-05-01 04:14:26 | 33 | 17 | 1.94 | 5 | 0.15 | 0 | 0.0% |
45 | pain with a love | 0d 04:30:50h | 2018-04-30 04:46:42 | 272 | 67 | 4.06 | 106 | 0.39 | 3 | 0.0% |
46 | ublajayu tebya | 0d 00:14:15h | 2018-04-29 03:14:20 | 18 | 3 | 6.00 | 0 | 0.00 | 0 | 0.0% |
47 | lost forever | 0d 03:08:12h | 2018-04-28 02:45:34 | 275 | 32 | 8.59 | 27 | 0.10 | 0 | 0.0% |
48 | moya bol' | 0d 00:59:34h | 2018-04-21 23:29:07 | 2 | 10 | 0.20 | 0 | 0.00 | 0 | 0.0% |
49 | katit | 0d 00:51:31h | 2018-04-21 22:29:09 | 51 | 12 | 4.25 | 23 | 0.45 | 0 | 0.0% |
50 | au | 0d 01:55:09h | 2018-04-21 00:09:07 | 105 | 50 | 2.10 | 38 | 0.36 | 0 | 0.0% |
51 | ushel | 0d 00:00:57h | 2018-04-20 21:56:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
52 | :(( | 0d 00:01:59h | 2018-04-20 19:09:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | dominant | 0d 01:08:13h | 2018-04-17 23:39:51 | 35 | 23 | 1.52 | 0 | 0.00 | 0 | 0.0% |
54 | bol'no | 0d 02:09:36h | 2018-04-17 00:11:34 | 100 | 41 | 2.44 | 41 | 0.41 | 0 | 0.0% |
55 | _)) | 0d 05:01:03h | 2018-04-14 00:40:00 | 343 | 92 | 3.73 | 62 | 0.18 | 2 | 0.0% |
56 | goryawaya Rorywka<3 | 0d 05:01:13h | 2018-03-18 03:53:27 | 177 | 56 | 3.16 | 34 | 0.19 | 1 | 0.0% |
57 | nu spoi | 0d 00:16:45h | 2018-03-15 02:40:02 | 22 | 4 | 5.50 | 0 | 0.00 | 0 | 0.0% |
58 | Крошка Рорушка<3 | 0d 04:19:22h | 2018-03-11 03:21:00 | 340 | 84 | 4.05 | 58 | 0.17 | 0 | 0.0% |
59 | slabenkiy | 0d 02:51:20h | 2018-03-10 02:38:59 | 193 | 54 | 3.57 | 59 | 0.31 | 0 | 0.0% |
60 | Умница Роти<3 | 0d 01:47:07h | 2018-03-09 03:10:16 | 181 | 54 | 3.35 | 0 | 0.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Rocket Jump | 97 times | 0 |
2 | Airshot Rocket | 60 times | 0 |
3 | Kill Assist | 56 times | 112 |
4 | Ubercharge | 20 times | 20 |
5 | Kill Assist - Medic | 20 times | 60 |
6 | Domination | 12 times | 60 |
7 | Airshot Rocket (Airborne) | 11 times | 0 |
8 | Destroyed a sentry gun | 8 times | 24 |
9 | Critical Kill | 8 times | 0 |
10 | Rocket Jump Kill | 6 times | 0 |
11 | Teleporter Used (Not Own) | 5 times | 0 |
12 | Destroyed a teleporter | 5 times | 10 |
13 | Deployed Buff Flag | 5 times | 5 |
14 | Killed charged medic | 4 times | 4 |
15 | Destroyed a dispenser | 4 times | 12 |
16 | Double Kill (2 kills) | 3 times | 3 |
17 | Domination (4 kills) | 3 times | 9 |
18 | Triple Kill (3 kills) | 2 times | 4 |
19 | MVP #2 | 2 times | 10 |
20 | Defended a Medic | 2 times | 2 |
21 | Killing Spree (9 kills) | 1 times | 8 |
22 | Extinguished Teammate (Medic) | 1 times | 1 |
23 | Destroyed a mini sentry gun | 1 times | 1 |
24 | Cart Escort | 1 times | 1 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Deflected Rocket | 16 times | 0 |
2 | Airblast Player | 9 times | 0 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
2 times | 66.67% | ![]() |
49 | 14 | 3.50 |
2 | ![]() |
1 times | 33.33% | ![]() |
0 | 3 | 0.00 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
2.00 | 29 | 58.00% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.00 | 18 | 36.00% | ![]() |
0 | % | ![]() |
0.00 |
3 | ![]() |
1.00 | 1 | 2.00% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
2.00 | 1 | 2.00% | ![]() |
0 | % | ![]() |
0.00 |
5 | ![]() |
2.00 | 1 | 2.00% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | pl_goldrush | 49 | 98.00% | ![]() |
14 | 51.85% | ![]() |
3.50 | 0 | % | ![]() |
0.00 |
2 | cp_steel | 1 | 2.00% | ![]() |
13 | 48.15% | ![]() |
0.08 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ G44.ROCKS ] [All Popular Maps] | 50 | 100.00% | ![]() |
27 | 1.8519 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]