HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Имбуша
Location: Saint Petersburg, Russian Federation
Steam: STEAM_0:1:25999323
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 38d 11:17:17h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 138,677
Rank: Not active
Kills per Minute: 1.40
Kills per Death: 2.5932 (-*)
Headshots per Kill: 0.0243 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,875 (0*)
Kills: 77,312 (0*)
Deaths: 29,813 (0*)
Longest Kill Streak: 62
Longest Death Streak: 16
Suicides: 607
Teammate Kills: 0 (0*)

  History Имбуша's History:
  Events | Sessions | Awards (2694) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
41 @LTi 0d 02:48:33h 2019-11-30 03:22:48 235 112 2.10 1 0.00 1 0.0%
42 Tuби322 0d 00:12:20h 2019-11-30 02:42:07 23 10 2.30 0 0.00 0 0.0%
43 Имба* 0d 03:53:43h 2019-11-29 05:36:37 232 136 1.71 0 0.00 11 0.0%
44 Пожилой сержик 0d 04:22:11h 2019-11-11 04:03:01 345 166 2.08 2 0.01 10 0.0%
45 Бутылочка крутис 0d 02:22:58h 2019-11-06 03:29:12 193 60 3.22 4 0.02 1 0.0%
46 БОЙЧИК ПАДАЕТ СО 0d 00:16:53h 2019-11-03 02:37:11 45 9 5.00 0 0.00 0 0.0%
47 1,900 0d 02:24:08h 2019-10-30 03:37:03 199 80 2.49 1 0.01 0 0.0%
48 ВУП3ЕНЬ 0d 02:02:51h 2019-10-06 02:39:55 122 78 1.56 7 0.06 2 0.0%
49 ВУПСЕНЬ 0d 02:27:33h 2019-09-26 02:19:27 291 85 3.42 1 0.00 1 0.0%
50 пятничные дауны 0d 03:07:12h 2019-09-21 01:17:30 240 138 1.74 2 0.01 2 0.0%
51 ВУПСЕНЬ [G44] 0d 12:58:45h 2019-09-15 03:33:12 1,265 439 2.88 40 0.03 6 0.0%
52 ВУПСЕНЬ [ALTFS] 0d 01:21:04h 2019-09-11 01:50:33 96 39 2.46 3 0.03 3 0.0%
53 sdelay 4enibyd 0d 00:32:19h 2019-09-01 03:05:23 70 21 3.33 0 0.00 1 0.0%
54 Угли 0d 00:32:47h 2019-08-30 01:05:01 19 9 2.11 0 0.00 2 0.0%
55 КИБЕРDobryak[ALTFS] 0d 02:49:52h 2019-08-29 03:20:18 250 91 2.75 0 0.00 1 0.0%
56 Dobryak[ALTFS] 0d 00:23:27h 2019-08-28 00:08:09 10 17 0.59 0 0.00 1 0.0%
57 Бизнес Imbysha[ALTFS] 0d 07:12:20h 2019-08-26 01:22:05 527 291 1.81 5 0.01 2 0.0%
58 @LTi [ALTFS] 0d 00:02:16h 2019-08-19 01:19:40 6 1 6.00 0 0.00 0 0.0%
59 POGILAYA DEVO4KA ASSKORBINKA 0d 01:53:05h 2019-08-14 03:09:28 216 51 4.24 0 0.00 0 0.0%
60 POJILAYA DEVO4KA ASSKORBINKA 0d 01:08:57h 2019-08-13 01:56:06 59 34 1.74 0 0.00 1 0.0%


Page: 1 2 3 4 5 6 7 8




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]