

Player Profile |
![]() |
![]() |
|
Location: Moscow, Russian Federation | |
Steam: STEAM_0:0:35159642 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 16d 08:20:55h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 166,314 | |
Rank: | Not active | |
Kills per Minute: | 1.05 | |
Kills per Death: | 3.0680 (-*) | |
Headshots per Kill: | 0.0028 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 68 (0*) | |
Kills: | 24,725 (0*) | |
Deaths: | 8,059 (0*) | |
Longest Kill Streak: | 51 | |
Longest Death Streak: | 37 | |
Suicides: | 206 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (776) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Vice Commander of the Army | |
![]() |
|
![]() |
Kills needed: 275 (89%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | pizdopidor | 0d 01:55:58h | 2019-12-01 04:57:26 | 56 | 38 | 1.47 | 0 | 0.00 | 0 | 0.0% |
42 | enotic | 0d 02:42:22h | 2019-12-01 03:00:56 | 305 | 77 | 3.96 | 0 | 0.00 | 3 | 0.0% |
43 | nyashechka | 0d 01:43:56h | 2019-11-24 04:13:26 | 137 | 30 | 4.57 | 0 | 0.00 | 1 | 0.0% |
44 | :[ | 0d 00:07:11h | 2019-11-11 00:11:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
45 | drug | 0d 00:53:27h | 2019-11-01 22:24:53 | 19 | 16 | 1.19 | 0 | 0.00 | 1 | 0.0% |
46 | untitled25 | 0d 00:34:10h | 2019-10-25 00:04:37 | 59 | 15 | 3.93 | 0 | 0.00 | 0 | 0.0% |
47 | untitled51 | 0d 01:27:08h | 2019-10-22 03:02:36 | 14 | 19 | 0.74 | 0 | 0.00 | 0 | 0.0% |
48 | untitled42 | 0d 00:20:27h | 2019-10-20 23:59:11 | 20 | 4 | 5.00 | 0 | 0.00 | 0 | 0.0% |
49 | fate v2 | 0d 00:27:35h | 2019-10-12 23:52:44 | 44 | 7 | 6.29 | 0 | 0.00 | 0 | 0.0% |
50 | koroleva tancpola | 0d 00:00:56h | 2019-10-06 11:37:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
51 | sledun | 0d 02:55:19h | 2019-09-29 03:15:27 | 172 | 73 | 2.36 | 0 | 0.00 | 1 | 0.0% |
52 | addicted | 0d 04:41:45h | 2019-09-15 00:05:18 | 335 | 104 | 3.22 | 0 | 0.00 | 5 | 0.0% |
53 | solne4niy reben0k | 0d 03:00:23h | 2019-09-08 02:39:30 | 297 | 67 | 4.43 | 0 | 0.00 | 0 | 0.0% |
54 | валун | 0d 00:06:29h | 2019-09-02 01:35:50 | 9 | 5 | 1.80 | 0 | 0.00 | 0 | 0.0% |
55 | ya problema | 0d 01:01:49h | 2019-09-02 01:29:22 | 60 | 15 | 4.00 | 0 | 0.00 | 1 | 0.0% |
56 | gubi pahnut malinoy | 0d 04:31:32h | 2019-09-01 03:36:01 | 432 | 76 | 5.68 | 0 | 0.00 | 3 | 0.0% |
57 | !add 5 or gay | 0d 00:42:53h | 2019-08-31 03:07:17 | 30 | 12 | 2.50 | 0 | 0.00 | 0 | 0.0% |
58 | valium | 0d 18:25:35h | 2019-08-31 02:24:19 | 1,789 | 381 | 4.70 | 0 | 0.00 | 10 | 0.0% |
59 | кибертрубник | 0d 02:13:50h | 2019-08-29 04:49:32 | 93 | 49 | 1.90 | 0 | 0.00 | 2 | 0.0% |
60 | трубник | 0d 00:09:53h | 2019-08-29 02:35:21 | 14 | 4 | 3.50 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]