

Player Profile |
![]() |
![]() |
|
Location: Moscow, Russian Federation | |
Steam: STEAM_0:1:18282760 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Sep. 16th, 2021 @ 18:18:36 |
Total Connection Time: | 15d 02:59:55h |
Average Ping:* | 52 ms (Latency: 26 ms) |
Favorite Server:* | [ G44.ROCKS ] [All Popular Maps] |
Favorite Map:* | cp_steel |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
69% |
Points: | 60,066 | |
Rank: | 23 | |
Kills per Minute: | 0.68 | |
Kills per Death: | 0.7875 (0.95*) | |
Headshots per Kill: | 0.0138 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 204 (0*) | |
Kills: | 14,823 (92*) | |
Deaths: | 18,822 (97*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 31 | |
Suicides: | 132 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (683) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: General | |
![]() |
|
![]() |
Kills needed: 177 (93%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | Вulka Mix Huix | 0d 04:02:05h | 2020-04-25 03:19:04 | 151 | 206 | 0.73 | 0 | 0.00 | 0 | 0.0% |
42 | ГОВНОСПАЙ | 0d 00:46:17h | 2020-04-18 03:32:51 | 26 | 50 | 0.52 | 0 | 0.00 | 0 | 0.0% |
43 | Mia Khalifa | 0d 00:04:50h | 2020-04-06 03:16:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
44 | Бан За Аву.... | 0d 01:04:20h | 2020-04-05 03:42:52 | 54 | 60 | 0.90 | 0 | 0.00 | 0 | 0.0% |
45 | Где Море? | 0d 06:48:01h | 2020-04-05 00:30:36 | 318 | 365 | 0.87 | 13 | 0.04 | 1 | 0.0% |
46 | Умею танцевать Kru | 0d 00:43:44h | 2020-03-14 03:06:15 | 32 | 26 | 1.23 | 0 | 0.00 | 0 | 0.0% |
47 | Twitch.tv Bulka Mix Huix | 0d 05:33:24h | 2020-03-07 03:24:13 | 233 | 310 | 0.75 | 0 | 0.00 | 0 | 0.0% |
48 | DJ Mehdi | 0d 00:09:11h | 2020-02-06 23:34:05 | 1 | 7 | 0.14 | 0 | 0.00 | 1 | 0.0% |
49 | Анатолий Воркути | 0d 00:20:28h | 2020-01-26 02:44:11 | 22 | 19 | 1.16 | 0 | 0.00 | 0 | 0.0% |
50 | NakedForAustralia | 0d 01:23:56h | 2020-01-11 01:18:14 | 50 | 89 | 0.56 | 0 | 0.00 | 0 | 0.0% |
51 | Waffancula Cazzo | 0d 00:46:20h | 2019-12-08 03:17:38 | 30 | 42 | 0.71 | 0 | 0.00 | 0 | 0.0% |
52 | KALASH CRIMINEL | 0d 01:15:05h | 2019-11-04 03:15:31 | 61 | 62 | 0.98 | 0 | 0.00 | 0 | 0.0% |
53 | Пьер Вудман | 0d 01:18:21h | 2019-11-02 00:57:24 | 38 | 31 | 1.23 | 0 | 0.00 | 3 | 0.0% |
54 | Pierre Woodman | 0d 00:44:08h | 2019-09-29 01:11:52 | 29 | 40 | 0.73 | 0 | 0.00 | 0 | 0.0% |
55 | Get The Fuck Off My Dick | 0d 00:35:02h | 2019-09-15 02:54:16 | 17 | 24 | 0.71 | 0 | 0.00 | 1 | 0.0% |
56 | Badman Ollo | 0d 01:52:08h | 2019-09-01 02:54:41 | 74 | 107 | 0.69 | 2 | 0.03 | 0 | 0.0% |
57 | Лучший Спай Болг� | 0d 01:05:33h | 2019-08-29 03:06:04 | 63 | 69 | 0.91 | 0 | 0.00 | 0 | 0.0% |
58 | MO Bamba | 0d 01:17:06h | 2019-03-30 01:45:39 | 52 | 69 | 0.75 | 0 | 0.00 | 0 | 0.0% |
59 | BUSETA ROSA | 0d 00:27:29h | 2018-07-02 01:30:43 | 14 | 13 | 1.08 | 0 | 0.00 | 0 | 0.0% |
60 | Jake Paralta | 0d 01:28:28h | 2018-05-25 01:07:45 | 30 | 63 | 0.48 | 0 | 0.00 | 2 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Critical Kill | 55 times | 0 |
2 | Backstab Kill | 51 times | 102 |
3 | Rocket Jump | 25 times | 0 |
4 | Airshot Sticky | 20 times | 0 |
5 | Teleporter Used (Not Own) | 14 times | 0 |
6 | Sticky Jump | 13 times | 0 |
7 | Destroyed a teleporter | 12 times | 24 |
8 | Destroyed a dispenser | 12 times | 36 |
9 | Kill Assist | 11 times | 22 |
10 | Double Kill (2 kills) | 10 times | 10 |
11 | Airshot Rocket | 10 times | 0 |
12 | Destroyed a sentry gun | 9 times | 27 |
13 | Airshot Pipebomb | 7 times | 0 |
14 | Capture Blocked | 6 times | 6 |
15 | Triple Kill (3 kills) | 5 times | 10 |
16 | Destroyed a mini sentry gun | 5 times | 5 |
17 | Revenge | 3 times | 30 |
18 | Point Captured | 3 times | 15 |
19 | Domination (4 kills) | 3 times | 9 |
20 | Domination | 3 times | 15 |
21 | MVP #3 | 1 times | 3 |
22 | MVP #1 | 1 times | 10 |
23 | Mega Kill (6 kills) | 1 times | 5 |
24 | Killed charged medic | 1 times | 1 |
25 | Force Suicide | 1 times | 0 |
26 | Defended a Medic | 1 times | 1 |
27 | Cart Escort | 1 times | 1 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Airblast Player | 29 times | 0 |
2 | Deflected Pipebomb | 6 times | 0 |
3 | Jarated player | 4 times | -4 |
4 | Deflected Rocket | 2 times | 0 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
5 times | 33.33% | ![]() |
7 | 11 | 0.64 |
2 | ![]() |
4 times | 26.67% | ![]() |
59 | 66 | 0.89 |
3 | ![]() |
2 times | 13.33% | ![]() |
26 | 20 | 1.30 |
4 | ![]() |
1 times | 6.67% | ![]() |
|||
5 | ![]() |
1 times | 6.67% | ![]() |
|||
6 | ![]() |
1 times | 6.67% | ![]() |
|||
7 | ![]() |
1 times | 6.67% | ![]() |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
2.00 | 34 | 36.96% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.00 | 16 | 17.39% | ![]() |
0 | % | ![]() |
0.00 |
3 | ![]() |
2.00 | 13 | 14.13% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
1.00 | 9 | 9.78% | ![]() |
0 | % | ![]() |
0.00 |
5 | ![]() |
1.00 | 7 | 7.61% | ![]() |
0 | % | ![]() |
0.00 |
6 | ![]() |
2.00 | 5 | 5.43% | ![]() |
0 | % | ![]() |
0.00 |
7 | ![]() |
2.00 | 4 | 4.35% | ![]() |
0 | % | ![]() |
0.00 |
8 | ![]() |
1.00 | 3 | 3.26% | ![]() |
0 | % | ![]() |
0.00 |
9 | Iron Bomber | 1.00 | 1 | 1.09% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | pl_goldrush | 61 | 66.30% | ![]() |
49 | 50.52% | ![]() |
1.24 | 0 | % | ![]() |
0.00 |
2 | cp_steel | 23 | 25.00% | ![]() |
31 | 31.96% | ![]() |
0.74 | 0 | % | ![]() |
0.00 |
3 | cp_dustbowl | 8 | 8.70% | ![]() |
17 | 17.53% | ![]() |
0.47 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ G44.ROCKS ] [All Popular Maps] | 92 | 100.00% | ![]() |
97 | 0.9485 | 0 | ![]() |
% | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
10 | 10.87% | ![]() |
3 | 3.09% | ![]() |
3.33 | 0 | % | ![]() |
0.00 |
2 | ![]() |
9 | 9.78% | ![]() |
5 | 5.15% | ![]() |
1.80 | 0 | % | ![]() |
0.00 |
3 | ![]() |
6 | 6.52% | ![]() |
3 | 3.09% | ![]() |
2.00 | 0 | % | ![]() |
0.00 |
4 | ![]() |
6 | 6.52% | ![]() |
3 | 3.09% | ![]() |
2.00 | 0 | % | ![]() |
0.00 |
5 | ![]() |
5 | 5.43% | ![]() |
4 | 4.12% | ![]() |
1.25 | 0 | % | ![]() |
0.00 |
6 | ![]() |
5 | 5.43% | ![]() |
4 | 4.12% | ![]() |
1.25 | 0 | % | ![]() |
0.00 |
7 | ![]() |
5 | 5.43% | ![]() |
1 | 1.03% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]