

Player Profile |
![]() |
![]() |
|
Location: Saint Petersburg, Russian Federation | |
Steam: STEAM_0:1:25999323 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 38d 11:17:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 138,677 | |
Rank: | Not active | |
Kills per Minute: | 1.40 | |
Kills per Death: | 2.5932 (-*) | |
Headshots per Kill: | 0.0243 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,875 (0*) | |
Kills: | 77,312 (0*) | |
Deaths: | 29,813 (0*) | |
Longest Kill Streak: | 62 | |
Longest Death Streak: | 16 | |
Suicides: | 607 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2694) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | фризмашина | 0d 00:48:31h | 2019-08-11 02:59:10 | 33 | 28 | 1.18 | 0 | 0.00 | 1 | 0.0% |
62 | Умер в очереди | 0d 02:17:10h | 2019-08-11 02:35:58 | 176 | 79 | 2.23 | 1 | 0.01 | 2 | 0.0% |
63 | Рафия Сатару | 0d 00:14:58h | 2019-08-05 00:20:43 | 14 | 13 | 1.08 | 6 | 0.43 | 0 | 0.0% |
64 | Ту | 0d 00:34:53h | 2019-07-24 02:41:14 | 79 | 14 | 5.64 | 0 | 0.00 | 0 | 0.0% |
65 | Заводной малыж | 0d 00:15:08h | 2019-07-20 03:58:23 | 14 | 15 | 0.93 | 0 | 0.00 | 0 | 0.0% |
66 | Пожилой енакий | 0d 00:30:25h | 2019-07-20 03:43:16 | 64 | 18 | 3.56 | 9 | 0.14 | 0 | 0.0% |
67 | я в самолете | 0d 03:25:43h | 2019-07-18 02:31:26 | 258 | 99 | 2.61 | 58 | 0.22 | 0 | 0.0% |
68 | ssstn | 0d 01:16:26h | 2019-07-11 01:27:25 | 116 | 61 | 1.90 | 2 | 0.02 | 0 | 0.0% |
69 | БывшийАдминALTFS | 0d 01:43:14h | 2019-07-09 02:46:59 | 104 | 83 | 1.25 | 3 | 0.03 | 1 | 0.0% |
70 | DOMIK 4EREZ DOROGY | 0d 01:02:13h | 2019-07-02 03:52:06 | 133 | 34 | 3.91 | 5 | 0.04 | 0 | 0.0% |
71 | twitch.tv/tuko322 | 0d 01:51:04h | 2019-06-24 02:49:01 | 200 | 69 | 2.90 | 0 | 0.00 | 0 | 0.0% |
72 | 322ТУКО | 0d 02:21:38h | 2019-06-23 02:39:48 | 141 | 115 | 1.23 | 0 | 0.00 | 2 | 0.0% |
73 | 322Tuko | 0d 05:40:17h | 2019-06-22 03:39:03 | 459 | 289 | 1.59 | 12 | 0.03 | 6 | 0.0% |
74 | Egor!!! | 0d 00:13:12h | 2019-05-27 03:12:21 | 9 | 12 | 0.75 | 0 | 0.00 | 0 | 0.0% |
75 | Egor | 0d 00:53:03h | 2019-05-27 02:59:02 | 63 | 35 | 1.80 | 0 | 0.00 | 1 | 0.0% |
76 | Uber v odnogo | 0d 05:25:51h | 2019-05-16 03:13:28 | 395 | 210 | 1.88 | 9 | 0.02 | 12 | 0.0% |
77 | molekylyarnya mashina | 0d 00:24:55h | 2019-03-31 04:46:05 | 36 | 13 | 2.77 | 0 | 0.00 | 0 | 0.0% |
78 | myjlan(кхалдрого) | 0d 00:30:39h | 2019-03-29 04:43:40 | 78 | 22 | 3.55 | 0 | 0.00 | 0 | 0.0% |
79 | myjlan | 0d 00:25:05h | 2019-03-29 04:13:00 | 29 | 13 | 2.23 | 0 | 0.00 | 0 | 0.0% |
80 | oraoraoraoraora | 0d 00:10:32h | 2019-03-29 03:47:54 | 23 | 4 | 5.75 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]