

Player Profile |
![]() |
![]() |
|
Location: Tyumen, Russian Federation | |
Steam: STEAM_0:1:71613729 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 04:11:07h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 50,848 | |
Rank: | Not active | |
Kills per Minute: | 0.26 | |
Kills per Death: | 0.6441 (-*) | |
Headshots per Kill: | 0.0951 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 253 (0*) | |
Kills: | 2,659 (0*) | |
Deaths: | 4,128 (0*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 27 | |
Suicides: | 45 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (95) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Senior Captain | |
![]() |
|
![]() |
Kills needed: 91 (64%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | ТОМАТНЫЙ КЭРРИ | 0d 03:27:52h | 2019-04-08 01:47:37 | 18 | 83 | 0.22 | 2 | 0.11 | 0 | 0.0% |
62 | nenuzhen | 0d 00:30:46h | 2019-04-06 00:16:51 | 0 | 12 | 0.00 | 0 | - | 0 | 0.0% |
63 | 42 | 0d 03:21:06h | 2019-04-05 01:22:46 | 14 | 74 | 0.19 | 0 | 0.00 | 0 | 0.0% |
64 | neadekvat | 0d 00:23:38h | 2019-04-03 01:58:04 | 6 | 11 | 0.55 | 4 | 0.67 | 0 | 0.0% |
65 | hujnya | 0d 00:01:59h | 2019-03-24 04:28:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
66 | takaloyaneponyaletoche | 0d 05:46:16h | 2019-03-24 03:52:16 | 85 | 143 | 0.59 | 0 | 0.00 | 6 | 0.0% |
67 | хилю паносенку | 0d 00:46:51h | 2019-03-22 02:22:42 | 3 | 15 | 0.20 | 0 | 0.00 | 0 | 0.0% |
68 | one-off | 0d 00:10:56h | 2019-03-22 01:35:30 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
69 | попущ | 0d 00:40:35h | 2019-03-21 03:13:47 | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 0.0% |
70 | днищенка | 0d 00:53:20h | 2019-03-21 02:33:00 | 2 | 16 | 0.13 | 0 | 0.00 | 0 | 0.0% |
71 | takaloyaneponyalehtoche | 0d 09:07:46h | 2019-03-09 02:30:21 | 165 | 231 | 0.71 | 45 | 0.27 | 1 | 0.0% |
72 | takaloyaneponyalehtoche<3Fridge | 0d 01:21:52h | 2019-03-06 02:40:02 | 19 | 41 | 0.46 | 0 | 0.00 | 1 | 0.0% |
73 | iniesta | 0d 00:45:08h | 2019-02-22 01:54:02 | 18 | 24 | 0.75 | 0 | 0.00 | 1 | 0.0% |
74 | сутинер пунча | 0d 00:48:39h | 2019-02-16 01:16:28 | 64 | 24 | 2.67 | 0 | 0.00 | 0 | 0.0% |
75 | твоя | 0d 00:52:01h | 2019-02-13 03:29:47 | 0 | 16 | 0.00 | 0 | - | 0 | 0.0% |
76 | 3.11 | 0d 00:07:34h | 2019-02-13 01:37:53 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
77 | blyastyashche. | 0d 02:37:18h | 2019-02-10 03:07:57 | 27 | 70 | 0.39 | 6 | 0.22 | 1 | 0.0% |
78 | кирилыч | 0d 00:05:56h | 2019-02-10 03:07:06 | 1 | 5 | 0.20 | 0 | 0.00 | 1 | 0.0% |
79 | как там тебя? | 0d 01:36:15h | 2019-01-21 02:21:59 | 8 | 25 | 0.32 | 0 | 0.00 | 0 | 0.0% |
80 | kisses back | 0d 01:03:03h | 2019-01-16 01:53:53 | 8 | 30 | 0.27 | 0 | 0.00 | 1 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]