

Player Profile |
![]() |
![]() |
|
Location: Krasnodar, Russian Federation | |
Steam: STEAM_0:0:29248921 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Aug. 28th, 2021 @ 23:43:25 |
Total Connection Time: | 27d 03:26:32h |
Average Ping:* | - |
Favorite Server:* | [ G44.ROCKS ] [All Popular Maps] |
Favorite Map:* | pl_barnblitz_pro6 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
2% |
Points: | 138,026 | |
Rank: | 2 | |
Kills per Minute: | 0.97 | |
Kills per Death: | 3.2690 (1.85*) | |
Headshots per Kill: | 0.2148 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 8,177 (0*) | |
Kills: | 38,068 (50*) | |
Deaths: | 11,645 (27*) | |
Longest Kill Streak: | 52 | |
Longest Death Streak: | 27 | |
Suicides: | 179 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (891) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
81 | termless | 0d 04:17:07h | 2018-01-23 03:11:23 | 269 | 61 | 4.41 | 90 | 0.33 | 0 | 0.0% |
82 | euphoria | 0d 11:46:19h | 2018-01-22 02:23:43 | 740 | 200 | 3.70 | 111 | 0.15 | 2 | 0.0% |
83 | fortuna na nule | 0d 04:22:29h | 2018-01-19 02:48:26 | 357 | 97 | 3.68 | 10 | 0.03 | 0 | 0.0% |
84 | melanholiya | 0d 00:24:21h | 2018-01-18 00:20:26 | 9 | 7 | 1.29 | 2 | 0.22 | 0 | 0.0% |
85 | ego* | 0d 01:16:04h | 2018-01-11 01:10:54 | 135 | 47 | 2.87 | 15 | 0.11 | 0 | 0.0% |
86 | vse iz-za nego | 0d 02:08:45h | 2018-01-05 03:15:46 | 146 | 74 | 1.97 | 38 | 0.26 | 0 | 0.0% |
87 | daun s dh | 0d 00:01:12h | 2017-12-23 03:48:59 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
88 | petuh uzhe na piro | 0d 00:06:23h | 2017-12-23 03:47:44 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
89 | petuh na spae | 0d 00:01:47h | 2017-12-23 03:41:18 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
90 | eto kakaya-to diskriminaciya | 0d 02:46:26h | 2017-12-17 03:03:17 | 229 | 46 | 4.98 | 25 | 0.11 | 0 | 0.0% |
91 | bol' | 0d 07:20:15h | 2017-12-04 02:38:40 | 453 | 154 | 2.94 | 99 | 0.22 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Rocket Jump | 97 times | 0 |
2 | Airshot Rocket | 60 times | 0 |
3 | Kill Assist | 56 times | 112 |
4 | Ubercharge | 20 times | 20 |
5 | Kill Assist - Medic | 20 times | 60 |
6 | Domination | 12 times | 60 |
7 | Airshot Rocket (Airborne) | 11 times | 0 |
8 | Destroyed a sentry gun | 8 times | 24 |
9 | Critical Kill | 8 times | 0 |
10 | Rocket Jump Kill | 6 times | 0 |
11 | Teleporter Used (Not Own) | 5 times | 0 |
12 | Destroyed a teleporter | 5 times | 10 |
13 | Deployed Buff Flag | 5 times | 5 |
14 | Killed charged medic | 4 times | 4 |
15 | Destroyed a dispenser | 4 times | 12 |
16 | Double Kill (2 kills) | 3 times | 3 |
17 | Domination (4 kills) | 3 times | 9 |
18 | Triple Kill (3 kills) | 2 times | 4 |
19 | MVP #2 | 2 times | 10 |
20 | Defended a Medic | 2 times | 2 |
21 | Killing Spree (9 kills) | 1 times | 8 |
22 | Extinguished Teammate (Medic) | 1 times | 1 |
23 | Destroyed a mini sentry gun | 1 times | 1 |
24 | Cart Escort | 1 times | 1 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Deflected Rocket | 16 times | 0 |
2 | Airblast Player | 9 times | 0 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
2 times | 66.67% | ![]() |
49 | 14 | 3.50 |
2 | ![]() |
1 times | 33.33% | ![]() |
0 | 3 | 0.00 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
2.00 | 29 | 58.00% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.00 | 18 | 36.00% | ![]() |
0 | % | ![]() |
0.00 |
3 | ![]() |
1.00 | 1 | 2.00% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
2.00 | 1 | 2.00% | ![]() |
0 | % | ![]() |
0.00 |
5 | ![]() |
2.00 | 1 | 2.00% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | pl_goldrush | 49 | 98.00% | ![]() |
14 | 51.85% | ![]() |
3.50 | 0 | % | ![]() |
0.00 |
2 | cp_steel | 1 | 2.00% | ![]() |
13 | 48.15% | ![]() |
0.08 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ G44.ROCKS ] [All Popular Maps] | 50 | 100.00% | ![]() |
27 | 1.8519 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]