

Player Profile |
![]() |
![]() |
|
Location: Yakutsk, Russian Federation | |
Steam: STEAM_0:1:73564987 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 42d 01:39:50h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 100,669 | |
Rank: | Not active | |
Kills per Minute: | 0.39 | |
Kills per Death: | 1.0395 (-*) | |
Headshots per Kill: | 0.4007 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9,567 (0*) | |
Kills: | 23,875 (0*) | |
Deaths: | 22,968 (0*) | |
Longest Kill Streak: | 30 | |
Longest Death Streak: | 36 | |
Suicides: | 209 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1069) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Vice Commander of the Army | |
![]() |
|
![]() |
Kills needed: 1125 (55%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
121 | moe | 0d 00:10:57h | 2018-11-06 02:59:52 | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.0% |
122 | imba hochet v zavod | 0d 02:42:52h | 2018-11-05 03:35:28 | 16 | 32 | 0.50 | 0 | 0.00 | 0 | 0.0% |
123 | poka | 0d 00:56:53h | 2018-11-05 03:07:07 | 68 | 22 | 3.09 | 42 | 0.62 | 0 | 0.0% |
124 | gg | 0d 00:05:29h | 2018-11-04 03:12:36 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
125 | imba easy | 0d 00:02:09h | 2018-11-04 03:07:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
126 | bliin | 0d 00:09:42h | 2018-11-04 03:04:59 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
127 | africa | 0d 00:05:08h | 2018-10-30 01:55:31 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
128 | horoshechno | 0d 01:54:20h | 2018-10-28 03:41:27 | 83 | 35 | 2.37 | 45 | 0.54 | 0 | 0.0% |
129 | poletaem chto li | 0d 00:18:08h | 2018-10-28 01:47:06 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
130 | imbusha luchwiy | 0d 00:27:13h | 2018-10-27 04:26:25 | 32 | 14 | 2.29 | 15 | 0.47 | 0 | 0.0% |
131 | koster imbi | 0d 00:06:00h | 2018-10-27 03:59:10 | 8 | 4 | 2.00 | 7 | 0.88 | 0 | 0.0% |
132 | tvoy koster | 0d 00:07:08h | 2018-10-27 03:53:10 | 0 | 7 | 0.00 | 0 | - | 0 | 0.0% |
133 | 14 | 0d 00:36:10h | 2018-10-27 01:45:26 | 13 | 16 | 0.81 | 11 | 0.85 | 0 | 0.0% |
134 | negativ | 0d 00:19:04h | 2018-10-27 01:19:21 | 4 | 8 | 0.50 | 0 | 0.00 | 0 | 0.0% |
135 | MOY POCKET DAYN | 0d 00:03:34h | 2018-10-23 02:43:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
136 | renÄ— | 0d 04:06:09h | 2018-10-23 02:14:39 | 52 | 78 | 0.67 | 8 | 0.15 | 0 | 0.0% |
137 | +konflikt | 0d 00:28:40h | 2018-10-14 04:02:30 | 6 | 12 | 0.50 | 0 | 0.00 | 0 | 0.0% |
138 | kanistrochka | 0d 00:03:49h | 2018-10-14 02:58:26 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
139 | dcp | 0d 00:04:58h | 2018-10-13 04:11:49 | 6 | 2 | 3.00 | 3 | 0.50 | 0 | 0.0% |
140 | dc[ | 0d 00:00:30h | 2018-10-13 04:06:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]