HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 2,839,597 kills with 277,625 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cp_dustbowl 386,055 13.60% 13.60% 31,911 11.49% 11.49% 0.08  
2 pl_goldrush 369,484 13.01% 13.01% 41,341 14.89% 14.89% 0.11  
3 pl_badwater_pro_v12 224,343 7.90% 7.90% 27,540 9.92% 9.92% 0.12  
4 pl_upward 208,733 7.35% 7.35% 23,448 8.45% 8.45% 0.11  
5 pl_barnblitz_pro6 154,841 5.45% 5.45% 15,403 5.55% 5.55% 0.10  
6 cp_process_final 132,521 4.67% 4.67% 12,361 4.45% 4.45% 0.09  
7 pl_hoodoo_final 129,613 4.56% 4.56% 17,057 6.14% 6.14% 0.13  
8 cp_degrootkeep 127,951 4.51% 4.51% 7,929 2.86% 2.86% 0.06  
9 pl_borneo 126,065 4.44% 4.44% 13,612 4.90% 4.90% 0.11  
10 pl_badwater_pro_v7 110,705 3.90% 3.90% 12,602 4.54% 4.54% 0.11  
11 koth_harvest_final 104,180 3.67% 3.67% 9,897 3.56% 3.56% 0.09  
12 cp_granary_pro_rc8 103,433 3.64% 3.64% 8,656 3.12% 3.12% 0.08  
13 cp_steel 73,266 2.58% 2.58% 5,075 1.83% 1.83% 0.07  
14 cp_egypt_final 37,845 1.33% 1.33% 3,578 1.29% 1.29% 0.09  
15 cp_fastlane 35,969 1.27% 1.27% 3,029 1.09% 1.09% 0.08  
16 cp_gullywash_final1 33,517 1.18% 1.18% 3,027 1.09% 1.09% 0.09  
17 cp_sunshine 31,136 1.10% 1.10% 2,062 0.74% 0.74% 0.07  
18 pl_frontier_final 29,068 1.02% 1.02% 2,785 1.00% 1.00% 0.10  
19 pl_swiftwater_final1 26,208 0.92% 0.92% 2,922 1.05% 1.05% 0.11  
20 pl_curve 23,207 0.82% 0.82% 2,203 0.79% 0.79% 0.09  
21 cp_snakewater_final1 21,953 0.77% 0.77% 1,901 0.68% 0.68% 0.09  
22 cp_gorge 20,802 0.73% 0.73% 2,253 0.81% 0.81% 0.11  
23 koth_viaduct 16,928 0.60% 0.60% 1,603 0.58% 0.58% 0.09  
24 ctf_turbine 14,344 0.51% 0.51% 1,352 0.49% 0.49% 0.09  
25 plr_nightfall_final 13,829 0.49% 0.49% 1,062 0.38% 0.38% 0.08  
26 cp_degrootkeep_weapons 13,653 0.48% 0.48% 1,344 0.48% 0.48% 0.10  
27 koth_badlands 13,648 0.48% 0.48% 1,074 0.39% 0.39% 0.08  
28 koth_product_rc9 13,313 0.47% 0.47% 1,179 0.42% 0.42% 0.09  
29 koth_viaduct_pro7 12,945 0.46% 0.46% 941 0.34% 0.34% 0.07  
30 cp_gravelpit 12,621 0.44% 0.44% 1,027 0.37% 0.37% 0.08  
31 pl_thundermountain 12,082 0.43% 0.43% 1,219 0.44% 0.44% 0.10  
32 pl_cactuscanyon 11,464 0.40% 0.40% 875 0.32% 0.32% 0.08  
33 cp_redfort_b5 10,853 0.38% 0.38% 740 0.27% 0.27% 0.07  
34 koth_king 10,822 0.38% 0.38% 783 0.28% 0.28% 0.07  
35 plr_hightower 10,278 0.36% 0.36% 861 0.31% 0.31% 0.08  
36 cp_metalworks 9,611 0.34% 0.34% 823 0.30% 0.30% 0.09  
37 pl_snowycoast 9,527 0.34% 0.34% 944 0.34% 0.34% 0.10  
38 plr_pipeline 9,057 0.32% 0.32% 1,214 0.44% 0.44% 0.13  
39 cp_freight_final1 8,763 0.31% 0.31% 687 0.25% 0.25% 0.08  
40 cp_coldfront 7,642 0.27% 0.27% 506 0.18% 0.18% 0.07  
41 koth_lakeside_final 6,713 0.24% 0.24% 620 0.22% 0.22% 0.09  
42 cp_foundry 6,608 0.23% 0.23% 475 0.17% 0.17% 0.07  
43 cp_mountainlab 6,354 0.22% 0.22% 537 0.19% 0.19% 0.08  
44 cp_mossrock 6,114 0.22% 0.22% 459 0.17% 0.17% 0.08  
45 pl_enclosure_final 5,644 0.20% 0.20% 416 0.15% 0.15% 0.07  
46 pl_mountainside_rc2 5,559 0.20% 0.20% 509 0.18% 0.18% 0.09  
47 tc_hydro 5,315 0.19% 0.19% 340 0.12% 0.12% 0.06  
48 cp_kalinka_rc2 5,308 0.19% 0.19% 356 0.13% 0.13% 0.07  
49 pl_barnblitz 5,128 0.18% 0.18% 492 0.18% 0.18% 0.10  
50 cp_prolands_b4b 4,702 0.17% 0.17% 280 0.10% 0.10% 0.06  
51 cp_mercenarypark 4,451 0.16% 0.16% 248 0.09% 0.09% 0.06  
52 koth_suijin 4,375 0.15% 0.15% 259 0.09% 0.09% 0.06  
53 cp_granary 4,340 0.15% 0.15% 388 0.14% 0.14% 0.09  
54 cp_junction_final 3,239 0.11% 0.11% 148 0.05% 0.05% 0.05  
55 cp_snowplow 2,994 0.11% 0.11% 293 0.11% 0.11% 0.10  
56 cp_powerhouse 2,847 0.10% 0.10% 221 0.08% 0.08% 0.08  
57 koth_horizon 2,577 0.09% 0.09% 140 0.05% 0.05% 0.05  
58 koth_maple_ridge_rc2 2,310 0.08% 0.08% 186 0.07% 0.07% 0.08  
59 cp_reckoner_rc2 2,234 0.08% 0.08% 136 0.05% 0.05% 0.06  
60 koth_lazarus 1,991 0.07% 0.07% 115 0.04% 0.04% 0.06  
61 koth_sawmill 1,930 0.07% 0.07% 157 0.06% 0.06% 0.08  
62 koth_brazil 1,926 0.07% 0.07% 101 0.04% 0.04% 0.05  
63 cp_hazyfort_rc6 1,833 0.06% 0.06% 137 0.05% 0.05% 0.07  
64 koth_ashville_rc1 1,749 0.06% 0.06% 80 0.03% 0.03% 0.05  
65 cp_5gorge 1,744 0.06% 0.06% 150 0.05% 0.05% 0.09  
66 koth_highpass 1,646 0.06% 0.06% 121 0.04% 0.04% 0.07  
67 pl_badwater_snowy2 1,533 0.05% 0.05% 132 0.05% 0.05% 0.09  
68 cp_badlands 1,368 0.05% 0.05% 110 0.04% 0.04% 0.08  
69 ctf_2fort 1,356 0.05% 0.05% 142 0.05% 0.05% 0.10  
70 cp_overgrown_b3 1,319 0.05% 0.05% 88 0.03% 0.03% 0.07  
71 koth_cascade_b10 1,159 0.04% 0.04% 79 0.03% 0.03% 0.07  
72 ctf_snowfall_final 1,100 0.04% 0.04% 109 0.04% 0.04% 0.10  
73 pl_dustbowl 1,009 0.04% 0.04% 86 0.03% 0.03% 0.09  
74 cp_antiquity_b18 910 0.03% 0.03% 45 0.02% 0.02% 0.05  
75 pl_cashworks_final1 884 0.03% 0.03% 91 0.03% 0.03% 0.10  
76 pl_bloodwater 862 0.03% 0.03% 99 0.04% 0.04% 0.11  
77 cp_cardinal_b1 853 0.03% 0.03% 36 0.01% 0.01% 0.04  
78 pl_badwater 718 0.03% 0.03% 82 0.03% 0.03% 0.11  
79 pl_pier 658 0.02% 0.02% 44 0.02% 0.02% 0.07  
80 pl_humidity_rc5 511 0.02% 0.02% 50 0.02% 0.02% 0.10  
81 cp_lwobtsud 405 0.01% 0.01% 26 0.01% 0.01% 0.06  
82 koth_harvest_event 390 0.01% 0.01% 47 0.02% 0.02% 0.12  
83 sd_doomsday 388 0.01% 0.01% 31 0.01% 0.01% 0.08  
84 cp_cardinal_rc1a 380 0.01% 0.01% 27 0.01% 0.01% 0.07  
85 cp_helmsdeep_v2 278 0.01% 0.01% 13 0.00% 0.00% 0.05  
86 (Unaccounted) 269 0.01% 0.01% 31 0.01% 0.01% 0.12  
87 pd_snowville_event 260 0.01% 0.01% 7 0.00% 0.00% 0.03  
88 pl_badwater_rainy 252 0.01% 0.01% 20 0.01% 0.01% 0.08  
89 pl_wutville_event 208 0.01% 0.01% 14 0.01% 0.01% 0.07  
90 cp_cloak 172 0.01% 0.01% 4 0.00% 0.00% 0.02  
91 pl_oasis_b4 85 0.00% 0.00% 5 0.00% 0.00% 0.06  
92 pl_hasslecastle 82 0.00% 0.00% 7 0.00% 0.00% 0.09  
93 koth_megalo 76 0.00% 0.00% 4 0.00% 0.00% 0.05  
94 pl_precipice_event_final 37 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 cp_standin_final 35 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 koth_undergrove_event 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 pl_retawdab 20 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 pl_neglect_b3 17 0.00% 0.00% 2 0.00% 0.00% 0.12  
99 pl_rumble_event 14 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 cp_yranarg 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 pl_haywire_rc5 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 ctf_extraction_b6 8 0.00% 0.00% 1 0.00% 0.00% 0.13  
103 cp_trailblazer_b1 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 ctf_discover_b59 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
105 cp_bazillion_rc2 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 pl_vigil_rc4 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 cp_vanguard 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
108 koth_synthetic_b5 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 cp_hoto_b13 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]