

Player Profile |
![]() |
![]() |
|
Location: Riga, Latvia | |
Steam: STEAM_0:0:68489219 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Sep. 25th, 2021 @ 21:53:47 |
Total Connection Time: | 86d 00:22:33h |
Average Ping:* | - |
Favorite Server:* | [ G44.ROCKS ] [All Popular Maps] |
Favorite Map:* | cp_dustbowl |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 83,127 | |
Rank: | 15 | |
Kills per Minute: | 0.74 | |
Kills per Death: | 0.9316 (2.16*) | |
Headshots per Kill: | 0.0230 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,111 (0*) | |
Kills: | 91,838 (67*) | |
Deaths: | 98,585 (31*) | |
Longest Kill Streak: | 29 | |
Longest Death Streak: | 25 | |
Suicides: | 1,937 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (5887) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Don Bidon | 0d 07:38:21h | 2021-09-25 21:57:21 | 282 | 244 | 1.16 | 1 | 0.00 | 10 | 0.0% |
2 | руго | 0d 03:48:18h | 2021-08-19 23:17:03 | 113 | 149 | 0.76 | 0 | 0.00 | 1 | 0.0% |
3 | dingus | 0d 04:08:46h | 2021-05-29 22:08:14 | 171 | 183 | 0.93 | 0 | 0.00 | 6 | 0.0% |
4 | thicc boi | 0d 02:37:19h | 2021-05-23 21:01:03 | 92 | 92 | 1.00 | 0 | 0.00 | 6 | 0.0% |
5 | Airblastula | 0d 06:10:02h | 2021-05-15 00:24:40 | 300 | 285 | 1.05 | 0 | 0.00 | 6 | 0.0% |
6 | gup | 1d 17:47:25h | 2021-04-10 22:54:24 | 2,108 | 1,756 | 1.20 | 39 | 0.02 | 28 | 0.0% |
7 | Serpentes | 0d 00:04:42h | 2021-03-03 21:37:12 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
8 | ass nazis | 0d 13:38:22h | 2021-03-02 23:37:22 | 631 | 608 | 1.04 | 1 | 0.00 | 11 | 0.0% |
9 | Толька[2009] | 1d 21:21:09h | 2021-02-18 00:14:37 | 1,845 | 1,794 | 1.03 | 14 | 0.01 | 33 | 0.0% |
10 | Shadovwarier[2009] | 0d 01:19:16h | 2021-01-24 21:58:02 | 41 | 51 | 0.80 | 0 | 0.00 | 2 | 0.0% |
11 | capeesh | 0d 01:35:38h | 2021-01-23 20:30:12 | 68 | 96 | 0.71 | 0 | 0.00 | 1 | 0.0% |
12 | Bababooey | 4d 20:12:27h | 2021-01-18 21:54:21 | 5,588 | 5,609 | 1.00 | 32 | 0.01 | 122 | 0.0% |
13 | Usux | 0d 16:07:30h | 2020-10-11 22:42:46 | 654 | 814 | 0.80 | 16 | 0.02 | 14 | 0.0% |
14 | Пирiжок | 0d 17:53:09h | 2020-09-29 23:20:33 | 778 | 923 | 0.84 | 12 | 0.02 | 24 | 0.0% |
15 | Е. А. Фёдоров | 0d 01:11:55h | 2020-09-19 23:05:48 | 55 | 61 | 0.90 | 21 | 0.38 | 1 | 0.0% |
16 | Кумыс Повенович | 0d 22:21:51h | 2020-09-19 21:31:54 | 1,209 | 1,189 | 1.02 | 24 | 0.02 | 27 | 0.0% |
17 | Кумыс Повеновеч | 0d 00:00:29h | 2020-09-11 20:52:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Аиран Кумысович | 0d 06:43:54h | 2020-09-11 20:52:02 | 378 | 329 | 1.15 | 5 | 0.01 | 11 | 0.0% |
19 | Геликоптер | 12d 07:03:56h | 2020-08-19 23:41:31 | 13,945 | 12,716 | 1.10 | 209 | 0.01 | 288 | 0.0% |
20 | Гелипоптер | 0d 09:26:57h | 2020-06-19 02:57:58 | 383 | 380 | 1.01 | 1 | 0.00 | 1 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Airblast Player | 78 times | 0 |
2 | Deflected Rocket | 77 times | 0 |
3 | Stun | 26 times | 26 |
4 | Kill Assist | 19 times | 38 |
5 | Deflected Pipebomb | 17 times | 0 |
6 | Critical Kill | 13 times | 0 |
7 | Airshot Rocket | 13 times | 0 |
8 | Domination | 8 times | 40 |
9 | Jarated player | 6 times | 6 |
10 | Airshot Flare | 6 times | 0 |
11 | Double Kill (2 kills) | 5 times | 5 |
12 | Rampage (5 kills) | 4 times | 16 |
13 | Force Suicide | 4 times | 0 |
14 | Deflected Arrow | 4 times | 0 |
15 | Triple Kill (3 kills) | 3 times | 6 |
16 | MVP #1 | 2 times | 20 |
17 | Sticky Jump | 1 times | 0 |
18 | Revenge | 1 times | 10 |
19 | Point Captured | 1 times | 5 |
20 | LOL SAW'D | 1 times | 0 |
21 | Domination (4 kills) | 1 times | 3 |
22 | Defended a Medic | 1 times | 1 |
23 | Capture Blocked | 1 times | 1 |
24 | Airshot Stun | 1 times | 0 |
25 | Airshot Pipebomb | 1 times | 0 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Steal Sandvich | 1 times | -2 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
8 times | 61.54% | ![]() |
62 | 24 | 2.58 |
2 | ![]() |
2 times | 15.38% | ![]() |
1 | 1 | 1.00 |
3 | ![]() |
2 times | 15.38% | ![]() |
0 | 1 | 0.00 |
4 | ![]() |
1 times | 7.69% | ![]() |
4 | 5 | 0.80 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 30 | 44.78% | ![]() |
0 | % | ![]() |
0.00 |
2 | Scorch Shot | 1.00 | 13 | 19.40% | ![]() |
0 | % | ![]() |
0.00 |
3 | ![]() |
2.00 | 8 | 11.94% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
1.00 | 7 | 10.45% | ![]() |
0 | % | ![]() |
0.00 |
5 | ![]() |
1.00 | 3 | 4.48% | ![]() |
0 | % | ![]() |
0.00 |
6 | ![]() |
5.00 | 2 | 2.99% | ![]() |
0 | % | ![]() |
0.00 |
7 | ![]() |
2.00 | 2 | 2.99% | ![]() |
0 | % | ![]() |
0.00 |
8 | ![]() |
3.00 | 1 | 1.49% | ![]() |
0 | % | ![]() |
0.00 |
9 | ![]() |
2.00 | 1 | 1.49% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | koth_sawmill | 16 | 23.88% | ![]() |
1 | 3.23% | ![]() |
16.00 | 0 | % | ![]() |
0.00 |
2 | koth_harvest_final | 36 | 53.73% | ![]() |
19 | 61.29% | ![]() |
1.89 | 0 | % | ![]() |
0.00 |
3 | cp_dustbowl | 15 | 22.39% | ![]() |
11 | 35.48% | ![]() |
1.36 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ G44.ROCKS ] [All Popular Maps] | 67 | 100.00% | ![]() |
31 | 2.1613 | 0 | ![]() |
% | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
15 | 22.39% | ![]() |
8 | 25.81% | ![]() |
1.88 | 0 | % | ![]() |
0.00 |
2 | ![]() |
15 | 22.39% | ![]() |
7 | 22.58% | ![]() |
2.14 | 0 | % | ![]() |
0.00 |
3 | ![]() |
12 | 17.91% | ![]() |
1 | 3.23% | ![]() |
12.00 | 0 | % | ![]() |
0.00 |
4 | ![]() |
8 | 11.94% | ![]() |
3 | 9.68% | ![]() |
2.67 | 0 | % | ![]() |
0.00 |
5 | ![]() |
5 | 7.46% | ![]() |
5 | 16.13% | ![]() |
1.00 | 0 | % | ![]() |
0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]