

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
653 | 17,401 |
2 | ![]() |
681 | 15,509 |
3 | ![]() |
617 | 13,654 |
4 | ![]() |
693 | 13,034 |
5 | ![]() |
636 | 12,833 |
6 | ![]() |
613 | 12,652 |
7 | ![]() |
657 | 12,587 |
8 | ![]() |
615 | 12,002 |
9 | ![]() |
684 | 11,624 |
10 | ![]() |
657 | 11,503 |
11 | ![]() |
622 | 11,425 |
12 | ![]() |
614 | 11,279 |
13 | ![]() |
624 | 10,928 |
14 | ![]() |
669 | 10,854 |
15 | ![]() |
633 | 10,825 |
16 | ![]() |
698 | 10,730 |
17 | ![]() |
693 | 10,647 |
18 | ![]() |
686 | 10,582 |
19 | ![]() |
612 | 10,419 |
20 | ![]() |
616 | 10,401 |
21 | ![]() |
623 | 10,357 |
22 | ![]() |
612 | 10,124 |
23 | ![]() |
654 | 10,121 |
24 | ![]() |
668 | 10,069 |
25 | ![]() |
632 | 9,730 |
26 | ![]() |
610 | 9,544 |
27 | ![]() |
604 | 9,522 |
28 | ![]() |
693 | 8,300 |
29 | ![]() |
659 | 8,224 |
30 | ![]() |
657 | 7,584 |
31 | ![]() |
618 | 7,376 |
32 | ![]() |
618 | 6,426 |
33 | ![]() |
629 | 5,322 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]