HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 2,624,766 kills with 248,493 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 301,001 11.47% 11.47% 0 0.00% 0.00% 0.00
2 Stickybomb Launcher 1.00 187,311 7.14% 7.14% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 180,625 6.88% 6.88% 135,096 54.37% 54.37% 0.75
4 Original 2.00 170,305 6.49% 6.49% 0 0.00% 0.00% 0.00
5 Scatter Gun 1.25 110,035 4.19% 4.19% 0 0.00% 0.00% 0.00
6 Tomislav 1.00 107,859 4.11% 4.11% 0 0.00% 0.00% 0.00
7 Flamethrower 1.00 93,147 3.55% 3.55% 0 0.00% 0.00% 0.00
8 Minigun (Sasha) 1.00 90,782 3.46% 3.46% 0 0.00% 0.00% 0.00
9 The Black Box 1.00 85,157 3.24% 3.24% 0 0.00% 0.00% 0.00
10 Huntsman 1.00 83,714 3.19% 3.19% 53,077 21.36% 21.36% 0.63
11 Conniver's Kunai 2.00 81,325 3.10% 3.10% 0 0.00% 0.00% 0.00
12 Machina 2.00 72,124 2.75% 2.75% 49,255 19.82% 19.82% 0.68
13 World 1.00 71,229 2.71% 2.71% 0 0.00% 0.00% 0.00
14 Phlogistinator 2.00 70,191 2.67% 2.67% 0 0.00% 0.00% 0.00
15 Grenade Launcher 1.00 69,729 2.66% 2.66% 0 0.00% 0.00% 0.00
16 The Degreaser 1.00 67,712 2.58% 2.58% 0 0.00% 0.00% 0.00
17 Backburner 1.00 65,550 2.50% 2.50% 0 0.00% 0.00% 0.00
18 Half-Zatoichi 2.00 62,296 2.37% 2.37% 0 0.00% 0.00% 0.00
19 Sentry Gun (Level 3) 1.00 53,663 2.04% 2.04% 0 0.00% 0.00% 0.00
20 Direct Hit 1.00 46,554 1.77% 1.77% 0 0.00% 0.00% 0.00
21 Knife 2.00 41,276 1.57% 1.57% 0 0.00% 0.00% 0.00
22 Spy-cicle 2.00 25,448 0.97% 0.97% 0 0.00% 0.00% 0.00
23 Eyelander 2.00 24,239 0.92% 0.92% 0 0.00% 0.00% 0.00
24 Your Eternal Reward 2.00 23,399 0.89% 0.89% 0 0.00% 0.00% 0.00
25 The Loch-n-Load 1.00 21,881 0.83% 0.83% 0 0.00% 0.00% 0.00
26 The Crusader's Crossbow 1.00 21,754 0.83% 0.83% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 19,101 0.73% 0.73% 0 0.00% 0.00% 0.00
28 Pyro Shotgun 1.00 18,703 0.71% 0.71% 0 0.00% 0.00% 0.00
29 Soldier Shotgun 1.00 17,939 0.68% 0.68% 0 0.00% 0.00% 0.00
30 Ubersaw 2.00 16,276 0.62% 0.62% 0 0.00% 0.00% 0.00
31 Big Earner 2.00 16,008 0.61% 0.61% 0 0.00% 0.00% 0.00
32 Revolver 1.00 15,742 0.60% 0.60% 0 0.00% 0.00% 0.00
33 Sentry Gun (Level 2) 1.00 15,511 0.59% 0.59% 0 0.00% 0.00% 0.00
34 Sentry Gun (Level 1) 1.00 14,911 0.57% 0.57% 0 0.00% 0.00% 0.00
35 Cow Mangler 5000 1.00 14,227 0.54% 0.54% 0 0.00% 0.00% 0.00
36 Engy Shotgun 1.00 12,937 0.49% 0.49% 0 0.00% 0.00% 0.00
37 Flaregun 2.00 12,116 0.46% 0.46% 0 0.00% 0.00% 0.00
38 Sentry Gun (Mini) 1.00 10,174 0.39% 0.39% 0 0.00% 0.00% 0.00
39 The Iron Curtain 1.00 9,989 0.38% 0.38% 0 0.00% 0.00% 0.00
40 Minigun (Natascha) 1.00 8,942 0.34% 0.34% 0 0.00% 0.00% 0.00
41 Ambassador 1.00 8,381 0.32% 0.32% 2,781 1.12% 1.12% 0.33
42 L'Etranger 1.00 7,764 0.30% 0.30% 0 0.00% 0.00% 0.00
43 Force-A-Nature 1.00 6,421 0.24% 0.24% 0 0.00% 0.00% 0.00
44 Bazaar Bargain 1.00 5,881 0.22% 0.22% 4,523 1.82% 1.82% 0.77
45 The Sydney Sleeper 1.00 5,658 0.22% 0.22% 2 0.00% 0.00% 0.00
46 The Bushwacka 2.00 5,426 0.21% 0.21% 0 0.00% 0.00% 0.00
47 Submachine Gun 1.00 5,152 0.20% 0.20% 0 0.00% 0.00% 0.00
48 Frying Pan 2.00 5,097 0.19% 0.19% 0 0.00% 0.00% 0.00
49 Beggar's Bazooka 1.00 4,989 0.19% 0.19% 0 0.00% 0.00% 0.00
50 Scout Pistol 1.50 4,978 0.19% 0.19% 0 0.00% 0.00% 0.00
51 Bottle 2.00 4,956 0.19% 0.19% 0 0.00% 0.00% 0.00
52 Horseless Headless Horsemann's Headtaker 2.00 4,809 0.18% 0.18% 0 0.00% 0.00% 0.00
53 Detonator 2.00 4,538 0.17% 0.17% 0 0.00% 0.00% 0.00
54 The Hitman's Heatmaker 1.00 4,433 0.17% 0.17% 3,629 1.46% 1.46% 0.82
55 Kukri 2.00 4,009 0.15% 0.15% 0 0.00% 0.00% 0.00
56 Nessie's Nine Iron 2.00 4,006 0.15% 0.15% 0 0.00% 0.00% 0.00
57 Disciplinary Action 2.00 3,986 0.15% 0.15% 0 0.00% 0.00% 0.00
58 Frontier Justice 1.00 3,890 0.15% 0.15% 0 0.00% 0.00% 0.00
59 Market Gardener 2.00 3,718 0.14% 0.14% 0 0.00% 0.00% 0.00
60 Scotsman's Skullcutter 2.00 3,680 0.14% 0.14% 0 0.00% 0.00% 0.00
61 Conscientious Objector 2.00 3,629 0.14% 0.14% 0 0.00% 0.00% 0.00
62 The Brass Beast 1.00 3,543 0.13% 0.13% 0 0.00% 0.00% 0.00
63 Reserve Shooter 2.00 3,420 0.13% 0.13% 0 0.00% 0.00% 0.00
64 Scottish Resistance 1.00 3,311 0.13% 0.13% 0 0.00% 0.00% 0.00
65 Huntsman (Fire arrow) 1.00 3,205 0.12% 0.12% 0 0.00% 0.00% 0.00
66 Deflected Grenade 2.00 3,179 0.12% 0.12% 0 0.00% 0.00% 0.00
67 Persian Persuader 2.00 3,141 0.12% 0.12% 0 0.00% 0.00% 0.00
68 Liberty Launcher 1.00 3,064 0.12% 0.12% 0 0.00% 0.00% 0.00
69 K.G.B. 2.00 2,854 0.11% 0.11% 0 0.00% 0.00% 0.00
70 The Powerjack 2.00 2,725 0.10% 0.10% 0 0.00% 0.00% 0.00
71 Wrangler 1.00 2,584 0.10% 0.10% 0 0.00% 0.00% 0.00
72 Bleed Kill 1.80 2,343 0.09% 0.09% 0 0.00% 0.00% 0.00
73 The Widowmaker 2.00 2,214 0.08% 0.08% 0 0.00% 0.00% 0.00
74 Engy Pistol 1.00 1,985 0.08% 0.08% 0 0.00% 0.00% 0.00
75 The Escape Plan 1.00 1,880 0.07% 0.07% 0 0.00% 0.00% 0.00
76 The Diamondback 2.00 1,790 0.07% 0.07% 0 0.00% 0.00% 0.00
77 Lugermorph 1.50 1,783 0.07% 0.07% 0 0.00% 0.00% 0.00
78 The Rainblower 1.00 1,735 0.07% 0.07% 0 0.00% 0.00% 0.00
79 Pretty Boy's Pocket Pistol 1.50 1,719 0.07% 0.07% 0 0.00% 0.00% 0.00
80 Shahanshah 2.00 1,698 0.06% 0.06% 0 0.00% 0.00% 0.00
81 Wrench 2.00 1,561 0.06% 0.06% 0 0.00% 0.00% 0.00
82 Splendid Screen 2.00 1,550 0.06% 0.06% 0 0.00% 0.00% 0.00
83 The Amputator 1.00 1,523 0.06% 0.06% 0 0.00% 0.00% 0.00
84 Soda Popper 1.25 1,469 0.06% 0.06% 0 0.00% 0.00% 0.00
85 The Back Scratcher 2.00 1,450 0.06% 0.06% 0 0.00% 0.00% 0.00
86 Winger 1.00 1,443 0.05% 0.05% 0 0.00% 0.00% 0.00
87 The Jag 2.00 1,442 0.05% 0.05% 0 0.00% 0.00% 0.00
88 Scottish Handshake 2.00 1,373 0.05% 0.05% 0 0.00% 0.00% 0.00
89 Gunslinger 2.00 1,268 0.05% 0.05% 0 0.00% 0.00% 0.00
90 The Claidheamohmor 2.00 1,256 0.05% 0.05% 0 0.00% 0.00% 0.00
91 The Ullapool Caber 2.00 1,254 0.05% 0.05% 0 0.00% 0.00% 0.00
92 Southern Hospitality 2.00 1,232 0.05% 0.05% 0 0.00% 0.00% 0.00
93 The Ullapool Caber BOOM 1.20 1,205 0.05% 0.05% 0 0.00% 0.00% 0.00
94 Axtinguisher 2.00 1,181 0.04% 0.04% 0 0.00% 0.00% 0.00
95 Bone Saw 2.00 1,003 0.04% 0.04% 0 0.00% 0.00% 0.00
96 Enforcer 2.00 993 0.04% 0.04% 0 0.00% 0.00% 0.00
97 Blutsauger 1.50 898 0.03% 0.03% 0 0.00% 0.00% 0.00
98 Tribalman's Shiv 2.00 851 0.03% 0.03% 0 0.00% 0.00% 0.00
99 Heavy Shotgun 1.00 838 0.03% 0.03% 0 0.00% 0.00% 0.00
100 Solemn Vow 2.00 814 0.03% 0.03% 0 0.00% 0.00% 0.00
101 Bat 2.00 799 0.03% 0.03% 0 0.00% 0.00% 0.00
102 Baby Face's Blaster 1.00 792 0.03% 0.03% 0 0.00% 0.00% 0.00
103 Holiday Punch 2.00 711 0.03% 0.03% 0 0.00% 0.00% 0.00
104 Family Business 1.00 698 0.03% 0.03% 0 0.00% 0.00% 0.00
105 Deflected Arrow 2.00 618 0.02% 0.02% 126 0.05% 0.05% 0.20
106 Syringe Gun 1.00 560 0.02% 0.02% 0 0.00% 0.00% 0.00
107 The Vita-Saw 2.00 552 0.02% 0.02% 0 0.00% 0.00% 0.00
108 Sharpened Volcano Fragment 2.00 545 0.02% 0.02% 0 0.00% 0.00% 0.00
109 Fists 2.00 541 0.02% 0.02% 0 0.00% 0.00% 0.00
110 Telefrag 2.00 534 0.02% 0.02% 0 0.00% 0.00% 0.00
111 Atomizer 2.00 514 0.02% 0.02% 0 0.00% 0.00% 0.00
112 The Boston Basher 2.00 471 0.02% 0.02% 0 0.00% 0.00% 0.00
113 Skewer 3.00 430 0.02% 0.02% 0 0.00% 0.00% 0.00
114 The Fists of Steel 2.00 418 0.02% 0.02% 0 0.00% 0.00% 0.00
115 Deflected Cow Mangler Shot 5.00 393 0.01% 0.01% 0 0.00% 0.00% 0.00
116 Pomson 6000 2.00 380 0.01% 0.01% 0 0.00% 0.00% 0.00
117 The Pain Train 2.00 364 0.01% 0.01% 0 0.00% 0.00% 0.00
118 The Warrior's Spirit 2.00 362 0.01% 0.01% 0 0.00% 0.00% 0.00
119 The Sandman 1.75 359 0.01% 0.01% 0 0.00% 0.00% 0.00
120 Eureka Effect 2.00 357 0.01% 0.01% 0 0.00% 0.00% 0.00
121 Showdown 5.00 356 0.01% 0.01% 0 0.00% 0.00% 0.00
122 Gloves of Running Urgently 2.00 330 0.01% 0.01% 0 0.00% 0.00% 0.00
123 Chargin' Targe 2.00 312 0.01% 0.01% 0 0.00% 0.00% 0.00
124 Manmelter 2.00 309 0.01% 0.01% 0 0.00% 0.00% 0.00
125 Shovel 2.00 298 0.01% 0.01% 0 0.00% 0.00% 0.00
126 Postal Pummeler 2.00 250 0.01% 0.01% 0 0.00% 0.00% 0.00
127 Fan O'War 2.00 232 0.01% 0.01% 0 0.00% 0.00% 0.00
128 Equalizer 2.00 194 0.01% 0.01% 0 0.00% 0.00% 0.00
129 The Cleaner's Carbine 1.00 192 0.01% 0.01% 0 0.00% 0.00% 0.00
130 Overdose 2.00 192 0.01% 0.01% 0 0.00% 0.00% 0.00
131 Three-Rune Blade 2.00 191 0.01% 0.01% 0 0.00% 0.00% 0.00
132 Fire Axe 2.00 190 0.01% 0.01% 0 0.00% 0.00% 0.00
133 Third Degree 2.00 184 0.01% 0.01% 0 0.00% 0.00% 0.00
134 Spinal Tap 5.00 183 0.01% 0.01% 0 0.00% 0.00% 0.00
135 Baseball 2.50 180 0.01% 0.01% 0 0.00% 0.00% 0.00
136 The Candy Cane 2.00 174 0.01% 0.01% 0 0.00% 0.00% 0.00
137 Hadouken 5.00 163 0.01% 0.01% 0 0.00% 0.00% 0.00
138 The Homewrecker 2.00 151 0.01% 0.01% 0 0.00% 0.00% 0.00
139 Big Kill 1.00 136 0.01% 0.01% 0 0.00% 0.00% 0.00
140 Kamikaze 5.00 133 0.01% 0.01% 0 0.00% 0.00% 0.00
141 Decapitation 5.00 111 0.00% 0.00% 0 0.00% 0.00% 0.00
142 Wrap Assassin 2.00 93 0.00% 0.00% 0 0.00% 0.00% 0.00
143 Righteous Bison 2.00 88 0.00% 0.00% 0 0.00% 0.00% 0.00
144 Mantreads 2.00 87 0.00% 0.00% 0 0.00% 0.00% 0.00
145 Home Run 3.00 71 0.00% 0.00% 0 0.00% 0.00% 0.00
146 Gunslinger Combo 2.00 62 0.00% 0.00% 0 0.00% 0.00% 0.00
147 Eviction Notice 2.00 57 0.00% 0.00% 0 0.00% 0.00% 0.00
148 Fencing 3.00 56 0.00% 0.00% 0 0.00% 0.00% 0.00
149 Deflected Flare 20.00 47 0.00% 0.00% 0 0.00% 0.00% 0.00
150 Pumpkin Bomb 2.00 43 0.00% 0.00% 0 0.00% 0.00% 0.00
151 Sun-on-a-Stick 2.00 43 0.00% 0.00% 0 0.00% 0.00% 0.00
152 Organ Grinder 5.00 37 0.00% 0.00% 0 0.00% 0.00% 0.00
153 Unarmed Combat 2.00 34 0.00% 0.00% 0 0.00% 0.00% 0.00
154 Deflected Sticky 2.00 33 0.00% 0.00% 0 0.00% 0.00% 0.00
155 The Short Circuit 2.00 32 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Deflect Huntsman Burning Arrow 2.00 17 0.00% 0.00% 4 0.00% 0.00% 0.24
157 Maul 2.00 16 0.00% 0.00% 0 0.00% 0.00% 0.00
158 The Lollichop 2.00 16 0.00% 0.00% 0 0.00% 0.00% 0.00
159 Golden Wrench 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
160 Dischord 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
161 Deflected Flare (Detonator) 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]