

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-11-29 | Drunken Demoman | bottle kills | 44 |
2020-09-14 | Heavy surgery | KGB kills | 3 |
2020-08-11 | Busts Busted | Solemn Vow kills | 24 |
2020-08-10 | Swords a Slicing | kills with the Eyelander | 26 |
2020-08-07 | Eureka! | Eureka Effect kills | 13 |
2020-07-31 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2020-06-06 | Dominator | dominations | 102 |
2020-06-06 | Blutsauger | times sucked blood | 6 |
2020-06-05 | On the Rebound | kills with deflected rocket | 11 |
2020-06-01 | Absolutely Stunning | stuns | 5 |
2020-05-14 | Ubermedic | deployed charges | 9 |
2020-05-13 | Medic Assistance | medic assists | 1 |
2020-05-12 | Robin Hood | sniper taunt kills | 6 |
2020-05-12 | George Bushwacka | kills with The Bushwacka | 15 |
2020-05-11 | Deflected Grenade | kills with deflected grenade | 10 |
2020-05-07 | Sap This! | sappers removed | 4 |
2020-05-07 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2020-05-05 | Remote Demolition Man | pipe bomb kills | 18 |
2020-04-05 | Don't Beg | Beggar's Bazooka kills | 13 |
2020-03-31 | The Rainman | The Rainblower kills | 5 |
2020-03-31 | Sword Swallowers | Demoman taunt kills | 1 |
2020-03-28 | Problems Solved | Machina kills | 2 |
2020-03-08 | Powerjacking | kills with The Powerjack | 10 |
2020-03-06 | We've got a bleeder | bleed kills | 10 |
2020-03-04 | Skill Rockets | kills with the Direct Hit | 4 |
2020-03-02 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2020-02-18 | Top Sniper | snipings | 14 |
2020-02-18 | Milk - does a body good | extinguishes with Mad Milk | 12 |
2020-02-18 | Douser | extinguishes with Jarate | 8 |
2020-02-09 | Got something for ya! | kills with the Chargin' Targe | 9 |
2020-01-27 | Signed Petitioners | Conscientious Objector kills | 27 |
2020-01-27 | Ranged | kills with the L'Etranger | 9 |
2020-01-22 | Garden Graves Dug | Market Gardener kills | 7 |
2020-01-21 | Most Bonus Points | bonus points | 19 |
2019-12-08 | What's in the box? | kills with The Black Box | 14 |
2019-12-06 | Rustlers Wrangled | kills with the Wrangler | 3 |
2019-12-06 | Flare Gun | flare gun kills | 2 |
2019-12-05 | Scout Pistol | pistol kills | 6 |
2019-12-01 | Boston Basher | Boston Basher kills | 16 |
2019-11-28 | Creamed | Mad Milk hits | 11 |
2019-11-22 | Urine' For A Surprise | jarates | 14 |
2019-11-01 | Fire Flight | kills with the Flaming Huntsman | 9 |
2019-10-27 | Quivering Fool | kills with the Huntsman | 3 |
2019-10-27 | Headache | headshots | 5 |
2019-10-24 | The Gift of Punch | Holiday Punch kills | 2 |
2019-10-24 | POW! Ha Ha | kills with heavy taunt | 1 |
2019-09-26 | Souls Rattled | Diamondback kills | 13 |
2019-09-01 | Oktoberfest! | medic taunt kills | 3 |
2019-08-30 | The Great Escape | The Escape Plan kills | 7 |
2019-08-26 | Phlogged | Phlogistinator kills | 11 |
Page: 1 2
Go to: Имбуша's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]