

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-08-14 | Soldier | rocket kills | 5 |
2021-08-14 | NO METAL FOR YOU! | dispensers destroyed | 17 |
2021-08-14 | Fast and Furious | scattergun kills | 9 |
2021-02-04 | Suckers Stuck | Big Earner kills | 33 |
2021-02-04 | Diplomatic Immunity | kills with the Ambassador | 44 |
2021-02-03 | Claidheamohmor | Claidheamohmor kills | 45 |
2020-12-12 | Bargins Earned | Bazaar Bargain kills | 18 |
2020-12-06 | Deflected Grenade | kills with deflected grenade | 19 |
2020-12-05 | Axtinguisher | kills with the axtinguisher | 11 |
2020-12-04 | Hands Shook | Scottish Handshake kills | 23 |
2020-12-03 | Garden Graves Dug | Market Gardener kills | 25 |
2020-12-03 | Flare Gun | flare gun kills | 30 |
2020-12-03 | Down Under | kills with The Sydney Sleeper | 1 |
2020-12-03 | Detonations Served | Detonator kills | 4 |
2020-12-03 | Degreased | kills with The Degreaser | 19 |
2020-12-03 | Assistance | kill assists | 7 |
2020-12-02 | The Mad Capper | flag captures | 3 |
2020-12-02 | Mmm, Ham | stolen Sandviches | 27 |
2020-12-02 | Give It a Little Blow | extinguishes with Flamethrower | 7 |
2020-11-29 | Wayne | revolver kills | 15 |
2020-11-29 | On the Rebound | kills with deflected rocket | 7 |
2020-11-29 | Defender of the Flag | flag defenses | 1 |
2020-11-26 | Who wants some of this? | kills with the Force-A-Nature | 7 |
2020-11-26 | Top Sniper | snipings | 23 |
2020-11-26 | Swords a Slicing | kills with the Eyelander | 61 |
2020-11-26 | Blocker | checkpoint blockings | 32 |
2020-11-22 | Remote Demolition Man | pipe bomb kills | 11 |
2020-11-20 | Jag'd Off | Jag kills | 17 |
2020-11-19 | Take a walk! | teleporters killed | 51 |
2020-11-19 | Spikes Implanted | Conniver's Kunai kills | 89 |
2020-11-19 | Ranged | kills with the L'Etranger | 84 |
2020-11-19 | Now that's a knife | machete kills | 18 |
2020-11-19 | Lucky Duck | kills by telefrag | 16 |
2020-11-19 | Broken Back | razorbacks broken (sniper) | 46 |
2020-11-19 | Backstabber | backstabs | 76 |
2020-11-18 | Full Speed Ahead | Splendid Screen kills | 20 |
2020-11-13 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2020-11-10 | Persons Persuaded | Persian Persuader kills | 4 |
2020-11-10 | Got something for ya! | kills with the Chargin' Targe | 5 |
2020-11-08 | Juice Loosener | Charged Medics killed | 28 |
2020-11-06 | Say no to sentries | sentry guns destroyed | 12 |
2020-11-04 | Samurai Swipes | Half-Zatoichi kills | 26 |
2020-11-04 | Most Valuable Player | wins as Most Valuable Player | 14 |
2020-10-31 | Quivering Fool | kills with the Huntsman | 6 |
2020-10-31 | Goombas Stomped | Mantreads kills | 8 |
2020-10-31 | Flattened | deaths from train | 5 |
2020-10-31 | Fire Flight | kills with the Flaming Huntsman | 8 |
2020-10-30 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2020-10-30 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 17 |
2020-10-26 | What's in the box? | kills with The Black Box | 3 |
Page: 1 2
Go to: la jetée's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]