

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-07-08 | Rakes Wrecked | Back Scratcher kills | 1 |
2018-07-09 | On the Rebound | kills with deflected rocket | 1 |
2018-07-12 | Deflected Grenade | kills with deflected grenade | 1 |
2018-07-15 | Yellow Bellied Spies | victims jarated | 1 |
2018-07-30 | Backstabber | backstabs | 3 |
2018-07-30 | Best Latency | ms average connection | 1 |
2018-08-18 | Assistance | kill assists | 1 |
2018-08-18 | Capturer | checkpoint captures | 1 |
2018-10-02 | Full Speed Ahead | Splendid Screen kills | 3 |
2018-10-02 | Swords a Slicing | kills with the Eyelander | 5 |
2018-10-03 | Deflected Arrow | kills with deflected arrow | 1 |
2018-10-16 | Defender of the Flag | flag defenses | 1 |
2018-10-22 | We've got a bleeder | bleed kills | 1 |
2018-10-31 | Justified Kills | kills with the Frontier Justice | 1 |
2018-11-05 | Blocker | checkpoint blockings | 2 |
2018-12-19 | Canes Cracked | Candy Cane kills | 4 |
2018-12-19 | Degreased | kills with The Degreaser | 1 |
2018-12-19 | Doctor Assited Suicide | suicides | 7 |
2018-12-21 | Batter Up! | kills with the Sandman | 2 |
2018-12-21 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2018-12-30 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2018-12-30 | Prospectors Piercings | kills with the Equalizer | 3 |
2019-01-01 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2019-01-03 | Mmm, Ham | stolen Sandviches | 3 |
2019-01-08 | Broken Back | razorbacks broken (sniper) | 4 |
2019-02-02 | Lucky Duck | kills by telefrag | 2 |
2019-02-27 | Blutsauger | times sucked blood | 9 |
2019-03-03 | Reservations Made | Reserve Shooter kills | 16 |
2019-03-06 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2019-03-09 | Down Under | kills with The Sydney Sleeper | 1 |
2019-03-13 | Cold as ice | Spy-cicle kills | 43 |
2019-03-13 | Wayne | revolver kills | 5 |
2019-03-24 | Axtinguisher | kills with the axtinguisher | 14 |
2019-03-26 | Terminator | minigun kills | 8 |
2019-03-27 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 6 |
2019-03-28 | Lives Liberated | Liberty Launcher kills | 15 |
2019-03-28 | Phlogged | Phlogistinator kills | 16 |
2019-04-28 | Absolutely Stunning | stuns | 4 |
2019-04-28 | Remote Demolition Man | pipe bomb kills | 1 |
Go to: Toxic_Avenger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]