

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-02-09 | Scout Pistol | pistol kills | 11 |
2021-02-09 | Fast and Furious | scattergun kills | 12 |
2021-02-04 | Take a walk! | teleporters killed | 11 |
2021-02-04 | Souls Rattled | Diamondback kills | 17 |
2021-02-04 | Ranged | kills with the L'Etranger | 31 |
2021-02-04 | It goes on and on... | kills with Your Eternal Reward | 17 |
2021-02-04 | Flare Gun | flare gun kills | 9 |
2021-02-03 | Spikes Implanted | Conniver's Kunai kills | 22 |
2021-02-03 | Lucky Duck | kills by telefrag | 4 |
2021-01-31 | Top Sniper | snipings | 12 |
2021-01-31 | Headache | headshots | 9 |
2021-01-31 | Douser | extinguishes with Jarate | 28 |
2021-01-30 | Widows Made | Widowmaker kills | 8 |
2021-01-30 | Remote Demolition Man | pipe bomb kills | 15 |
2021-01-30 | Now that's a knife | machete kills | 2 |
2021-01-30 | Hands Shook | Scottish Handshake kills | 38 |
2021-01-30 | Diplomatic Immunity | kills with the Ambassador | 20 |
2021-01-28 | Urine' For A Surprise | jarates | 19 |
2021-01-24 | We've got a bleeder | bleed kills | 7 |
2021-01-24 | Fly Ball | kills with the Baseball | 3 |
2021-01-24 | Cold as ice | Spy-cicle kills | 25 |
2021-01-23 | What's in the box? | kills with The Black Box | 5 |
2021-01-23 | Souls Popped | Soda Popper kills | 2 |
2021-01-22 | Broken Back | razorbacks broken (sniper) | 13 |
2021-01-21 | Problems Solved | Machina kills | 2 |
2021-01-20 | Quivering Fool | kills with the Huntsman | 5 |
2021-01-20 | Fire Flight | kills with the Flaming Huntsman | 3 |
2021-01-20 | Degreased | kills with The Degreaser | 2 |
2021-01-19 | NO METAL FOR YOU! | dispensers destroyed | 6 |
2021-01-16 | Most Bonus Points | bonus points | 1 |
2021-01-16 | Mmm, Ham | stolen Sandviches | 2 |
2021-01-16 | Juice Loosener | Charged Medics killed | 10 |
2021-01-16 | Brass Beast | Brass Beast kills | 8 |
2021-01-15 | Doctor Assited Suicide | suicides | 5 |
2021-01-15 | Deaths Enforced | Enforcer kills | 1 |
2021-01-13 | Wayne | revolver kills | 38 |
2021-01-13 | Powerjacking | kills with The Powerjack | 2 |
2021-01-13 | On the Rebound | kills with deflected rocket | 1 |
2021-01-13 | Deflected Grenade | kills with deflected grenade | 3 |
2021-01-13 | Deflected Arrow | kills with deflected arrow | 2 |
2021-01-13 | Defender of the Flag | flag defenses | 1 |
2021-01-12 | Stabber | knifings | 26 |
2021-01-10 | Submachine gun | smg kills | 7 |
2021-01-09 | Pistol | pistol kills | 3 |
2021-01-08 | In and Out | players penetrated | 1 |
2021-01-06 | George Bushwacka | kills with The Bushwacka | 14 |
2021-01-06 | Backstabber | backstabs | 17 |
2021-01-05 | Boston Basher | Boston Basher kills | 1 |
2021-01-04 | Blocker | checkpoint blockings | 3 |
2021-01-03 | Tomis Tapped | Tomislav kills | 3 |
Go to: ta6u's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]