

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-05-27 | Top Sniper | snipings | 4 |
2021-05-26 | We've got a bleeder | bleed kills | 2 |
2021-05-26 | Headache | headshots | 36 |
2021-05-24 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2021-02-27 | Razor Breakin | razorbacks broken | 20 |
2021-02-15 | Now that's a knife | machete kills | 21 |
2021-02-09 | Flare Gun | flare gun kills | 4 |
2020-11-03 | Axtinguisher | kills with the axtinguisher | 3 |
2020-10-25 | Most Kills | kills | 5 |
2020-10-25 | Juice Loosener | Charged Medics killed | 3 |
2020-10-25 | Fast and Furious | scattergun kills | 2 |
2020-10-24 | Shahaha UR Dead | Shahanshah kills | 1 |
2020-10-24 | Most Valuable Player | wins as Most Valuable Player | 1 |
2020-10-24 | Most Bonus Points | bonus points | 2 |
2020-10-01 | George Bushwacka | kills with The Bushwacka | 2 |
2020-10-01 | Douser | extinguishes with Jarate | 3 |
2020-09-22 | Urine' For A Surprise | jarates | 1 |
2020-09-18 | Skill Rockets | kills with the Direct Hit | 2 |
2020-09-18 | Reservations Made | Reserve Shooter kills | 1 |
2020-01-13 | Say no to mini sentries | mini sentry guns destroyed | 3 |
2019-09-07 | Flattened | deaths from train | 1 |
2019-09-03 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2019-09-03 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2019-09-03 | Dominator | dominations | 1 |
2019-09-03 | Blocker | checkpoint blockings | 1 |
2019-09-03 | Batter Up! | kills with the Sandman | 1 |
2019-09-03 | Assistance | kill assists | 1 |
2018-05-14 | Hands Shook | Scottish Handshake kills | 1 |
Go to: Frust's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]