

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-09-21 | Warriors Winged | Winger kills | 3 |
2018-07-02 | Skill Rockets | kills with the Direct Hit | 1 |
2018-06-30 | What's in the box? | kills with The Black Box | 3 |
2018-06-30 | Rootin Tootin Shootin | Buffs deployed | 2 |
2018-06-30 | Doctor Assited Suicide | suicides | 3 |
2018-06-29 | Shahaha UR Dead | Shahanshah kills | 3 |
2018-06-29 | King of vengence | revenges | 1 |
2018-06-28 | Brass Beast | Brass Beast kills | 2 |
2018-06-26 | Lives Liberated | Liberty Launcher kills | 2 |
2018-06-21 | Deaths Enforced | Enforcer kills | 3 |
2018-06-21 | Convenient Radiation | Pomson 6000 kills | 2 |
2018-06-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2018-06-10 | Demolition Man | pipe bomb kills | 1 |
2018-06-04 | Bargins Earned | Bazaar Bargain kills | 1 |
2018-06-03 | Cold as ice | Spy-cicle kills | 2 |
2018-05-31 | Souls Rattled | Diamondback kills | 2 |
2018-05-31 | Quivering Fool | kills with the Huntsman | 1 |
2018-05-28 | Pistol | pistol kills | 2 |
2018-05-28 | Fast and Furious | scattergun kills | 1 |
Go to: Kosyak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]