

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-03-29 | One to beam up! | players Teleported | 114 |
2020-03-29 | Justified Kills | kills with the Frontier Justice | 50 |
2019-10-14 | Shotgun | shotgun kills | 112 |
2019-09-29 | Mini Bob the Builder | mini sentry guns built | 10 |
2019-09-29 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 12 |
2019-09-29 | Eureka! | Eureka Effect kills | 30 |
2019-09-29 | Engineer Extinguish | extinguishes with Dispenser | 39 |
2019-09-20 | Rustlers Wrangled | kills with the Wrangler | 42 |
2019-08-25 | Engineer | sentry kills | 89 |
2019-08-19 | Sap This! | sappers removed | 64 |
2019-08-11 | Souls Rattled | Diamondback kills | 5 |
2019-08-06 | Cows Mangled | Cow Mangler 5000 kills | 35 |
2019-07-20 | Submachine gun | smg kills | 36 |
2019-07-19 | Pistol | pistol kills | 18 |
2019-07-12 | Tomis Tapped | Tomislav kills | 15 |
2019-07-07 | Scout Pistol | pistol kills | 13 |
2019-07-01 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2019-06-30 | Warriors Winged | Winger kills | 40 |
2019-06-19 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 14 |
2019-06-15 | Fast and Furious | scattergun kills | 42 |
2019-06-15 | Assistance | kill assists | 13 |
2019-06-10 | Slings Slung | kills with the Gunslinger | 23 |
2019-06-06 | Most Valuable Player | wins as Most Valuable Player | 2 |
2019-05-25 | We've got a bleeder | bleed kills | 4 |
2019-05-25 | Southern This! | kills with the Southern Hospitality | 11 |
2019-05-25 | Now that's a knife | machete kills | 1 |
2019-05-05 | Most Bonus Points | bonus points | 20 |
2019-05-03 | Capturer | checkpoint captures | 4 |
2019-04-27 | Shahaha UR Dead | Shahanshah kills | 6 |
2019-04-25 | Widows Made | Widowmaker kills | 3 |
2019-04-09 | Mmm, Ham | stolen Sandviches | 5 |
2019-04-08 | Rune Slices Served | Three-Rune Blade kills | 1 |
2019-03-19 | Lookin Good | Pretty Boy's Pocket Pistol kills | 17 |
2019-03-19 | Dominator | dominations | 5 |
2019-03-14 | Top Sniper | snipings | 1 |
2019-03-14 | Razor Breakin | razorbacks broken | 3 |
2019-03-08 | The Injector | syringe kills | 1 |
2019-03-08 | Engineer on Rage | wrench kills | 1 |
2019-03-07 | Atoms Split | Atomizer kills | 1 |
2019-02-26 | Jag'd Off | Jag kills | 12 |
2019-02-25 | Flattened | deaths from train | 2 |
2019-02-09 | Boston Basher | Boston Basher kills | 1 |
2019-01-28 | Ubermedic | deployed charges | 2 |
2019-01-21 | Brass Beast | Brass Beast kills | 1 |
2019-01-06 | Patients Overdosed | Overdose kills | 1 |
2018-11-28 | The Great Escape | The Escape Plan kills | 1 |
2018-11-27 | Swords a Slicing | kills with the Eyelander | 3 |
2018-11-26 | Remote Demolition Man | pipe bomb kills | 1 |
2018-11-24 | Down Under | kills with The Sydney Sleeper | 26 |
2018-11-22 | Disciplined to Death | Disciplinary Action kills | 4 |
Go to: AsuX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]