

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-08-31 | Shotgun Heavy | shotgun kills | 1 |
2019-02-18 | Shotgun Pyro | shotgun kills | 1 |
2019-05-22 | Disciplined to Death | Disciplinary Action kills | 1 |
2019-05-27 | Souls Popped | Soda Popper kills | 1 |
2019-09-04 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2019-09-04 | Most Bonus Points | bonus points | 1 |
2019-09-24 | It goes on and on... | kills with Your Eternal Reward | 1 |
2019-09-24 | The Rainman | The Rainblower kills | 1 |
2019-10-02 | Degreased | kills with The Degreaser | 2 |
2019-10-16 | Spikes Implanted | Conniver's Kunai kills | 1 |
2019-10-16 | Swords a Slicing | kills with the Eyelander | 4 |
2019-10-21 | Sword Swallowers | Demoman taunt kills | 1 |
2019-11-18 | Flattened | deaths from train | 1 |
2019-11-18 | What's in the box? | kills with The Black Box | 4 |
2020-02-27 | Capturer | checkpoint captures | 1 |
2020-02-28 | Dominator | dominations | 6 |
2020-02-28 | Yellow Bellied Spies | victims jarated | 1 |
2020-02-29 | Batter Up! | kills with the Sandman | 1 |
2020-02-29 | POW! Ha Ha | kills with heavy taunt | 1 |
2020-02-29 | Powerjacking | kills with The Powerjack | 1 |
2020-03-21 | Rootin Tootin Shootin | Buffs deployed | 6 |
2020-03-24 | Mmm, Ham | stolen Sandviches | 5 |
2020-03-27 | Scout Pistol | pistol kills | 7 |
2020-04-06 | Hole in One | Nessie's Nine Iron kills | 2 |
2020-04-17 | Absolutely Stunning | stuns | 5 |
2020-05-11 | Cold as ice | Spy-cicle kills | 3 |
2020-05-30 | Lucky Duck | kills by telefrag | 1 |
2020-07-24 | Razor Breakin | razorbacks broken | 10 |
2020-07-29 | One to beam up! | players Teleported | 1 |
2020-07-30 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2020-07-30 | Fire Flight | kills with the Flaming Huntsman | 4 |
2020-07-30 | Quivering Fool | kills with the Huntsman | 7 |
2020-07-30 | Shotgun Soldier | shotgun kills | 1 |
2020-08-03 | Boots Quaked | Original kills | 5 |
2020-09-19 | Making Heat | The Hitman's Heatmaker kills | 2 |
2020-10-01 | Drunken Demoman | bottle kills | 2 |
2020-10-27 | Clawed Candyasses | Warrior's Spirit kills | 3 |
2020-11-06 | Phlogged | Phlogistinator kills | 5 |
2020-11-06 | Rune Slices Served | Three-Rune Blade kills | 1 |
2020-11-30 | Claidheamohmor | Claidheamohmor kills | 5 |
2020-11-30 | The Great Escape | The Escape Plan kills | 4 |
2020-12-02 | Diplomatic Immunity | kills with the Ambassador | 6 |
2020-12-02 | Ubersaw | kills with ubersaw | 1 |
2021-01-01 | Submachine gun | smg kills | 11 |
2021-01-28 | We've got a bleeder | bleed kills | 1 |
2021-01-30 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-01-30 | Warriors Winged | Winger kills | 7 |
2021-02-02 | Get behind me doctor! | Medics defended | 4 |
2021-02-02 | Soldier | rocket kills | 2 |
2021-02-03 | Bargins Earned | Bazaar Bargain kills | 5 |
Go to: 3.14zdabol's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]