

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-09-17 | Top Sniper | snipings | 52 |
2021-09-17 | Headache | headshots | 49 |
2021-04-11 | Say no to mini sentries | mini sentry guns destroyed | 5 |
2021-04-11 | Most Kills | kills | 14 |
2021-04-11 | Fried Egg | kills with the Frying Pan | 21 |
2021-04-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 16 |
2021-04-10 | Fast and Furious | scattergun kills | 12 |
2021-04-10 | Deflected Grenade | kills with deflected grenade | 4 |
2021-04-10 | Blocker | checkpoint blockings | 9 |
2021-03-24 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-03-19 | Skill Rockets | kills with the Direct Hit | 9 |
2021-02-27 | Remote Demolition Man | pipe bomb kills | 2 |
2021-02-27 | George Bushwacka | kills with The Bushwacka | 28 |
2021-02-27 | Fly Ball | kills with the Baseball | 2 |
2021-02-26 | Tomis Tapped | Tomislav kills | 14 |
2021-02-26 | Most Valuable Player | wins as Most Valuable Player | 5 |
2021-02-26 | Cement Shoes Dispensed | Family Business kills | 14 |
2021-02-26 | Assistance | kill assists | 8 |
2021-02-18 | Problems Solved | Machina kills | 59 |
2021-02-18 | In and Out | players penetrated | 37 |
2021-02-11 | Wayne | revolver kills | 4 |
2021-02-11 | Take a walk! | teleporters killed | 2 |
2021-02-11 | Say no to sentries | sentry guns destroyed | 4 |
2021-02-11 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2021-02-11 | Backstabber | backstabs | 2 |
2021-02-09 | Pistol | pistol kills | 2 |
2021-02-09 | Juice Loosener | Charged Medics killed | 11 |
2021-02-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-02-03 | Bargins Earned | Bazaar Bargain kills | 5 |
2021-02-02 | Soldier | rocket kills | 2 |
2021-02-02 | Get behind me doctor! | Medics defended | 4 |
2021-01-30 | Warriors Winged | Winger kills | 7 |
2021-01-30 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-01-28 | We've got a bleeder | bleed kills | 1 |
2021-01-01 | Submachine gun | smg kills | 11 |
2020-12-02 | Ubersaw | kills with ubersaw | 1 |
2020-12-02 | Diplomatic Immunity | kills with the Ambassador | 6 |
2020-11-30 | The Great Escape | The Escape Plan kills | 4 |
2020-11-30 | Claidheamohmor | Claidheamohmor kills | 5 |
2020-11-06 | Rune Slices Served | Three-Rune Blade kills | 1 |
2020-11-06 | Phlogged | Phlogistinator kills | 5 |
2020-10-27 | Clawed Candyasses | Warrior's Spirit kills | 3 |
2020-10-01 | Drunken Demoman | bottle kills | 2 |
2020-09-19 | Making Heat | The Hitman's Heatmaker kills | 2 |
2020-08-03 | Boots Quaked | Original kills | 5 |
2020-07-30 | Shotgun Soldier | shotgun kills | 1 |
2020-07-30 | Quivering Fool | kills with the Huntsman | 7 |
2020-07-30 | Fire Flight | kills with the Flaming Huntsman | 4 |
2020-07-30 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2020-07-29 | One to beam up! | players Teleported | 1 |
Go to: 3.14zdabol's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]