

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-01-01 | Reservations Made | Reserve Shooter kills | 2 |
2021-01-01 | Capturer | checkpoint captures | 2 |
2020-12-31 | Urine' For A Surprise | jarates | 5 |
2020-12-31 | Douser | extinguishes with Jarate | 3 |
2020-11-02 | We've got a bleeder | bleed kills | 10 |
2020-11-02 | The Great Escape | The Escape Plan kills | 1 |
2020-11-02 | Sap This! | sappers removed | 4 |
2020-11-02 | Engineer on Rage | wrench kills | 6 |
2020-11-02 | Deaths Enforced | Enforcer kills | 22 |
2020-01-03 | Persons Persuaded | Persian Persuader kills | 5 |
2020-01-03 | Full Speed Ahead | Splendid Screen kills | 1 |
2019-11-04 | Shotgun Pyro | shotgun kills | 10 |
2019-11-04 | King of vengence | revenges | 2 |
2019-11-04 | Fried Egg | kills with the Frying Pan | 7 |
2019-11-04 | Fast and Furious | scattergun kills | 5 |
2019-11-04 | Degreased | kills with The Degreaser | 3 |
2019-11-04 | Deflected Grenade | kills with deflected grenade | 3 |
2019-07-19 | Soldier | rocket kills | 1 |
2019-07-19 | Rootin Tootin Shootin | Buffs deployed | 1 |
2018-12-06 | Fire Flight | kills with the Flaming Huntsman | 2 |
2018-11-20 | Quivering Fool | kills with the Huntsman | 3 |
2018-11-20 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-11-10 | Stabber | knifings | 4 |
2018-09-10 | Shotgun | shotgun kills | 2 |
2018-08-31 | One to beam up! | players Teleported | 3 |
2018-08-13 | George Bushwacka | kills with The Bushwacka | 2 |
2018-08-03 | Most dominated | times dominated | 2 |
2018-08-03 | Assistance | kill assists | 1 |
2018-08-01 | Suckers Stuck | Big Earner kills | 11 |
2018-08-01 | Juice Loosener | Charged Medics killed | 1 |
2018-07-31 | Yellow Bellied Spies | victims jarated | 1 |
2018-07-28 | POW! Ha Ha | kills with heavy taunt | 1 |
2018-07-26 | On the Rebound | kills with deflected rocket | 1 |
2018-07-22 | Powerjacking | kills with The Powerjack | 3 |
2018-07-15 | Atoms Split | Atomizer kills | 1 |
2018-06-25 | Flattened | deaths from train | 2 |
2018-05-13 | Phlogged | Phlogistinator kills | 1 |
2018-05-12 | Rustlers Wrangled | kills with the Wrangler | 2 |
2018-05-09 | Take a walk! | teleporters killed | 2 |
2018-05-09 | Deflected Arrow | kills with deflected arrow | 1 |
2018-05-03 | Boom Sticka | Caber BOOM kills | 1 |
2018-05-02 | Don't Beg | Beggar's Bazooka kills | 1 |
2018-04-27 | Blocker | checkpoint blockings | 1 |
2018-04-21 | Scout Pistol | pistol kills | 1 |
2018-04-21 | Broken Back | razorbacks broken (sniper) | 1 |
2018-04-21 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2018-04-14 | Convenient Radiation | Pomson 6000 kills | 1 |
2018-04-14 | Amputator | Amputator kills | 1 |
Go to: <*Das*> ZM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]