

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-04-29 | Capturer | checkpoint captures | 1 |
2018-05-04 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2018-05-29 | Full Speed Ahead | Splendid Screen kills | 1 |
2018-06-05 | Down Under | kills with The Sydney Sleeper | 1 |
2018-06-11 | Deflected Arrow | kills with deflected arrow | 2 |
2018-08-21 | Justified Kills | kills with the Frontier Justice | 13 |
2018-09-04 | Assistance | kill assists | 2 |
2018-09-05 | Heavy surgery | KGB kills | 2 |
2018-09-13 | Fire Flight | kills with the Flaming Huntsman | 4 |
2018-09-14 | Flattened | deaths from train | 1 |
2018-09-24 | On the Rebound | kills with deflected rocket | 3 |
2018-12-12 | Reservations Made | Reserve Shooter kills | 1 |
2019-01-25 | Headache | headshots | 1 |
2019-01-25 | Juice Loosener | Charged Medics killed | 1 |
2019-01-25 | Most Valuable Player | wins as Most Valuable Player | 1 |
2019-04-20 | Deflected Sticky | kills with deflected sticky | 1 |
2019-04-20 | Don't Beg | Beggar's Bazooka kills | 1 |
2019-05-05 | Convenient Radiation | Pomson 6000 kills | 1 |
2019-05-05 | Suckers Stuck | Big Earner kills | 2 |
2019-05-30 | Rootin Tootin Shootin | Buffs deployed | 2 |
2019-05-30 | Soldier | rocket kills | 3 |
2019-05-30 | Wrapping Machine | Wrap Assassin kills | 1 |
2019-05-31 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2019-06-06 | Deflected Grenade | kills with deflected grenade | 5 |
2019-06-18 | Batter Up! | kills with the Sandman | 1 |
2019-06-20 | Shotgun Soldier | shotgun kills | 8 |
2019-06-24 | Blocker | checkpoint blockings | 1 |
2019-08-19 | Signed Petitioners | Conscientious Objector kills | 1 |
2019-08-22 | Eureka! | Eureka Effect kills | 1 |
2019-09-05 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2019-09-05 | Most Bonus Points | bonus points | 3 |
2019-09-05 | Ubermedic | deployed charges | 4 |
2019-09-05 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2019-09-06 | Brass Beast | Brass Beast kills | 1 |
2019-09-08 | Amputator | Amputator kills | 9 |
2019-10-05 | King of vengence | revenges | 3 |
2019-10-07 | Quivering Fool | kills with the Huntsman | 6 |
2019-10-24 | One to beam up! | players Teleported | 12 |
2019-11-17 | Skill Rockets | kills with the Direct Hit | 6 |
2020-02-06 | Remote Demolition Man | pipe bomb kills | 1 |
2020-02-22 | Defender of the Flag | flag defenses | 2 |
2020-02-22 | The Mad Capper | flag captures | 2 |
2020-04-05 | Slings Slung | kills with the Gunslinger | 8 |
2020-06-06 | Creamed | Mad Milk hits | 13 |
2020-06-06 | Milk - does a body good | extinguishes with Mad Milk | 10 |
2020-07-14 | Demolition Man | pipe bomb kills | 5 |
2020-07-14 | Phlogged | Phlogistinator kills | 2 |
2020-09-16 | George Bushwacka | kills with The Bushwacka | 16 |
2020-10-06 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 9 |
2020-10-06 | Mini Bob the Builder | mini sentry guns built | 16 |
Go to: iddqd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]