

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-03-20 | Shotgun | shotgun kills | 2 |
2021-03-20 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2021-02-20 | Rustlers Wrangled | kills with the Wrangler | 38 |
2021-01-30 | Engineer | sentry kills | 15 |
2020-12-11 | Jag'd Off | Jag kills | 41 |
2020-12-10 | Engineer Extinguish | extinguishes with Dispenser | 21 |
2020-12-05 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2020-12-04 | Urine' For A Surprise | jarates | 12 |
2020-11-27 | Ubersaw | kills with ubersaw | 1 |
2020-11-23 | We've got a bleeder | bleed kills | 1 |
2020-11-23 | Southern This! | kills with the Southern Hospitality | 6 |
2020-11-23 | Sap This! | sappers removed | 10 |
2020-11-14 | Bolts Blown | Crusader's Crossbow kills | 2 |
2020-11-07 | Now that's a knife | machete kills | 3 |
2020-11-03 | Rakes Wrecked | Back Scratcher kills | 2 |
2020-11-02 | Yellow Bellied Spies | victims jarated | 3 |
2020-11-02 | Tomis Tapped | Tomislav kills | 3 |
2020-11-02 | Pyro | flame burnings | 5 |
2020-10-27 | Disciplined to Death | Disciplinary Action kills | 5 |
2020-10-17 | Douser | extinguishes with Jarate | 3 |
2020-10-15 | Hands Shook | Scottish Handshake kills | 8 |
2020-10-06 | Mini Bob the Builder | mini sentry guns built | 16 |
2020-10-06 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 9 |
2020-09-16 | George Bushwacka | kills with The Bushwacka | 16 |
2020-07-14 | Phlogged | Phlogistinator kills | 2 |
2020-07-14 | Demolition Man | pipe bomb kills | 5 |
2020-06-06 | Milk - does a body good | extinguishes with Mad Milk | 10 |
2020-06-06 | Creamed | Mad Milk hits | 13 |
2020-04-05 | Slings Slung | kills with the Gunslinger | 8 |
2020-02-22 | The Mad Capper | flag captures | 2 |
2020-02-22 | Defender of the Flag | flag defenses | 2 |
2020-02-06 | Remote Demolition Man | pipe bomb kills | 1 |
2019-11-17 | Skill Rockets | kills with the Direct Hit | 6 |
2019-10-24 | One to beam up! | players Teleported | 12 |
2019-10-07 | Quivering Fool | kills with the Huntsman | 6 |
2019-10-05 | King of vengence | revenges | 3 |
2019-09-08 | Amputator | Amputator kills | 9 |
2019-09-06 | Brass Beast | Brass Beast kills | 1 |
2019-09-05 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2019-09-05 | Ubermedic | deployed charges | 4 |
2019-09-05 | Most Bonus Points | bonus points | 3 |
2019-09-05 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2019-08-22 | Eureka! | Eureka Effect kills | 1 |
2019-08-19 | Signed Petitioners | Conscientious Objector kills | 1 |
2019-06-24 | Blocker | checkpoint blockings | 1 |
2019-06-20 | Shotgun Soldier | shotgun kills | 8 |
2019-06-18 | Batter Up! | kills with the Sandman | 1 |
2019-06-06 | Deflected Grenade | kills with deflected grenade | 5 |
2019-05-31 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2019-05-30 | Wrapping Machine | Wrap Assassin kills | 1 |
Go to: iddqd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]