

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-01-04 | Bolts Blown | Crusader's Crossbow kills | 5 |
2020-08-13 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2020-08-12 | Remote Demolition Man | pipe bomb kills | 28 |
2020-08-12 | Flare Gun | flare gun kills | 3 |
2020-08-12 | Drunken Demoman | bottle kills | 46 |
2020-05-19 | Ubersaw | kills with ubersaw | 2 |
2020-05-15 | Cows Mangled | Cow Mangler 5000 kills | 5 |
2020-05-13 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2020-05-13 | Claidheamohmor | Claidheamohmor kills | 1 |
2020-05-12 | We've got a bleeder | bleed kills | 2 |
2020-05-12 | Jag'd Off | Jag kills | 4 |
2020-05-09 | Say no to sentries | sentry guns destroyed | 4 |
2020-05-09 | Juice Loosener | Charged Medics killed | 7 |
2020-05-06 | Urine' For A Surprise | jarates | 6 |
2020-05-06 | Quivering Fool | kills with the Huntsman | 1 |
2020-04-30 | Say no to mini sentries | mini sentry guns destroyed | 6 |
2020-04-30 | NO METAL FOR YOU! | dispensers destroyed | 6 |
2020-04-30 | Garden Graves Dug | Market Gardener kills | 9 |
2020-04-24 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 8 |
2020-04-18 | Doctor Assited Suicide | suicides | 6 |
2020-04-12 | Submachine gun | smg kills | 4 |
2020-04-04 | Warriors Winged | Winger kills | 3 |
2020-04-04 | Most Valuable Player | wins as Most Valuable Player | 7 |
2020-04-04 | Capturer | checkpoint captures | 9 |
2020-03-27 | Take a walk! | teleporters killed | 4 |
2020-03-27 | Most Bonus Points | bonus points | 2 |
2020-03-27 | Medic Assistance | medic assists | 1 |
2020-03-27 | Busts Busted | Solemn Vow kills | 5 |
2020-03-25 | Mmm, Ham | stolen Sandviches | 3 |
2020-03-06 | George Bushwacka | kills with The Bushwacka | 9 |
2020-03-05 | Got something for ya! | kills with the Chargin' Targe | 1 |
2020-03-01 | Shotgun | shotgun kills | 6 |
2020-02-25 | What's in the box? | kills with The Black Box | 2 |
2020-02-25 | Headache | headshots | 2 |
2020-02-25 | Douser | extinguishes with Jarate | 4 |
2020-02-25 | Boston Basher | Boston Basher kills | 2 |
2020-02-02 | Tomis Tapped | Tomislav kills | 2 |
2020-02-02 | The Injector | syringe kills | 1 |
2020-02-02 | Assistance | kill assists | 2 |
2020-01-11 | Who wants some of this? | kills with the Force-A-Nature | 6 |
2020-01-11 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2019-12-29 | Yellow Bellied Spies | victims jarated | 2 |
2019-12-24 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2018-11-23 | Fast and Furious | scattergun kills | 1 |
2018-11-22 | Most Kills | kills | 4 |
2018-11-22 | Deflected Arrow | kills with deflected arrow | 1 |
2018-11-21 | Ranged | kills with the L'Etranger | 5 |
2018-11-21 | Lucky Duck | kills by telefrag | 3 |
2018-11-21 | It goes on and on... | kills with Your Eternal Reward | 7 |
2018-11-20 | Broken Back | razorbacks broken (sniper) | 3 |
Go to: Poty's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]