

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-04-17 | Axtinguisher | kills with the axtinguisher | 1 |
2018-05-10 | Capturer | checkpoint captures | 1 |
2018-07-08 | Nataschas Friend | Natascha kills | 1 |
2018-08-01 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2018-09-13 | Deflected Sticky | kills with deflected sticky | 1 |
2018-09-15 | Fly Ball | kills with the Baseball | 1 |
2018-10-02 | Suckers Stuck | Big Earner kills | 1 |
2018-10-11 | Razor Breakin | razorbacks broken | 1 |
2018-10-14 | Melted Men | Manmelter kills | 1 |
2018-10-31 | Engineer | sentry kills | 1 |
2018-12-28 | In and Out | players penetrated | 1 |
2018-12-31 | Atoms Split | Atomizer kills | 3 |
2019-01-29 | Bisons Blasted | Righteous Bison kills | 3 |
2019-01-29 | Lives Liberated | Liberty Launcher kills | 1 |
2019-02-16 | Deflected Arrow | kills with deflected arrow | 2 |
2019-02-16 | Hadouken | kills with Hadouken | 1 |
2019-02-17 | Boom Sticka | Caber BOOM kills | 1 |
2019-02-24 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2019-03-04 | Flattened | deaths from train | 2 |
2019-03-08 | Terminator | minigun kills | 1 |
2019-03-29 | Reflected Burn | Defected Huntsman Burning Arrow kills | 1 |
2019-04-07 | Degreased | kills with The Degreaser | 1 |
2019-05-11 | Circuits Shorted | Short Circuit kills | 1 |
2019-05-12 | Deflected Flare | kills with deflected flare | 1 |
2019-05-26 | Ooooh burn! | Third Degree kills | 4 |
2019-05-27 | Patients Overdosed | Overdose kills | 2 |
2019-06-20 | Defender of the Flag | flag defenses | 2 |
2019-06-20 | The Mad Capper | flag captures | 2 |
2019-06-22 | Cement Shoes Dispensed | Family Business kills | 1 |
2019-06-22 | Pyro | flame burnings | 12 |
2019-06-23 | King of vengence | revenges | 5 |
2019-07-17 | Amputator | Amputator kills | 2 |
2019-08-11 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2019-08-17 | Brass Beast | Brass Beast kills | 7 |
2019-08-24 | Warriors Winged | Winger kills | 2 |
2019-08-26 | Phlogged | Phlogistinator kills | 11 |
2019-08-30 | The Great Escape | The Escape Plan kills | 7 |
2019-09-01 | Oktoberfest! | medic taunt kills | 3 |
2019-09-26 | Souls Rattled | Diamondback kills | 13 |
2019-10-24 | POW! Ha Ha | kills with heavy taunt | 1 |
2019-10-24 | The Gift of Punch | Holiday Punch kills | 2 |
2019-10-27 | Headache | headshots | 5 |
2019-10-27 | Quivering Fool | kills with the Huntsman | 3 |
2019-11-01 | Fire Flight | kills with the Flaming Huntsman | 9 |
2019-11-22 | Urine' For A Surprise | jarates | 14 |
2019-11-28 | Creamed | Mad Milk hits | 11 |
2019-12-01 | Boston Basher | Boston Basher kills | 16 |
2019-12-05 | Scout Pistol | pistol kills | 6 |
2019-12-06 | Flare Gun | flare gun kills | 2 |
2019-12-06 | Rustlers Wrangled | kills with the Wrangler | 3 |
Page: 1 2
Go to: Имбуша's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]