

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-04-30 | Cold as ice | Spy-cicle kills | 1 |
2018-05-02 | Eureka! | Eureka Effect kills | 1 |
2018-05-02 | Shotgun | shotgun kills | 1 |
2018-05-29 | Pyro | flame burnings | 1 |
2018-06-10 | Absolutely Stunning | stuns | 1 |
2018-06-10 | Best Latency | ms average connection | 5 |
2018-06-10 | Nataschas Friend | Natascha kills | 2 |
2018-06-17 | Juice Loosener | Charged Medics killed | 1 |
2018-06-26 | Detonations Served | Detonator kills | 3 |
2018-06-30 | Atoms Split | Atomizer kills | 1 |
2018-07-14 | Now that's a knife | machete kills | 1 |
2018-07-21 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2018-08-04 | Lookin Good | Pretty Boy's Pocket Pistol kills | 10 |
2018-11-11 | Sword Swallowers | Demoman taunt kills | 1 |
2018-12-01 | Slings Slung | kills with the Gunslinger | 1 |
2018-12-15 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2018-12-16 | Loch-n-Load'd | Loch-n-Load kills | 10 |
2018-12-24 | Busts Busted | Solemn Vow kills | 4 |
2018-12-28 | Flattened | deaths from train | 2 |
2018-12-28 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2018-12-28 | Tomis Tapped | Tomislav kills | 1 |
2018-12-30 | Problems Solved | Machina kills | 2 |
2019-01-02 | Deaths Enforced | Enforcer kills | 1 |
2019-01-02 | Diplomatic Immunity | kills with the Ambassador | 1 |
2019-01-04 | Assistance | kill assists | 1 |
2019-01-04 | Most Valuable Player | wins as Most Valuable Player | 1 |
2019-01-04 | Phlogged | Phlogistinator kills | 2 |
2019-01-07 | Garden Graves Dug | Market Gardener kills | 6 |
2019-01-08 | Dominator | dominations | 2 |
2019-01-08 | In and Out | players penetrated | 2 |
2019-01-08 | On the Rebound | kills with deflected rocket | 6 |
2019-01-08 | Terminator | minigun kills | 1 |
2019-01-15 | Bolts Blown | Crusader's Crossbow kills | 1 |
2019-01-15 | Deflected Arrow | kills with deflected arrow | 2 |
2019-01-15 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2019-01-15 | Powerjacking | kills with The Powerjack | 5 |
2019-01-16 | Warriors Winged | Winger kills | 6 |
2019-01-19 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2019-01-19 | Most Bonus Points | bonus points | 1 |
2019-01-19 | Yellow Bellied Spies | victims jarated | 2 |
2019-01-20 | The Great Escape | The Escape Plan kills | 3 |
2019-05-01 | Fire Flight | kills with the Flaming Huntsman | 7 |
2019-05-03 | Mmm, Ham | stolen Sandviches | 6 |
2019-05-25 | Wayne | revolver kills | 2 |
2019-06-13 | Reflected Detonation | Defected Flare (Detonator) kills | 1 |
2019-06-13 | Robin Hood | sniper taunt kills | 2 |
2019-06-15 | Deflected Sticky | kills with deflected sticky | 1 |
2019-06-20 | What's in the box? | kills with The Black Box | 7 |
2019-06-23 | Shotgun Soldier | shotgun kills | 6 |
2019-06-23 | Soldier | rocket kills | 5 |
Go to: 0x0F's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]