

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-01-04 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2019-01-04 | Drunken Demoman | bottle kills | 1 |
2019-01-04 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2019-01-05 | Baseball freak | bat kills | 1 |
2019-01-05 | Fire Flight | kills with the Flaming Huntsman | 1 |
2019-01-05 | Prospectors Piercings | kills with the Equalizer | 1 |
2019-01-06 | Assistance | kill assists | 1 |
2019-01-06 | Fast and Furious | scattergun kills | 1 |
2019-01-18 | Reservations Made | Reserve Shooter kills | 1 |
2019-01-18 | The Great Escape | The Escape Plan kills | 1 |
2019-01-18 | What's in the box? | kills with The Black Box | 1 |
2019-01-19 | Degreased | kills with The Degreaser | 1 |
2019-01-19 | Flare Gun | flare gun kills | 1 |
2019-01-19 | Powerjacking | kills with The Powerjack | 1 |
2019-01-20 | Skill Rockets | kills with the Direct Hit | 1 |
2019-01-20 | Warriors Winged | Winger kills | 2 |
2019-09-14 | Ubersaw | kills with ubersaw | 1 |
Go to: savair's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]