

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-04-29 | On the Rebound | kills with deflected rocket | 1 |
2018-05-14 | Making Heat | The Hitman's Heatmaker kills | 1 |
2018-05-15 | Wayne | revolver kills | 2 |
2018-05-26 | Batter Up! | kills with the Sandman | 1 |
2018-05-29 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-05-29 | Mmm, Ham | stolen Sandviches | 1 |
2018-06-05 | Take a walk! | teleporters killed | 1 |
2018-06-06 | Cement Shoes Dispensed | Family Business kills | 1 |
2018-06-15 | Stabber | knifings | 1 |
2018-06-17 | Backstabber | backstabs | 2 |
2018-06-27 | Diplomatic Immunity | kills with the Ambassador | 4 |
2018-06-30 | Prospectors Piercings | kills with the Equalizer | 1 |
2018-06-30 | Samurai Swipes | Half-Zatoichi kills | 1 |
2018-07-10 | The Saw | sawed bones | 1 |
2018-07-24 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2018-07-27 | Boom Sticka | Caber BOOM kills | 1 |
2018-08-19 | Sap This! | sappers removed | 1 |
2018-10-19 | Don't Beg | Beggar's Bazooka kills | 1 |
2018-10-21 | Garden Graves Dug | Market Gardener kills | 2 |
2018-10-21 | Rune Slices Served | Three-Rune Blade kills | 2 |
2018-10-21 | Scout Pistol | pistol kills | 6 |
2018-11-15 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2018-11-23 | Fly Ball | kills with the Baseball | 2 |
2019-03-02 | Now that's a knife | machete kills | 1 |
2019-03-03 | Creamed | Mad Milk hits | 1 |
2019-03-03 | Souls Popped | Soda Popper kills | 6 |
2019-06-05 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2019-06-07 | Tomis Tapped | Tomislav kills | 3 |
2019-06-09 | Homewreckin | kills with The Homewrecker | 1 |
2019-06-29 | Hands Shook | Scottish Handshake kills | 2 |
2019-07-07 | Spikes Implanted | Conniver's Kunai kills | 2 |
2019-07-31 | Brass Beast | Brass Beast kills | 2 |
2019-07-31 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 4 |
2019-08-13 | Lucky Duck | kills by telefrag | 2 |
2019-08-18 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2019-08-18 | Engineer on Rage | wrench kills | 2 |
2019-08-18 | Rustlers Wrangled | kills with the Wrangler | 3 |
2019-08-18 | Shotgun | shotgun kills | 4 |
2019-08-22 | Deflected Grenade | kills with deflected grenade | 1 |
2019-08-22 | Pistol | pistol kills | 2 |
2019-09-26 | Degreased | kills with The Degreaser | 2 |
2019-12-15 | Cold as ice | Spy-cicle kills | 6 |
2019-12-15 | Detonations Served | Detonator kills | 2 |
2020-02-14 | George Bushwacka | kills with The Bushwacka | 1 |
2020-02-14 | Submachine gun | smg kills | 4 |
2020-03-04 | Headache | headshots | 1 |
2020-03-04 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 10 |
2020-03-04 | Shotgun Pyro | shotgun kills | 2 |
2020-03-04 | The Great Escape | The Escape Plan kills | 2 |
2020-03-04 | Top Sniper | snipings | 1 |
Go to: burgermode's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]