

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-01-10 | Spikes Implanted | Conniver's Kunai kills | 10 |
2021-01-10 | Backstabber | backstabs | 6 |
2020-05-15 | Stabber | knifings | 3 |
2020-05-10 | Signed Petitioners | Conscientious Objector kills | 2 |
2020-05-09 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2020-05-09 | Cement Shoes Dispensed | Family Business kills | 1 |
2020-04-04 | Blutsauger | times sucked blood | 3 |
2020-04-03 | Ranged | kills with the L'Etranger | 2 |
2020-04-03 | Juice Loosener | Charged Medics killed | 1 |
2019-11-04 | Patients Overdosed | Overdose kills | 1 |
2019-10-12 | Take a walk! | teleporters killed | 1 |
2019-10-12 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-10-12 | King of vengence | revenges | 1 |
2019-01-30 | Wayne | revolver kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]