

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-03-14 | Milk - does a body good | extinguishes with Mad Milk | 24 |
2021-03-14 | Degreased | kills with The Degreaser | 12 |
2021-03-07 | Axtinguisher | kills with the axtinguisher | 46 |
2021-01-10 | Fried Egg | kills with the Frying Pan | 20 |
2020-12-10 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-12-10 | Drunken Demoman | bottle kills | 17 |
2020-12-10 | Detonations Served | Detonator kills | 51 |
2020-12-03 | Jag'd Off | Jag kills | 4 |
2020-12-02 | Urine' For A Surprise | jarates | 4 |
2020-12-02 | Garden Graves Dug | Market Gardener kills | 20 |
2020-12-02 | Douser | extinguishes with Jarate | 9 |
2020-11-26 | Deflected Grenade | kills with deflected grenade | 9 |
2020-11-26 | Deflected Arrow | kills with deflected arrow | 6 |
2020-11-12 | Say no to mini sentries | mini sentry guns destroyed | 4 |
2020-11-10 | Who wants some of this? | kills with the Force-A-Nature | 13 |
2020-11-10 | Souls Rattled | Diamondback kills | 26 |
2020-11-08 | Spikes Implanted | Conniver's Kunai kills | 4 |
2020-11-05 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 8 |
2020-11-02 | On the Rebound | kills with deflected rocket | 7 |
2020-10-19 | Lucky Duck | kills by telefrag | 1 |
2020-10-12 | Wayne | revolver kills | 7 |
2020-09-25 | Fire Flight | kills with the Flaming Huntsman | 8 |
2020-09-23 | Swords a Slicing | kills with the Eyelander | 2 |
2020-09-22 | Loch-n-Load'd | Loch-n-Load kills | 5 |
2020-09-22 | Hadouken | kills with Hadouken | 3 |
2020-07-13 | Suckers Stuck | Big Earner kills | 4 |
2020-07-11 | Shotgun | shotgun kills | 2 |
2020-07-11 | Mini Bob the Builder | mini sentry guns built | 1 |
2020-04-03 | Razor Breakin | razorbacks broken | 1 |
2020-02-02 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2019-10-06 | Atoms Split | Atomizer kills | 2 |
2019-09-06 | Rustlers Wrangled | kills with the Wrangler | 3 |
2019-08-25 | Demolition Man | pipe bomb kills | 7 |
2019-08-25 | Creamed | Mad Milk hits | 9 |
2019-08-18 | Fast and Furious | scattergun kills | 1 |
2019-08-15 | Samurai Swipes | Half-Zatoichi kills | 1 |
2019-08-15 | Claidheamohmor | Claidheamohmor kills | 1 |
2019-08-03 | Lookin Good | Pretty Boy's Pocket Pistol kills | 10 |
2019-07-12 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 5 |
2019-07-10 | Quivering Fool | kills with the Huntsman | 5 |
2019-04-19 | Yellow Bellied Spies | victims jarated | 1 |
2019-04-19 | Mail's Here | Postal Pummeler kills | 28 |
2019-04-19 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 4 |
2019-04-13 | Flattened | deaths from train | 2 |
2019-04-03 | Shotgun Soldier | shotgun kills | 3 |
2019-04-03 | Remote Demolition Man | pipe bomb kills | 3 |
2019-04-03 | Juice Loosener | Charged Medics killed | 1 |
2019-03-24 | The Gift of Punch | Holiday Punch kills | 1 |
2019-03-24 | Baseball freak | bat kills | 3 |
2019-03-23 | Most dominated | times dominated | 5 |
Go to: I AM A SPY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]