

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-01-10 | Rune Slices Served | Three-Rune Blade kills | 1 |
2020-01-20 | Heavy surgery | KGB kills | 1 |
2020-03-05 | In and Out | players penetrated | 1 |
2020-04-26 | Mmm, Ham | stolen Sandviches | 1 |
2020-04-28 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2020-05-04 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2020-05-05 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2020-05-05 | Pyro | flame burnings | 1 |
2020-05-30 | Assistance | kill assists | 2 |
2020-05-30 | Dominator | dominations | 4 |
2020-05-30 | Submachine gun | smg kills | 2 |
2020-06-01 | On the Rebound | kills with deflected rocket | 2 |
2020-06-01 | Powerjacking | kills with The Powerjack | 1 |
2020-06-19 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2020-08-04 | Drunken Demoman | bottle kills | 1 |
2020-08-04 | Yellow Bellied Spies | victims jarated | 4 |
2020-08-10 | Boston Basher | Boston Basher kills | 2 |
2020-08-10 | Degreased | kills with The Degreaser | 3 |
2020-08-10 | Engineer | sentry kills | 1 |
2020-08-10 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2020-08-10 | Sap This! | sappers removed | 1 |
2020-08-10 | Shotgun | shotgun kills | 1 |
2020-08-11 | Eureka! | Eureka Effect kills | 1 |
2020-08-15 | Now that's a knife | machete kills | 1 |
2020-12-04 | Wayne | revolver kills | 1 |
2020-12-12 | Best Latency | ms average connection | 3 |
2020-12-13 | Backstabber | backstabs | 1 |
2020-12-13 | Ranged | kills with the L'Etranger | 1 |
2020-12-13 | Razor Breakin | razorbacks broken | 2 |
2020-12-13 | Stabber | knifings | 1 |
2020-12-14 | Problems Solved | Machina kills | 3 |
2020-12-14 | Shotgun Pyro | shotgun kills | 3 |
2021-01-10 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2021-01-10 | The Great Escape | The Escape Plan kills | 1 |
2021-01-26 | Wrapping Machine | Wrap Assassin kills | 2 |
2021-01-30 | Lookin Good | Pretty Boy's Pocket Pistol kills | 4 |
2021-03-05 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 3 |
2021-03-05 | Terminator | minigun kills | 6 |
2021-03-26 | Bisons Blasted | Righteous Bison kills | 1 |
2021-03-26 | Brass Beast | Brass Beast kills | 1 |
2021-05-12 | Blocker | checkpoint blockings | 1 |
2021-05-12 | Shotgun Soldier | shotgun kills | 2 |
2021-05-12 | Signed Petitioners | Conscientious Objector kills | 2 |
2021-05-12 | Soldier | rocket kills | 5 |
2021-05-14 | Boots Quaked | Original kills | 9 |
2021-05-14 | Disciplined to Death | Disciplinary Action kills | 4 |
2021-05-14 | Justified Kills | kills with the Frontier Justice | 1 |
2021-05-15 | Broken Back | razorbacks broken (sniper) | 2 |
2021-05-15 | Fast and Furious | scattergun kills | 9 |
2021-05-15 | We've got a bleeder | bleed kills | 3 |
Go to: unnamed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]