

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-04-17 | Amputator | Amputator kills | 1 |
2018-04-29 | Grave Digger | shovel kills | 2 |
2018-05-04 | Slings Slung | kills with the Gunslinger | 1 |
2018-05-10 | Problems Solved | Machina kills | 1 |
2018-05-12 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2018-05-20 | The Rainman | The Rainblower kills | 5 |
2018-06-05 | Deflected Grenade | kills with deflected grenade | 2 |
2018-06-10 | Fire Flight | kills with the Flaming Huntsman | 2 |
2018-08-14 | Backburner | burned backs | 1 |
2018-08-14 | On the Rebound | kills with deflected rocket | 1 |
2018-08-19 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-08-22 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2018-08-25 | Cold as ice | Spy-cicle kills | 1 |
2018-09-01 | Deflected Arrow | kills with deflected arrow | 1 |
2018-09-30 | Rustlers Wrangled | kills with the Wrangler | 2 |
2018-10-02 | Mmm, Ham | stolen Sandviches | 1 |
2018-10-06 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2018-10-07 | Fast and Furious | scattergun kills | 4 |
2018-10-11 | Ranged | kills with the L'Etranger | 1 |
2018-10-20 | Baseball freak | bat kills | 1 |
2018-10-21 | Now that's a knife | machete kills | 1 |
2018-10-26 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2018-10-26 | Sap This! | sappers removed | 2 |
2018-11-04 | Capturer | checkpoint captures | 1 |
2018-11-04 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2018-11-04 | Heavy surgery | KGB kills | 1 |
2018-11-04 | The Gift of Punch | Holiday Punch kills | 2 |
2018-11-22 | Shotgun Pyro | shotgun kills | 6 |
2018-12-02 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2018-12-18 | Souls Popped | Soda Popper kills | 2 |
2018-12-22 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 8 |
2019-01-02 | Lucky Duck | kills by telefrag | 1 |
2019-01-02 | The Great Escape | The Escape Plan kills | 3 |
2019-01-05 | Got something for ya! | kills with the Chargin' Targe | 6 |
2019-01-09 | Souls Rattled | Diamondback kills | 1 |
2019-01-13 | Defender of the Flag | flag defenses | 1 |
2019-01-13 | Powerjacking | kills with The Powerjack | 4 |
2019-02-24 | Degreased | kills with The Degreaser | 4 |
2019-02-24 | Douser | extinguishes with Jarate | 3 |
2019-02-24 | Down Under | kills with The Sydney Sleeper | 12 |
2019-03-03 | One to beam up! | players Teleported | 3 |
2019-03-10 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2019-03-10 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2019-04-07 | Flare Gun | flare gun kills | 4 |
2019-05-22 | Boots Quaked | Original kills | 2 |
2019-05-22 | Rootin Tootin Shootin | Buffs deployed | 1 |
2019-05-22 | We've got a bleeder | bleed kills | 7 |
2019-05-23 | Assistance | kill assists | 6 |
2019-05-23 | George Bushwacka | kills with The Bushwacka | 3 |
2019-05-23 | Quivering Fool | kills with the Huntsman | 3 |
Go to: Deep wounds's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]