

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-05-06 | Ubersaw | kills with ubersaw | 2 |
2021-05-06 | Shotgun Pyro | shotgun kills | 1 |
2021-05-05 | Prospectors Piercings | kills with the Equalizer | 1 |
2021-05-04 | Scout Pistol | pistol kills | 1 |
2021-05-04 | Bolts Blown | Crusader's Crossbow kills | 2 |
2021-05-03 | Wayne | revolver kills | 1 |
2021-05-03 | Terminator | minigun kills | 5 |
2021-05-03 | Shotgun Soldier | shotgun kills | 1 |
2021-05-03 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2021-05-03 | Say no to sentries | sentry guns destroyed | 2 |
2021-05-03 | Flare Gun | flare gun kills | 1 |
2021-05-03 | Capturer | checkpoint captures | 6 |
2021-05-02 | Stabber | knifings | 2 |
2021-05-02 | George Bushwacka | kills with The Bushwacka | 4 |
2021-05-02 | Douser | extinguishes with Jarate | 3 |
2021-05-01 | Razor Breakin | razorbacks broken | 2 |
2021-05-01 | Now that's a knife | machete kills | 1 |
2021-04-30 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-04-30 | It's Urgent | kills with the Gloves of Running Urgently | 3 |
2021-04-29 | Deflected Arrow | kills with deflected arrow | 2 |
2021-04-29 | Atoms Split | Atomizer kills | 1 |
2021-04-10 | Convenient Radiation | Pomson 6000 kills | 5 |
2021-01-15 | On the Rebound | kills with deflected rocket | 1 |
2021-01-04 | Shotgun Heavy | shotgun kills | 1 |
2020-11-03 | Take a walk! | teleporters killed | 2 |
2020-11-02 | One to beam up! | players Teleported | 2 |
2020-11-01 | Urine' For A Surprise | jarates | 2 |
2020-11-01 | Blocker | checkpoint blockings | 1 |
2020-10-31 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2020-10-31 | Shotgun | shotgun kills | 2 |
2020-10-31 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2020-10-29 | Juice Loosener | Charged Medics killed | 1 |
2020-10-27 | Hands Shook | Scottish Handshake kills | 1 |
2020-10-27 | Amputator | Amputator kills | 4 |
2020-10-17 | Rustlers Wrangled | kills with the Wrangler | 1 |
2020-10-15 | Jag'd Off | Jag kills | 2 |
2020-10-14 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2020-10-09 | Wrapping Machine | Wrap Assassin kills | 1 |
2020-09-21 | The Gift of Punch | Holiday Punch kills | 3 |
2020-09-21 | Sap This! | sappers removed | 2 |
2020-09-21 | POW! Ha Ha | kills with heavy taunt | 2 |
2020-09-19 | Souls Rattled | Diamondback kills | 5 |
2020-09-19 | Pistol | pistol kills | 1 |
2020-09-19 | Mmm, Ham | stolen Sandviches | 1 |
2020-09-19 | Engineer | sentry kills | 2 |
2020-09-19 | Deaths Enforced | Enforcer kills | 3 |
2020-09-18 | Melted Men | Manmelter kills | 1 |
2020-09-17 | Justified Kills | kills with the Frontier Justice | 1 |
2020-09-17 | Blutsauger | times sucked blood | 2 |
2020-09-16 | Souls Popped | Soda Popper kills | 1 |
Go to: Heldar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]