

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-05-12 | Remote Demolition Man | pipe bomb kills | 3 |
2021-05-12 | Most Kills | kills | 3 |
2021-05-12 | Doctor Assited Suicide | suicides | 1 |
2021-05-12 | Boots Quaked | Original kills | 4 |
2021-05-10 | Get behind me doctor! | Medics defended | 3 |
2021-05-10 | Disciplined to Death | Disciplinary Action kills | 2 |
2021-05-10 | Assistance | kill assists | 1 |
2021-05-06 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-05-06 | Most Valuable Player | wins as Most Valuable Player | 2 |
2021-05-06 | Defender of the Flag | flag defenses | 1 |
2021-04-26 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2021-03-31 | The Great Escape | The Escape Plan kills | 2 |
2021-03-27 | Fast and Furious | scattergun kills | 3 |
2021-03-26 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-03-26 | Warriors Winged | Winger kills | 3 |
2021-03-26 | Hands Shook | Scottish Handshake kills | 5 |
2021-03-25 | Shotgun Soldier | shotgun kills | 4 |
2021-03-25 | Garden Graves Dug | Market Gardener kills | 4 |
2021-03-24 | Soldier | rocket kills | 1 |
2021-03-20 | Boston Basher | Boston Basher kills | 3 |
2021-03-19 | Submachine gun | smg kills | 2 |
2021-03-19 | Fire Flight | kills with the Flaming Huntsman | 1 |
2021-02-23 | Wayne | revolver kills | 1 |
2021-02-23 | Stabber | knifings | 1 |
2021-02-23 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 6 |
2021-02-23 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2021-02-21 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2021-02-17 | Yellow Bellied Spies | victims jarated | 2 |
2021-01-10 | Don't Beg | Beggar's Bazooka kills | 1 |
2021-01-06 | Powerjacking | kills with The Powerjack | 1 |
2021-01-05 | Take a walk! | teleporters killed | 1 |
2021-01-05 | Souls Rattled | Diamondback kills | 1 |
2021-01-05 | Capturer | checkpoint captures | 1 |
2021-01-05 | Blocker | checkpoint blockings | 2 |
2021-01-04 | Tomis Tapped | Tomislav kills | 2 |
2021-01-04 | Shahaha UR Dead | Shahanshah kills | 2 |
2021-01-04 | Juice Loosener | Charged Medics killed | 1 |
2021-01-03 | Phlogged | Phlogistinator kills | 1 |
2021-01-02 | Oktoberfest! | medic taunt kills | 1 |
2021-01-02 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-01-01 | Sword Swallowers | Demoman taunt kills | 1 |
Go to: Mr.Sex's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]