

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-04-29 | Amputator | Amputator kills | 70 |
2021-04-04 | Wrapping Machine | Wrap Assassin kills | 2 |
2021-04-04 | We've got a bleeder | bleed kills | 19 |
2021-04-04 | Urine' For A Surprise | jarates | 20 |
2021-04-04 | Top Sniper | snipings | 2 |
2021-04-04 | Not even winded | scout taunt kills | 4 |
2021-04-04 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 19 |
2021-04-04 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 72 |
2021-04-04 | George Bushwacka | kills with The Bushwacka | 52 |
2021-04-04 | Fly Ball | kills with the Baseball | 4 |
2021-03-31 | What's in the box? | kills with The Black Box | 129 |
2021-03-31 | Take a walk! | teleporters killed | 10 |
2021-03-31 | Say no to sentries | sentry guns destroyed | 22 |
2021-03-31 | Say no to mini sentries | mini sentry guns destroyed | 25 |
2021-03-31 | Rootin Tootin Shootin | Buffs deployed | 2 |
2021-03-31 | NO METAL FOR YOU! | dispensers destroyed | 30 |
2021-03-31 | Juice Loosener | Charged Medics killed | 13 |
2021-03-24 | Sword Swallowers | Demoman taunt kills | 6 |
2021-03-24 | Powerjacking | kills with The Powerjack | 9 |
2021-03-24 | Nataschas Friend | Natascha kills | 15 |
2021-03-24 | Most Valuable Player | wins as Most Valuable Player | 3 |
2021-03-24 | Most Kills | kills | 7 |
2021-03-24 | Most Bonus Points | bonus points | 8 |
2021-03-24 | Medic Extinguish | extinguishes with Heal Gun | 4 |
2021-03-24 | Medic Assistance | medic assists | 3 |
2021-03-24 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 7 |
2021-03-24 | Full Speed Ahead | Splendid Screen kills | 61 |
2021-03-19 | Signed Petitioners | Conscientious Objector kills | 75 |
2021-03-04 | Robin Hood | sniper taunt kills | 4 |
2021-03-04 | Get behind me doctor! | Medics defended | 3 |
2021-03-04 | Blocker | checkpoint blockings | 14 |
2021-02-26 | Milk - does a body good | extinguishes with Mad Milk | 25 |
2021-02-26 | Fast and Furious | scattergun kills | 13 |
2021-02-26 | Douser | extinguishes with Jarate | 25 |
2021-02-23 | Ubermedic | deployed charges | 2 |
2021-02-23 | Bolts Blown | Crusader's Crossbow kills | 12 |
2021-02-21 | Loch-n-Load'd | Loch-n-Load kills | 26 |
2021-02-19 | Disciplined to Death | Disciplinary Action kills | 60 |
2021-02-14 | Terminator | minigun kills | 31 |
2021-02-13 | Lucky Duck | kills by telefrag | 2 |
2021-02-06 | Hadouken | kills with Hadouken | 2 |
2021-02-02 | Remote Demolition Man | pipe bomb kills | 10 |
2021-02-01 | Assistance | kill assists | 26 |
2021-01-31 | Batter Up! | kills with the Sandman | 2 |
2021-01-25 | Baby Face | Baby Face's Blaster kills | 2 |
2021-01-20 | Skill Rockets | kills with the Direct Hit | 9 |
2021-01-19 | Tomis Tapped | Tomislav kills | 31 |
2021-01-18 | Shotgun | shotgun kills | 9 |
2021-01-15 | Mmm, Ham | stolen Sandviches | 10 |
2021-01-11 | Suckers Stuck | Big Earner kills | 2 |
Go to: Equi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]