

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-09-18 | Most Kills | kills | 33 |
2021-09-17 | Skill Rockets | kills with the Direct Hit | 155 |
2021-09-17 | Shotgun Soldier | shotgun kills | 146 |
2021-09-03 | Take a walk! | teleporters killed | 11 |
2021-09-03 | Soldier | rocket kills | 63 |
2021-09-03 | Say no to sentries | sentry guns destroyed | 29 |
2021-09-03 | NO METAL FOR YOU! | dispensers destroyed | 20 |
2021-09-03 | Most Valuable Player | wins as Most Valuable Player | 12 |
2021-09-03 | Most Bonus Points | bonus points | 3 |
2021-09-03 | Get behind me doctor! | Medics defended | 35 |
2021-09-03 | Capturer | checkpoint captures | 4 |
2021-08-23 | Yellow Bellied Spies | victims jarated | 13 |
2021-08-23 | Defender of the Flag | flag defenses | 4 |
2021-08-21 | Doctor Assited Suicide | suicides | 81 |
2021-08-21 | Cows Mangled | Cow Mangler 5000 kills | 33 |
2021-05-28 | Say no to mini sentries | mini sentry guns destroyed | 32 |
2021-05-21 | Now that's a knife | machete kills | 1 |
2021-04-28 | Lives Liberated | Liberty Launcher kills | 4 |
2021-04-24 | Problems Solved | Machina kills | 8 |
2021-03-26 | The Great Escape | The Escape Plan kills | 13 |
2021-03-04 | Top Sniper | snipings | 5 |
2021-03-04 | Submachine gun | smg kills | 28 |
2021-03-04 | Headache | headshots | 18 |
2021-02-16 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-01-31 | Rootin Tootin Shootin | Buffs deployed | 18 |
2021-01-31 | Assistance | kill assists | 11 |
2021-01-24 | Boots Quaked | Original kills | 56 |
2020-12-06 | Slings Slung | kills with the Gunslinger | 1 |
2020-12-04 | Shahaha UR Dead | Shahanshah kills | 44 |
2020-12-03 | Razor Breakin | razorbacks broken | 5 |
2020-12-02 | Blutsauger | times sucked blood | 1 |
2020-11-27 | Widows Made | Widowmaker kills | 9 |
2020-11-02 | Juice Loosener | Charged Medics killed | 12 |
2020-05-05 | Shotgun | shotgun kills | 6 |
2020-05-05 | King of vengence | revenges | 6 |
2020-05-05 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 8 |
2020-05-04 | Pyro | flame burnings | 9 |
2020-04-25 | Mmm, Ham | stolen Sandviches | 11 |
2020-04-20 | Mini Bob the Builder | mini sentry guns built | 4 |
2020-03-05 | Blocker | checkpoint blockings | 14 |
2020-02-26 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2020-02-21 | Flattened | deaths from train | 4 |
2020-02-05 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2020-01-06 | Most dominated | times dominated | 3 |
2019-12-31 | Broken Back | razorbacks broken (sniper) | 3 |
2019-12-30 | Disciplined to Death | Disciplinary Action kills | 8 |
2019-12-30 | Absolutely Stunning | stuns | 4 |
2019-12-26 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2019-12-26 | Give It a Little Blow | extinguishes with Flamethrower | 6 |
2019-10-22 | Ranged | kills with the L'Etranger | 3 |
Go to: Mo Green's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]