

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-01-04 | Convenient Radiation | Pomson 6000 kills | 1 |
2019-04-28 | Dangerous Crab | spy taunt kills | 1 |
2019-08-14 | Bolts Blown | Crusader's Crossbow kills | 1 |
2019-11-02 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2020-03-17 | Razor Breakin | razorbacks broken | 1 |
2020-03-29 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2020-04-12 | Deflected Arrow | kills with deflected arrow | 1 |
2020-04-19 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2020-04-22 | Creamed | Mad Milk hits | 1 |
2020-05-12 | Most dominated | times dominated | 2 |
2020-05-19 | Give It a Little Blow | extinguishes with Flamethrower | 5 |
2020-05-24 | Say no to sentries | sentry guns destroyed | 2 |
2020-06-21 | King of vengence | revenges | 6 |
2020-07-02 | George Bushwacka | kills with The Bushwacka | 3 |
2020-09-18 | Submachine gun | smg kills | 1 |
2020-10-09 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-10-20 | Lucky Duck | kills by telefrag | 7 |
2020-10-27 | Flattened | deaths from train | 2 |
2020-11-12 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2020-11-15 | Don't Beg | Beggar's Bazooka kills | 1 |
2020-11-29 | Doctor Assited Suicide | suicides | 1 |
2021-01-11 | Fast and Furious | scattergun kills | 1 |
2021-01-12 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2021-02-28 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2021-02-28 | Tomis Tapped | Tomislav kills | 3 |
2021-03-02 | Phlogged | Phlogistinator kills | 4 |
2021-03-03 | Deflected Grenade | kills with deflected grenade | 2 |
2021-03-06 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2021-03-07 | Yellow Bellied Spies | victims jarated | 7 |
2021-03-08 | Juice Loosener | Charged Medics killed | 9 |
2021-03-12 | Brass Beast | Brass Beast kills | 2 |
2021-03-13 | Disciplined to Death | Disciplinary Action kills | 7 |
2021-03-14 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2021-03-14 | Powerjacking | kills with The Powerjack | 5 |
2021-03-14 | Pyro | flame burnings | 2 |
2021-03-14 | Wayne | revolver kills | 10 |
2021-03-27 | Lookin Good | Pretty Boy's Pocket Pistol kills | 5 |
2021-03-30 | Headache | headshots | 1 |
2021-03-30 | Top Sniper | snipings | 1 |
2021-04-01 | Drunken Demoman | bottle kills | 6 |
2021-04-03 | On the Rebound | kills with deflected rocket | 1 |
2021-04-04 | Blocker | checkpoint blockings | 4 |
2021-04-04 | Fire Flight | kills with the Flaming Huntsman | 2 |
2021-04-25 | Assistance | kill assists | 1 |
2021-04-25 | Ubermedic | deployed charges | 3 |
2021-04-30 | Broken Back | razorbacks broken (sniper) | 10 |
2021-04-30 | Fried Egg | kills with the Frying Pan | 3 |
2021-05-03 | Mini Bob the Builder | mini sentry guns built | 3 |
2021-05-04 | Skill Rockets | kills with the Direct Hit | 5 |
2021-05-15 | Jag'd Off | Jag kills | 2 |
Page: 1 2
Go to: Лучший спай снг's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]