

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-05-15 | Creamed | Mad Milk hits | 1 |
2018-05-18 | Bargins Earned | Bazaar Bargain kills | 2 |
2018-05-19 | Brass Beast | Brass Beast kills | 2 |
2018-05-20 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2018-11-22 | Fisting king | fistings | 3 |
2018-11-27 | The Mad Capper | flag captures | 1 |
2018-12-07 | Shahaha UR Dead | Shahanshah kills | 1 |
2018-12-10 | Boston Basher | Boston Basher kills | 5 |
2018-12-11 | Amputator | Amputator kills | 3 |
2018-12-15 | The Rainman | The Rainblower kills | 1 |
2018-12-16 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2018-12-23 | Drunken Demoman | bottle kills | 8 |
2019-02-15 | Detonations Served | Detonator kills | 2 |
2019-02-19 | Doctor Assited Suicide | suicides | 1 |
2019-03-02 | Defender of the Flag | flag defenses | 1 |
2019-03-09 | Widows Made | Widowmaker kills | 3 |
2019-03-10 | Homewreckin | kills with The Homewrecker | 6 |
2019-03-23 | Hole in One | Nessie's Nine Iron kills | 2 |
2019-03-27 | Broken Back | razorbacks broken (sniper) | 1 |
2019-04-13 | Heavy surgery | KGB kills | 3 |
2019-04-13 | The Great Escape | The Escape Plan kills | 4 |
2019-04-19 | Hadouken | kills with Hadouken | 2 |
2019-04-23 | Bisons Blasted | Righteous Bison kills | 3 |
2019-04-26 | Circuits Shorted | Short Circuit kills | 2 |
2019-05-11 | Terminator | minigun kills | 3 |
2019-05-23 | Razor Breakin | razorbacks broken | 1 |
2019-06-02 | Shotgun Heavy | shotgun kills | 10 |
2019-06-04 | Lucky Duck | kills by telefrag | 1 |
2019-06-04 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 2 |
2019-06-04 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
2019-06-21 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 2 |
2020-02-15 | Ooooh burn! | Third Degree kills | 1 |
2020-02-16 | Clawed Candyasses | Warrior's Spirit kills | 3 |
2020-02-20 | Soldier | rocket kills | 1 |
2020-02-20 | Southern This! | kills with the Southern Hospitality | 2 |
2020-02-21 | Souls Evicted | Eviction Notice kills | 2 |
2020-02-22 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 4 |
2020-02-26 | Dangerous Crab | spy taunt kills | 1 |
2020-03-05 | Blutsauger | times sucked blood | 1 |
2020-03-06 | Flattened | deaths from train | 1 |
2020-03-10 | Cement Shoes Dispensed | Family Business kills | 2 |
2020-03-10 | Oktoberfest! | medic taunt kills | 7 |
2020-03-13 | Backstabber | backstabs | 3 |
2020-03-13 | Stabber | knifings | 8 |
2020-03-13 | Ubermedic | deployed charges | 5 |
2020-03-15 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2020-03-20 | Sword Swallowers | Demoman taunt kills | 3 |
2020-03-21 | Wayne | revolver kills | 5 |
2020-03-22 | Cold as ice | Spy-cicle kills | 1 |
2020-03-22 | Top Sniper | snipings | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]