

Date ![]() |
Type | Description | Server | Map |
2021-09-17 22:27:37 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:26:44 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:26:41 | Connect | I connected to the server. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:26:12 | Disconnect | I left the game. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:25:58 | Kill | I killed Mo Green with blackbox. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:24:54 | Death | Mo Green killed me with world. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:24:21 | Role | I changed role to soldier. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:24:19 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:23:31 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-17 22:23:27 | Connect | I connected to the server. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-14 01:46:02 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | sd_doomsday |
2021-09-14 00:59:51 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | tc_hydro |
2021-09-14 00:47:50 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | koth_lakeside_final |
2021-09-14 00:14:49 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | koth_brazil |
2021-09-14 00:14:16 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:14:01 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:14:01 | Action | I received a points bonus of 3 for triggering "MVP #3". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:13:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:13:55 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:13:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:13:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:13:09 | Death | Enakievec (CCCP) killed me with battleaxe. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:12:51 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:12:49 | Death | Enakievec (CCCP) killed me with battleaxe. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:12:49 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:12:43 | Kill | I killed Колян!!! (СССР) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:12:42 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:12:20 | Death | slayde killed me with persian_persuader. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:12:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:11:58 | Kill | I killed Колян!!! (СССР) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:11:58 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:11:42 | Kill | I killed Колян!!! (СССР) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:11:42 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:11:04 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:11:04 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:10:45 | Death | slayde killed me with persian_persuader. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:10:17 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:10:08 | Kill | I killed slayde with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:10:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:09:24 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:09:24 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:54 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:33 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:18 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:18 | Action | I received a points bonus of 5 for triggering "MVP #2". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:09 | Kill | I killed slayde with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:09 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:07 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
Go to: Mr. sir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]