

Date ![]() |
Type | Description | Server | Map |
2021-09-14 00:08:06 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:08:02 | Kill | I killed Колян!!! (СССР) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:07:48 | Kill | I killed slayde with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:07:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:07:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:07:27 | Action | I received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:07:07 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:07:07 | Action | I received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:06:25 | Death | Enakievec (CCCP) killed me with battleaxe. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:06:25 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:51 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:51 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:49 | Kill | I killed Enakievec (CCCP) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:43 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:43 | Action | I received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:36 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:36 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:26 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:07 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:05:07 | Action | I received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:04:40 | Kill | I killed Bj800 with tf_projectile_arrow_fire. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:04:35 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:04:12 | Death | Enakievec (CCCP) killed me with demokatana. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:04:10 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:03:42 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:03:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:02:54 | Kill | I killed slayde with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:02:54 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:02:54 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:02:31 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:02:23 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:01:40 | Kill | I killed Krizzy Moth with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:01:40 | Action | I received a points bonus of 0 for triggering "Airshot Headshot". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:01:40 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:01:39 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:40 | Kill | I killed Enakievec (CCCP) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:40 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:33 | Kill | I killed Bj800 with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:33 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:33 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:29 | Kill | I killed Колян!!! (СССР) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:29 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-14 00:00:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:59:16 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:59:00 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:59:00 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:59:00 | Action | I received a points bonus of 3 for triggering "MVP #3". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:51 | Kill | I killed Колян!!! (СССР) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:51 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:43 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
Go to: Mr. sir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]